Sign up to stay up to date on the Walnut Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19331 Colina Drive 3 3 2,537 $1,200,000 $472 1 day
20331 Rimview Place 4 3 2,796 $1,495,000 $534 2 days
418 Camino De Teodoro 4 3 2,036 $1,380,000 $677 2 days
18963 Trucke Way 4 2 1,643 $900,000 $547 4 days
500 Meadow Pass Hts 5 5 4,046 $2,580,000 $637 5 days
3825 Valley Blvd Unit 17 3 2 1,420 $349,999 $246 7 days
20209 Vejar Road 4 2 1,232 $968,880 $786 7 days
20004 E Country Hollow Drive 4 3 2,450 $1,650,000 $673 12 days
817 Silver Fir Road 2 1 878 $580,000 $660 13 days
822 Silver Fir Road 3 2 1,136 $568,000 $500 14 days
20783 E Crest Ln Unit D 2 2 920 $599,900 $652 18 days
1971 Peaceful Hills Road 4 3 2,781 $1,888,888 $679 20 days
262 Amberwood Drive 5 3 2,865 $1,750,000 $610 22 days
876 Colt Lane 6 6 8,251 $4,988,800 $604 22 days
19739 Highland Terrace Drive 4 5 4,404 $2,598,000 $589 25 days
20918 Fuerte Drive 5 4 3,264 $2,498,000 $765 26 days
507 Southcoast Drive 3 2 1,948 $1,255,999 $644 25 days
20606 Shepherd Hills Drive 4 4 3,338 $1,649,999 $494 27 days
21819 E Chestnut Court 5 5 4,846 $3,338,900 $689 19 days
2021 Dacian Drive 2 3 1,295 $678,000 $523 28 days
230 Amber Ridge Ln 3 3 2,479 $1,499,000 $604 29 days
21598 Magnolia Street 3 3 1,913 $1,099,000 $574 30 days
146 Avenida Grulla 4 3 2,100 $1,460,000 $695 34 days
1356 Bellavista Drive 5 4 4,344 $2,449,000 $563 35 days
18 Camelback Drive N/A N/A N/A $4,990,000 Unknown 41 days
19809 Highland Terrace Drive 4 5 4,298 $2,500,000 $581 47 days
1427 Lassiter Drive 3 2 1,539 $1,079,000 $701 49 days
3825 VALLEY Boulevard Unit 14 3 2 1,259 $169,999 $135 49 days
20487 Gartel Drive 6 7 6,282 $3,780,000 $601 52 days
20624 E Peach Blossom Road 5 3 2,755 $1,695,000 $615 54 days
340 Calle Caballeros 3 2 1,420 $1,650,000 $1,161 60 days
20855 E Yellow Feather Circle 4 3 2,755 $2,250,000 $816 62 days
20982 Divonne Drive 5 3 1,876 $1,150,000 $613 64 days
22060 Florence Circle 3 3 1,725 $1,150,000 $666 21 days
1371 Point Loma Place 4 3 2,335 $1,398,000 $598 68 days
19878 E Round Hill Lane 6 7 3,967 $2,688,000 $677 70 days
1202 Duke Lane 4 4 3,276 $2,320,000 $708 70 days
3825 Valley Boulevard Unit 30 2 2 690 $159,500 $231 74 days
3745 Valley Blvd Unit 117 3 2 1,440 $225,000 $156 69 days
725 Francesca Drive Unit 202 2 2 1,030 $495,000 $480 87 days
20795 -2 Amar Road N/A N/A N/A $150,000 Unknown 91 days
792 El Vallencito Drive N/A N/A N/A $1,150,000 Unknown 88 days
792 El Vallencito Drive N/A N/A N/A $1,150,000 Unknown 88 days
792 El Vallencito Drive 3 3 2,643 $1,890,000 $715 88 days
1960 N Red Rock Drive 5 3 2,552 $1,680,000 $658 96 days
873 N White Horse Circle 4 3 2,635 $1,999,888 $758 48 days
826 Francesca 3 3 1,840 $1,251,200 $680 44 days
812 Francesca 3 4 2,198 $1,428,700 $650 76 days
830 Francesca 3 3 1,469 $998,920 $680 72 days
21003 Stoddard Wells Road 5 3 2,623 $1,650,000 $629 105 days
Average: 4.0 3.6 2,890 $1,837,353 $603 73 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20318 Lake Erie 4 2 1,582 $955,000 $603 11 days
20006 E Skyline Drive 4 4 3,326 $1,790,000 $538 7 days
20857 Quail Run Drive 3 3 1,728 $1,200,000 $694 12 days
19859 Vista Hermosa Drive 4 3 2,015 $1,480,000 $734 14 days
20814 E Boulder Lane 3 3 1,546 $1,020,000 $659 31 days
159 Redstone Drive 4 3 2,316 $1,388,000 $599 28 days
3825 Valley Boulevard Unit 13 3 2 720 $139,950 $194 19 days
22108 Portofino Drive 4 4 2,325 $1,958,944 $842 38 days
3825 VALLEY Boulevard Unit 12 3 2 820 $139,950 $170 38 days
Average: 3.6 2.9 1,819 $1,119,093 $559 5 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1525 Walnut Leaf Drive Unit 205 3 2 1,100 $525,000 $518,000 $470 5 days 9/10/24
21217 E Washington Street Unit 57 3 2 1,152 $258,000 $250,000 $217 19 days 9/9/24
155 Blue Crystal Drive 4 3 2,072 $1,308,000 $1,308,000 $631 1 day 9/6/24
1350 Point Loma Pl 4 3 2,312 $1,398,000 $1,398,000 $604 24 days 9/6/24
20210 Dickson Court 3 3 1,783 $1,025,000 $1,030,000 $577 25 days 9/5/24
830 Rainwater Lane 4 3 2,065 $1,328,000 $1,335,000 $646 15 days 9/4/24
1361 Point Loma Pl 4 4 2,642 $1,580,000 $1,580,000 $598 33 days 9/3/24
513 Camino De Teodoro 3 2 1,624 $779,999 $820,000 $504 8 days 8/30/24
1352 Wesleyan Ave 3 2 1,192 $998,000 $1,058,000 $887 7 days 8/30/24
20968 Cornerstone Drive 3 4 1,880 $969,000 $952,000 $506 31 days 8/30/24
19035 Hickory Hill Lane 3 3 1,923 $1,100,000 $1,070,000 $556 34 days 8/30/24
20739 Lycoming Unit 61 2 2 1,900 $265,000 $265,000 $139 7 days 8/27/24
1359 Point Loma Pl 4 4 2,627 $1,598,000 $1,560,000 $593 24 days 8/22/24
21217 Washington Street Unit 90 4 2 1,740 $268,000 $260,000 $149 89 days 8/20/24
20430 E Walnut Canyon Road 5 4 3,054 $1,790,000 $2,105,000 $689 4 days 8/19/24
1366 Glenthorpe Drive 3 2 1,468 $920,000 $928,000 $632 6 days 8/16/24
1107 N Short Circle 5 3 2,344 $1,599,800 $1,523,600 $650 41 days 8/16/24
19841 Moon Shadow Circle 4 3 2,401 $1,660,000 $1,815,000 $755 1 day 8/15/24
20445 Rance Drive 4 3 3,416 $1,680,000 $1,600,000 $468 35 days 8/14/24
20219 Falling Springs Road 4 3 2,312 $1,399,900 $1,370,000 $592 18 days 8/13/24
1474 Lassiter Drive 3 2 1,439 $920,000 $920,000 $639 14 days 8/7/24
668 Valley Springs Drive 3 2 1,384 $918,000 $940,000 $679 0 days 8/7/24
21150 Sunwood Drive 3 2 1,132 $799,800 $845,000 $746 11 days 8/2/24
1441 Atterbury Drive 3 2 1,465 $979,000 $985,000 $672 24 days 8/2/24
19409 Avenida Del Sol 5 3 1,948 $895,000 $897,700 $460 6 days 8/1/24
2606 S Quarry Lane Unit B 3 2 1,217 $768,000 $776,000 $637 18 days 7/31/24
641 Alder Lane 2 3 1,368 $659,000 $645,000 $471 27 days 7/31/24
21320 E Fort Bowie Drive 5 3 2,788 $1,589,950 $1,573,000 $564 23 days 7/30/24
19579 E Mira Loma Way 4 3 2,498 $1,350,000 $1,350,000 $540 14 days 7/29/24
19882 Calle Granada 4 2 1,859 $1,150,000 $1,100,000 $591 15 days 7/26/24
20604 Collegewood Drive 3 2 1,440 $889,000 $926,000 $643 9 days 7/26/24
2626 S Quarry Lane Unit B 3 2 1,217 $750,000 $745,000 $612 7 days 7/25/24
843 Windwood Drive 2 1 882 $545,000 $540,000 $612 9 days 7/25/24
20243 Vejar Road 3 2 1,429 $810,000 $850,000 $594 22 days 7/24/24
20416 Fuero Drive 4 2 1,470 $799,000 $960,800 $653 8 days 7/24/24
20730 E Crest Lane Unit B 3 2 1,217 $749,900 $749,000 $615 13 days 7/23/24
20739 Lycoming Unit 117 2 2 1,440 $259,900 $255,000 $177 25 days 7/22/24
3825 VALLEY Boulevard Unit 37 2 2 800 $134,950 $129,950 $162 0 days 7/19/24
20218 Fuero Drive 4 2 1,592 $1,020,000 $1,050,000 $659 16 days 7/19/24
20359 Portside Drive 3 2 1,647 $1,090,000 $1,100,000 $667 49 days 7/19/24
21328 Stockton Pass Road 4 4 2,878 $1,598,000 $1,720,000 $597 9 days 7/18/24
921 N Sea Biscuit Court 3 2 1,999 $1,280,000 $1,255,000 $627 10 days 7/17/24
328 Maryville Drive 4 4 2,656 $1,299,999 $1,275,000 $480 47 days 7/17/24
703 Pinto Cir 4 3 1,871 $1,030,000 $960,000 $513 4 days 7/16/24
21340 Stockton Pass Road 5 3 2,788 $1,598,000 $1,635,000 $586 9 days 7/15/24
358 Acaso Drive 4 3 1,948 $1,198,800 $1,220,000 $626 7 days 7/12/24
863 Barcelona Place 4 3 2,088 $1,399,000 $1,425,000 $682 8 days 7/12/24
20717 E Alpine Meadows Circle 4 3 2,614 $1,450,000 $1,450,000 $554 32 days 7/11/24
Camino De Gloria N/A N/A N/A $338,880 $338,880 Unknown 0 days 7/9/24
902 Venado Way 4 3 2,082 $1,150,000 $990,000 $475 29 days 7/5/24
Average: 3.7 2.8 2,080 $1,135,134 $1,149,974 $556 21 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.