Sign up to stay up to date on the Rancho Cucamonga Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9819 Via Esperanza 5 3 2,482 $888,000 $357 1 day
11813 Mount Everett Court 3 3 1,542 $780,000 $505 3 days
8845 Somerset 4 2 2,505 $949,900 $379 1 day
7382 Palazzo Place 3 3 1,845 $665,000 $360 1 day
8389 Baker Avenue Unit 85 2 1 700 $65,000 $92 1 day
4954 Crestview Place 5 5 3,761 $2,500,000 $664 2 days
9777 Feron 4 2 1,200 $759,888 $633 2 days
11799 Rockingham Court 3 3 1,969 $875,000 $444 2 days
6111 Pine Cone Way 4 3 2,378 $948,000 $398 2 days
11010 Momentum Drive 2 2 1,002 $490,000 $489 2 days
12537 Vintner Drive 4 4 3,100 $1,039,000 $335 2 days
12821 Victoria Street 5 5 4,190 $1,799,999 $429 3 days
7746 Beryl Street 3 2 1,240 $779,900 $628 3 days
8754 Pine Crest Place 2 2 1,027 $450,000 $438 3 days
11135 Woodview 4 3 1,728 $820,000 $474 3 days
6043 Blossom Place 4 3 2,132 $875,000 $410 3 days
7353 Ellena W Unit 150 3 3 1,964 $796,000 $405 2 days
10897 Ring 5 3 1,949 $924,888 $474 3 days
10939 Deer Canyon Drive 6 4 4,105 $1,859,000 $452 4 days
6542 Redbud 4 3 1,806 $839,900 $465 4 days
8348 Gabriel Unit A 3 2 1,140 $540,000 $473 4 days
12280 Alamo 4 4 3,278 $1,295,000 $395 4 days
10302 Carrari 3 3 2,499 $1,350,000 $540 4 days
12816 Windstar 4 4 4,875 $1,995,000 $409 4 days
10369 Cooks Drive Unit #2 4 3 1,906 $649,000 $340 2 days
6119 Bluegrass Avenue 5 7 4,857 $2,190,000 $450 8 days
8396 Sunset Trail Unit A 3 3 1,339 $600,000 $448 5 days
13482 Redwood 3 3 2,600 $998,000 $383 4 days
11551 Amelia 4 3 1,963 $868,000 $442 7 days
7820 Amarone 3 2 1,748 $775,000 $443 7 days
11028 Wilson 4 3 2,655 $1,499,999 $564 4 days
5540 High Meadow 5 4 3,283 $1,588,800 $483 5 days
10078 Copper Mountain Court 3 2 2,524 $1,288,000 $510 8 days
11150 Berwick Drive 4 3 1,748 $845,000 $483 7 days
9710 Bodega Court 3 3 1,480 $539,900 $364 8 days
12575 Carmel Knolls Drive 5 5 4,143 $1,480,000 $357 8 days
12158 Stratus Drive 3 3 1,614 $565,990 $350 8 days
11261 Terra Vista Parkway Unit C 3 3 1,417 $588,000 $414 8 days
8344 Banyan 4 3 2,453 $1,100,000 $448 8 days
13715 Copley 4 6 4,554 $2,099,910 $461 9 days
11433 Mountain View 2 3 1,516 $599,999 $395 9 days
7119 Green Glen Court 4 3 3,650 $1,280,000 $350 8 days
8692 9th Unit 3 3 3 1,560 $565,000 $362 10 days
10210 Baseline Unit 265 2 2 1,440 $175,000 $121 9 days
7045 Chicago Court 4 3 1,771 $859,000 $485 10 days
8990 19th Street Unit 308 2 2 925 $365,000 $394 10 days
9735 El Paseo 3 3 1,480 $529,000 $357 10 days
5846 Hillside 3 2 1,811 $888,000 $490 11 days
9827 Ladera Court 3 3 1,288 $544,900 $423 11 days
6551 Golden Sky Circle 5 5 4,781 $2,085,000 $436 11 days
Average: 3.6 3.1 2,256 $1,064,959 $432 87 days
Viewing 1 - 50 of 296
Viewing 1 - 50 of 296
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6250 Kinlock 4 3 1,750 $690,000 $394 0 days
12430 Macon Drive 5 4 3,744 $1,499,000 $400 19 days
7126 Pasture Court 6 6 4,207 $1,250,000 $297 7 days
8281 Malachite 3 2 1,149 $550,000 $478 2 days
8589 Tapia Way 3 3 1,588 $704,490 $443 0 days
7363 Berkshire Avenue 3 2 1,294 $749,900 $579 9 days
10243 Ashford 3 2 1,263 $740,000 $585 2 days
10132 Saddlehill Terrace 3 3 1,944 $765,000 $393 6 days
11508 Stoneridge Drive 3 3 1,248 $529,000 $423 12 days
9257 Devon 3 2 1,179 $700,000 $593 1 day
12881 Seahorse Drive 5 5 4,027 $1,390,000 $345 13 days
6192 Hellman Avenue 4 2 2,059 $874,900 $424 1 day
10155 Hemlock Street 4 2 1,152 $729,000 $632 15 days
6211 Phillips Way 4 2 1,280 $724,900 $566 2 days
5605 Brittany Court 5 4 3,610 $2,195,000 $608 14 days
6606 Bamboo Place 3 2 1,013 $690,000 $681 6 days
7378 Ruby Avenue 5 2 1,970 $769,000 $390 10 days
5833 Jasper Street 4 3 2,485 $1,100,000 $442 10 days
7568 Hyssop 3 2 1,112 $749,900 $674 7 days
5798 San Fernando Place 4 3 2,607 $940,000 $360 2 days
8914 Azurite Avenue 3 2 1,056 $600,000 $568 11 days
10133 Saddlehill 3 3 2,290 $798,000 $348 15 days
7030 Mantova Place 4 3 2,184 $950,000 $434 31 days
10655 Lemon Unit 4011 2 1 816 $345,000 $422 7 days
6378 East Avenue 5 4 3,275 $1,349,900 $412 7 days
10221 26th Street 3 2 1,000 $649,900 $649 26 days
7819 Paxton 3 4 1,740 $589,900 $339 2 days
13558 Applegate Court 4 3 3,225 $1,400,000 $434 48 days
6551 Westmont 3 3 1,830 $1,020,000 $557 11 days
7171 Tangerine 3 3 1,607 $850,000 $528 29 days
8651 Foothill Blvd SPC 49 2 2 1,440 $218,888 $152 45 days
11599 Stoneridge 3 3 1,486 $567,000 $381 5 days
9737 Willow Wood 4 3 1,516 $695,000 $458 20 days
7220 Cumberland 4 3 3,322 $1,010,000 $304 16 days
8481 Tapia Way 4 4 1,808 $634,990 $351 53 days
5038 Atlantic Place 5 3 3,042 $1,275,000 $419 29 days
8467 Tapia Way 3 4 1,535 $603,490 $393 51 days
8465 Tapia Way 4 4 1,846 $683,990 $370 27 days
9455 Poppyfield Court 4 3 2,700 $850,000 $314 21 days
13139 Paddington Drive 5 5 4,882 $2,021,000 $413 52 days
6356 Beryl 4 2 1,892 $850,000 $449 7 days
5717 Shire Court 4 3 2,394 $1,169,900 $488 9 days
7941 Perlite Avenue 3 2 1,856 $730,000 $393 38 days
9268 Lemon Avenue 4 3 2,271 $949,999 $418 57 days
9684 Hemlock Street 3 2 1,678 $730,000 $435 37 days
12584 Atwood Court Unit 821 2 2 967 $438,000 $452 33 days
9206 Garden Street 3 2 2,222 $895,000 $402 5 days
10215 25th 2 1 612 $549,999 $898 15 days
8672 San Miguel Place 4 3 1,613 $670,000 $415 63 days
13812 Breeders Cup 6 6 5,788 $1,699,000 $293 0 days
Average: 3.7 3.0 2,186 $901,302 $446 26 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9416 Friant 3 2 1,351 $720,000 $720,000 $532 12 days 9/11/26
7102 Breno Place 4 2 1,855 $905,000 $905,000 $487 17 days 9/11/26
12836 Elegance 4 3 2,611 $999,900 $980,000 $375 51 days 9/11/26
8060 City View 2 3 1,838 $614,000 $610,000 $331 35 days 9/11/26
9760 Lemon 8 6 4,759 $2,699,000 $2,676,000 $562 22 days 9/10/26
7799 Paxton 3 3 1,542 $550,000 $550,000 $356 26 days 9/10/26
7046 Mendocino Place 4 3 1,975 $750,000 $740,000 $374 28 days 9/10/26
8586 Salina 2 1 785 $465,000 $450,000 $573 78 days 9/10/26
6770 Berkshire 4 4 2,012 $834,900 $825,000 $410 161 days 9/10/26
8424 Pumalo Street 4 2 2,166 $1,170,000 $1,155,750 $533 7 days 9/9/26
11450 Church Street, #48 4 3 1,964 $616,000 $616,000 $313 49 days 9/9/26
8549 Sierra Madre 3 2 1,076 $599,900 $590,000 $548 59 days 9/9/26
11036 Prism 4 3 1,528 $629,999 $620,000 $405 14 days 9/8/26
10900 San Mateo 3 2 1,556 $748,000 $740,000 $475 36 days 9/8/26
10095 Goldenrod Court 5 5 3,526 $1,324,900 $1,350,000 $382 11 days 9/8/26
6720 Inyo Place 3 3 1,700 $750,000 $790,000 $464 8 days 9/4/26
13538 Applegate Court 5 3 3,701 $1,330,000 $1,295,000 $349 6 days 9/4/26
9056 Caballero Drive 5 4 3,477 $1,530,000 $1,565,000 $450 52 days 9/4/26
8678 La Paix 3 2 1,240 $790,000 $790,000 $637 1 day 9/3/26
10917 Rollins Court 3 3 1,512 $655,000 $690,000 $456 9 days 9/3/26
5821 Bishop Court 5 5 4,215 $1,849,000 $1,500,000 $355 5 days 9/3/26
11927 Stegmeir 3 3 1,582 $775,000 $762,500 $481 71 days 9/3/26
10209 26th N/A N/A N/A $225,000 $210,000 Unknown 181 days 9/3/26
5829 Zapata Place 3 3 2,392 $1,239,000 $1,239,000 $517 14 days 9/2/26
11052 Panoramic 4 4 1,859 $659,999 $651,500 $350 8 days 9/2/26
5336 Running Fawn Court 4 3 2,808 $1,289,000 $1,300,000 $462 72 days 9/2/26
13705 Copley Drive 5 6 4,922 $2,450,000 $2,345,000 $476 60 days 9/2/26
10903 Emerson 3 3 1,512 $779,000 $800,000 $529 3 days 9/1/26
11433 Mountain View 2 3 1,516 $550,000 $550,000 $362 10 days 9/1/26
9870 Madera Court 3 3 1,288 $539,999 $540,000 $419 14 days 9/1/26
12414 Dapple 6 4 3,650 $1,489,000 $1,469,000 $402 11 days 8/31/26
11387 Mount Johnson Court 3 3 1,676 $798,000 $798,000 $476 18 days 8/31/26
8017 Cambridge Avenue 3 2 1,256 $738,000 $741,000 $589 2 days 8/31/26
6680 Brownstone 3 3 2,072 $900,000 $935,000 $451 5 days 8/31/26
5042 Morgan Place 4 5 3,963 $3,450,000 $3,200,000 $807 36 days 8/31/26
11090 Mountain View Dr, Unit 40 3 3 1,661 $619,000 $635,000 $382 41 days 8/31/26
5657 Orion Place 4 4 4,184 $2,199,950 $2,194,000 $524 72 days 8/31/26
8722 Lomita N/A N/A N/A $1,250,000 $1,259,000 Unknown 25 days 8/31/26
5291 Carnelian Street 7 6 3,649 $1,299,000 $1,100,000 $301 460 days 8/31/26
8560 8th Street N/A N/A N/A $699,999 $650,000 Unknown 433 days 8/29/26
10350 Base Line Unit 201 2 2 1,248 $205,000 $205,000 $164 9 days 8/28/26
12721 Province Street 2 2 930 $659,999 $660,000 $709 8 days 8/28/26
10998 Sinclair 4 3 1,956 $880,000 $915,000 $467 0 days 8/28/26
9222 Cielito Street 4 2 1,320 $750,000 $750,000 $568 28 days 8/28/26
5606 E Overlook Drive 5 3 3,420 $1,350,000 $1,440,000 $421 32 days 8/28/26
7396 Solstice Place 3 3 1,745 $649,900 $629,000 $360 130 days 8/28/26
7343 Legacy Place 5 3 2,830 $899,900 $880,000 $310 85 days 8/28/26
7551 Lion 3 3 1,602 $786,000 $786,000 $490 45 days 8/27/26
7353 Lemonwood 3 2 1,601 $835,000 $850,000 $530 1 day 8/27/26
7763 Palacio Court 3 3 1,861 $729,000 $756,000 $406 0 days 8/26/26
Average: 3.5 2.8 2,027 $868,941 $862,758 $433 39 days
Viewing 1 - 50 of 629
Viewing 1 - 50 of 629

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.