Sign up to stay up to date on the Pomona Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1335 W 11th Street N/A N/A N/A $950,000 Unknown 5 days
897 Collingswood Drive 3 2 1,308 $655,000 $500 2 days
1542 W. Holt Ave N/A N/A N/A $3,900,000 Unknown 2 days
931 S Towne Avenue 5 5 2,838 $1,325,000 $466 2 days
890 Hillcrest Dr. 5 4 4,526 $1,999,995 $441 3 days
1586 Meserve Street 4 3 1,730 $777,900 $449 3 days
2184 Sinclair Street 3 2 1,478 $804,999 $544 3 days
3740 Live Oak Drive 2 3 1,370 $614,900 $448 14 days
30 Country Ridge Road 4 2 1,770 $880,000 $497 3 days
24 Wilderness Place 2 2 1,069 $598,000 $559 4 days
s Myrtle Ave N/A N/A N/A $300,000 Unknown 5 days
115 S Myrtle Avenue 2 2 788 $690,000 $875 5 days
135 S Myrtle Avenue 1 1 384 $590,000 $1,536 5 days
1111 Price Avenue Unit A10 3 1 N/A $85,000 Unknown 5 days
2150 Yukon 2 3 1,201 $626,690 $521 5 days
2268 Academy Avenue 4 2 1,200 $588,888 $490 6 days
2152 Yukon 2 3 1,196 $619,990 $518 5 days
2156 Yukon 3 3 1,536 $710,150 $462 5 days
2154 Yukon 3 3 1,536 $699,605 $455 5 days
2158 Yukon 2 3 1,196 $626,620 $523 5 days
435 E 11th Street N/A N/A N/A $699,999 Unknown 6 days
1519 Stratus Drive 3 3 1,497 $636,952 $425 7 days
1537 Stratus Drive 3 3 1,791 $699,147 $390 7 days
1529 Stratus Drive 3 4 1,791 $706,952 $394 7 days
2721 Crozier Court 2 3 1,217 $594,000 $488 7 days
218 Farley Lane 3 3 1,497 $670,037 $447 7 days
1639 Crest Way 5 3 2,508 $949,000 $378 7 days
823 E 3rd Street 4 2 2,022 $820,000 $405 7 days
220 Farley Lane 3 4 1,791 $743,737 $415 8 days
225 Farley Lane 2 3 1,217 $596,000 $489 8 days
897 Sheridan Avenue 3 3 1,421 $689,000 $484 8 days
318 E 11th Street 5 2 2,304 $735,000 $319 7 days
1094 OAK KNOLL Road N/A N/A N/A $299,000 Unknown 8 days
1362 W Orange Grove Avenue 2 3 994 $480,000 $482 8 days
3 Honeysuckle Court 4 4 2,104 $920,000 $437 7 days
1405 Farrell Avenue 3 2 1,286 $699,000 $543 3 days
3627 Legato Court 1 1 900 $410,000 $455 8 days
864 W Holt N/A N/A N/A $80,000 Unknown 10 days
960 E Bonita Avenue Unit 93 1 1 680 $385,000 $566 12 days
2211 S San Antonio Avenue 3 2 1,917 $729,999 $380 11 days
945 Milford Street 4 3 1,452 $689,900 $475 7 days
1596 Smith Street 4 2 1,406 $689,900 $490 8 days
4155 E Grand Ave 4 4 3,014 $995,000 $330 5 days
1483 W Holt Avenue N/A N/A N/A $7,775,000 Unknown 14 days
2573 Kathryn Avenue 4 2 1,255 $675,000 $537 5 days
1609 Elwood Street 3 2 2,957 $1,049,950 $355 4 days
935 W 3rd Street N/A N/A N/A $1,129,999 Unknown 16 days
15 Rock Cliff Place 2 3 1,332 $640,000 $480 14 days
2160 Yukon 2 3 1,201 $619,990 $516 15 days
912 W 3rd Street N/A N/A N/A $875,000 Unknown 16 days
Average: 3.1 2.6 1,634 $978,921 $489 88 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2146 Yukon 3 3 1,536 $688,440 $448 0 days
2719 Crozier Court 3 3 1,497 $664,952 $444 0 days
586 Roger Court 3 2 1,050 $550,000 $523 12 days
835 E Franklin Avenue 3 2 1,244 $733,000 $589 13 days
1615 California Place 4 3 2,046 $799,900 $390 14 days
795 W 12th Street 3 2 1,133 $520,000 $458 6 days
589 Miller Street 3 1 942 $689,000 $731 7 days
2492 Mariposa Street 3 2 1,144 $650,000 $568 3 days
173 Aldama Avenue 4 2 1,202 $699,999 $582 6 days
818 W 11th Street 2 1 669 $430,000 $642 8 days
2126 Yukon 3 4 1,536 $668,930 $435 16 days
2132 Yukon 2 3 1,196 $600,000 $501 11 days
1214 Hansen Avenue 3 2 1,248 $460,000 $368 3 days
3461 Legato Court 2 2 930 $420,000 $451 7 days
2369 S Reservoir Street 2 2 1,048 $469,888 $448 6 days
56 Quiet Hills Road 3 3 1,687 $905,000 $536 5 days
1640 Via Estrella 3 2 1,747 $799,000 $457 8 days
495 Madison Avenue 3 1 1,122 $630,000 $561 24 days
2140 Yukon 2 3 1,201 $608,860 $506 4 days
2142 Yukon 3 3 1,536 $666,990 $434 19 days
2908 Glencrest Street 3 2 1,720 $828,800 $481 15 days
1305 S Thomas Street 2 1 837 $599,999 $716 32 days
1855 W 9th Street 3 1 990 $593,500 $599 9 days
989 E Franklin Avenue 3 2 1,372 $630,000 $459 13 days
6 Mountain Shadows Place 3 3 1,602 $650,000 $405 10 days
1257 W 9th Street 5 4 2,163 $899,777 $415 28 days
607 N Gibbs Street N/A N/A N/A $848,888 Unknown 36 days
430 Anderwood Court Unit 25 2 2 1,037 $472,800 $455 12 days
342 E Columbia Avenue 3 1 1,748 $698,000 $399 19 days
2591 Camphor Place 5 2 1,570 $815,000 $519 0 days
665 W Monterey Avenue 3 2 1,284 $615,000 $478 11 days
218 Aurora Lane 2 3 1,217 $590,000 $484 17 days
2138 Yukon 2 3 1,196 $597,511 $499 5 days
2533 Trudy Place 4 2 1,987 $749,999 $377 0 days
1504 Smith Street 3 1 1,126 $674,999 $599 25 days
3875 Peachwood Drive 3 2 1,152 $399,000 $346 31 days
425 E Grove Street 3 2 1,476 $759,000 $514 42 days
1626 S Huntington Street 3 1 997 $629,900 $631 10 days
191 Promenade Street 3 3 1,829 $699,900 $382 31 days
3555 Legato Court 2 2 930 $485,000 $521 22 days
2414 S Park Avenue 3 1 940 $599,000 $637 16 days
274 W Phillips Boulevard 4 2 1,585 $699,000 $441 23 days
656 E Mckinley Avenue 3 2 1,481 $743,888 $502 23 days
1045 Karesh Avenue 3 2 1,254 $649,000 $517 41 days
1513 Stratus Drive 3 4 1,791 $704,952 $393 24 days
1505 Palmer 3 1 1,164 $610,000 $524 30 days
1467 S San Antonio Avenue 3 1 1,026 $620,000 $604 26 days
2114 Rio Grande 3 3 1,891 $917,772 $485 34 days
233 Roosevelt Avenue 3 2 1,818 $719,000 $395 53 days
2106 Rio Grande 4 3 1,924 $958,913 $498 42 days
Average: 3.0 2.3 1,426 $857,138 $495 67 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3727 Equation Rd Unit 48 2 2 1,080 $189,000 $198,600 $183 6 days 9/10/24
2018 Las Vegas Avenue Unit 15 1 1 824 $398,000 $398,000 $483 21 days 9/9/24
715 W 4th Street 3 3 905 $595,000 $585,000 $646 68 days 9/9/24
1601 Garey #44 Avenue S Unit 44 5 3 1,840 $299,900 $270,000 $146 25 days 9/9/24
1515 Stratus Drive 3 3 1,497 $641,952 $641,952 $428 22 days 9/6/24
2311 Laurel Avenue 3 2 1,284 $570,000 $550,000 $428 10 days 9/6/24
206 Las Brisas Circle 2 2 1,248 $120,000 $80,000 $64 100 days 9/6/24
1937 Berkeley Avenue 2 2 1,488 $689,000 $745,000 $500 7 days 9/5/24
3629 Legato Ct. 2 2 930 $425,000 $432,000 $464 30 days 9/5/24
443 E Valera Avenue 4 2 1,503 $785,000 $795,000 $528 6 days 9/5/24
1263 Savona Place 3 2 1,280 $699,900 $705,000 $550 10 days 9/4/24
970 Dayton Avenue 4 2 1,304 $650,000 $700,000 $536 8 days 9/4/24
812 Seville Lane 2 3 1,070 $545,000 $570,000 $532 33 days 9/4/24
602 Greendale Lane 3 3 1,396 $525,000 $500,000 $358 10 days 9/4/24
1543 Vallecito Drive 3 2 1,757 $788,000 $760,000 $432 47 days 9/4/24
3467 Legato Court 2 2 930 $450,000 $422,000 $453 26 days 9/4/24
1646 Alameda Street 4 2 1,404 $679,900 $675,000 $480 14 days 9/3/24
2165 Kellogg Park Drive 3 2 1,233 $540,000 $540,000 $437 5 days 9/3/24
1901 Arenas Drive 5 3 2,364 $895,000 $880,000 $372 96 days 9/3/24
2387 Mountain Avenue 3 2 1,068 $580,000 $580,000 $543 16 days 8/30/24
1947 Palmgrove Avenue 3 1 1,139 $649,900 $685,000 $601 9 days 8/30/24
1883 S Reservoir Street N/A N/A N/A $625,000 $580,000 Unknown 3 days 8/30/24
389 E 9th Street N/A N/A N/A $849,999 $855,000 Unknown 6 days 8/29/24
746 S Currier Street 2 1 776 $588,888 $610,000 $786 4 days 8/29/24
1528 Claremont Pl 3 2 1,150 $675,000 $675,000 $586 18 days 8/29/24
1346 W Grand Avenue Unit B 4 3 2,030 $698,000 $730,000 $359 24 days 8/29/24
2422 Logan Street 3 2 1,197 $709,000 $735,000 $614 14 days 8/29/24
727 E 11th Street 4 3 1,581 $649,990 $650,000 $411 54 days 8/29/24
2225 Concord Avenue 4 2 1,312 $670,000 $680,000 $518 43 days 8/29/24
910 N. Huntington Blvd. 3 2 1,620 $601,000 $650,000 $401 14 days 8/28/24
2707 Crimson Way 4 4 2,110 $778,000 $800,000 $379 10 days 8/28/24
204 Farley Lane 3 4 1,791 $732,952 $732,952 $409 23 days 8/28/24
374 Roosevelt 2 1 1,404 $675,000 $710,000 $505 42 days 8/28/24
1401 W 9TH Unit 9 3 2 1,248 $150,000 $150,000 $120 23 days 8/28/24
2406 Angela Street N/A N/A N/A $968,000 $965,000 Unknown 107 days 8/28/24
58 Quiet Hills Road 4 3 1,938 $898,000 $945,000 $487 2 days 8/27/24
644 Verde Vista 3 2 1,686 $765,000 $770,000 $456 27 days 8/27/24
946 Asbury Avenue 4 2 1,142 $685,900 $700,000 $612 6 days 8/26/24
891 E 6th Street 5 3 1,996 $865,000 $885,000 $443 24 days 8/26/24
565 Meadow Lane 4 2 1,968 $750,000 $750,000 $381 8 days 8/26/24
132 Fallbrook Lane 4 3 1,639 $679,000 $685,000 $417 3 days 8/23/24
1625 N Palomares Street 3 1 1,622 $724,999 $732,000 $451 21 days 8/23/24
835 Hallwood Avenue 3 2 1,117 $718,000 $718,000 $642 38 days 8/23/24
1471 Farrell Avenue 3 2 1,254 $700,000 $695,000 $554 39 days 8/22/24
726 W Franklin Avenue 6 4 2,431 $998,000 $950,000 $390 73 days 8/22/24
1348 W Grand Avenue Unit B 4 3 1,930 $699,000 $720,000 $373 16 days 8/21/24
1306 N Huntington Boulevard 4 2 1,581 $650,000 $660,000 $417 32 days 8/21/24
1408 Stratus Drive 3 3 1,497 $633,952 $633,952 $423 45 days 8/21/24
172 Ford Avenue 3 2 1,672 $698,000 $705,000 $421 5 days 8/20/24
1084 Camellia Court 4 3 1,676 $683,000 $683,000 $407 15 days 8/20/24
Average: 3.1 2.3 1,432 $678,207 $682,720 $473 24 days
Viewing 1 - 50 of 390
Viewing 1 - 50 of 390

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.