Sign up to stay up to date on the Pico Rivera Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9629 Marjorie Street 3 2 1,310 $779,000 $594 1 day
7412 Hasty Avenue 3 2 1,379 $695,000 $503 1 day
8621 Creeland Street 4 2 1,212 $685,000 $565 3 days
8811 Tilmont Avenue 2 2 912 $699,900 $767 4 days
9546 Brierfield Street 3 2 1,567 $699,000 $446 4 days
9314 Homestead Street 4 1 1,214 $649,000 $534 4 days
9514 Havenwood Street 2 1 1,065 $708,000 $664 4 days
4139 Paramount Boulevard Unit 31 4 3 1,682 $275,000 $163 5 days
4623 Durfee Avenue N/A N/A N/A $1,500,000 Unknown 3 days
9521 Melita Street 4 4 1,720 $989,000 $575 8 days
9629 Rivera Road 3 2 1,256 $699,000 $556 13 days
4241 Durfee Avenue 3 2 1,923 $750,000 $390 17 days
9702 Lundahl Drive 3 2 1,100 $755,000 $686 18 days
8202 Rosemead Boulevard N/A N/A N/A $4,250,000 Unknown 22 days
9403 Aldrich Street 4 2 1,480 $758,000 $512 33 days
7611 Crossway Drive 3 1 922 $674,900 $731 26 days
4943 Lindsey Avenue N/A N/A N/A $729,900 Unknown 49 days
7548 Kilgarry Avenue 2 1 882 $620,000 $702 51 days
9534 Woodford Street 3 1 1,024 $659,999 $644 58 days
8251 Rosemead Boulevard N/A N/A N/A $1,450,000 Unknown 63 days
8139 TELEGRAPH Road N/A N/A N/A $155,000 Unknown 67 days
3928 Rosemead Boulevard N/A N/A N/A $3,680,000 Unknown 109 days
3922 Rosemead Boulevard N/A N/A N/A $3,680,000 Unknown 110 days
4724 Orange Street 3 2 724 $679,888 $939 70 days
8318 Whittier Boulevard N/A N/A N/A $2,600,000 Unknown 259 days
5032 Passons Boulevard N/A N/A N/A $3,000,000 Unknown 368 days
5101 Lindsey Avenue N/A N/A N/A $1,680,000 Unknown 388 days
6748 PASSONS Boulevard N/A N/A N/A $240,000 Unknown 100 days
No address N/A N/A N/A $500,000 Unknown 1150 days
Average: 3.1 1.9 1,257 $1,215,192 $586 104 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8831 Arma Street 3 2 1,376 $550,000 $399 1 day
6415 Keltonview Drive 2 1 815 $639,000 $784 0 days
8834 Creeland Street 2 1 750 $650,000 $866 2 days
4928 Passons Boulevard 2 1 840 $630,000 $750 8 days
9512 Mines Avenue 3 2 1,357 $780,000 $574 8 days
9505 Sunglow Street 3 2 1,278 $675,000 $528 3 days
6215 Millux Avenue 4 2 1,692 $779,900 $460 8 days
4234 Lindsey Avenue 3 2 1,731 $745,000 $430 5 days
4918 Rosemead Boulevard 3 2 1,418 $699,999 $493 10 days
3215 Sandoval Avenue 3 2 1,492 $718,000 $481 6 days
8733 IBSEN Street 2 1 910 $699,888 $769 32 days
9245 Rex Road 4 2 1,576 $750,000 $475 1 day
6721 Passons Boulevard 3 2 1,113 $739,999 $664 17 days
4853 Tobias Ave. N/A N/A N/A $650,000 Unknown 37 days
Average: 2.8 1.7 1,257 $693,341 $590 2 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9273 Sierra Vista Circle 3 3 1,469 $695,000 $695,000 $473 56 days 9/29/23
3944 Aleman Avenue 3 1 1,040 $675,000 $690,000 $663 10 days 9/28/23
6740 Cord Avenue 2 2 1,307 $650,000 $645,000 $493 36 days 9/26/23
9409 Bartolo Avenue 3 2 1,181 $698,000 $705,000 $596 18 days 9/26/23
8504 Pico Vista 4 2 1,611 $730,000 $730,000 $453 6 days 9/21/23
5506 Zola Avenue 3 2 1,642 $749,900 $760,000 $462 1 day 9/21/23
9314 Beverly Road N/A N/A N/A $800,000 $685,000 Unknown 87 days 9/21/23
9010 Burke Street Unit 42 2 3 1,201 $499,999 $500,000 $416 15 days 9/19/23
4713 Tobias Avenue 3 1 882 $669,000 $500,000 $566 85 days 9/18/23
8721 Bradhurst Street 3 2 1,400 $684,500 $710,000 $507 1 day 9/15/23
4743 Lexington Road 4 3 1,712 $737,995 $737,000 $430 129 days 9/13/23
6121 Rosemead Boulevard 3 1 1,110 $699,000 $740,000 $666 3 days 9/11/23
9429 Tilmont Street 3 2 1,120 $749,900 $750,000 $669 35 days 9/1/23
9260 LA DOCENA Lane 3 1 1,342 $769,900 $817,500 $609 39 days 9/1/23
7246 Passons Boulevard 3 1 1,275 $650,000 $690,000 $541 44 days 9/1/23
8603 Railton Street 3 1 912 $699,900 $742,000 $813 64 days 9/1/23
8823 Clarinda Avenue 3 2 1,260 $699,000 $795,000 $630 213 days 8/31/23
9506 West Boulevard 3 2 1,164 $615,000 $620,000 $532 65 days 8/31/23
7536 Kilgarry Avenue 3 1 1,100 $665,000 $685,000 $622 45 days 8/30/23
9519 Carron Drive 2 1 782 $559,900 $600,000 $767 53 days 8/30/23
9503 Nan Street 4 2 1,361 $714,999 $795,000 $584 48 days 8/29/23
4101 Paramount Boulevard Unit 6 3 2 1,568 $300,000 $275,000 $175 53 days 8/24/23
5905 Rosemead Boulevard Unit 17 2 2 1,027 $520,000 $520,000 $506 279 days 8/23/23
5059 Cord Avenue 3 2 1,387 $650,000 $650,000 $468 136 days 8/21/23
4627 Pine Street 2 1 816 $599,999 $620,000 $759 133 days 8/18/23
8212 Eglise Avenue 2 1 785 $600,000 $635,000 $808 130 days 8/15/23
4753 Ivy Street 3 2 1,122 $639,900 $640,000 $570 82 days 8/14/23
5026 Cord Avenue 2 2 1,648 $695,000 $740,000 $449 47 days 8/11/23
8526 Olympic Blvd 4 3 1,491 $705,999 $750,000 $503 71 days 8/10/23
9528 Balfour Street 3 1 1,087 $759,900 $760,000 $699 34 days 8/8/23
9644 Schooling Road 3 1 1,428 $595,000 $655,000 $458 25 days 8/7/23
9732 Woodford Street 3 1 1,000 $695,000 $760,000 $760 48 days 8/2/23
6142 Eglise Avenue 2 1 906 $649,900 $680,000 $750 48 days 8/2/23
8844 True Avenue 3 1 1,337 $625,000 $650,000 $486 90 days 8/1/23
9547 Woodford Street 3 1 1,340 $685,000 $735,000 $548 112 days 7/31/23
9424 Bexley Drive 3 1 1,081 $685,000 $708,500 $655 50 days 7/27/23
5303 Dulin Avenue 4 3 1,489 $739,000 $770,000 $517 49 days 7/25/23
9602 Myron Street 3 2 1,544 $720,000 $763,000 $494 45 days 7/24/23
4646 Fir Street 4 1 886 $599,900 $600,000 $677 80 days 7/24/23
4749 Fir Street 3 2 1,233 $690,000 $720,000 $583 39 days 7/19/23
4530 Lindsey Avenue 4 2 1,940 $780,000 $777,000 $400 95 days 7/18/23
9555 Reichling Lane 2 1 845 $499,999 $537,000 $635 39 days 7/17/23
4040 Rosemead Boulevard Unit 47 3 3 1,196 $580,000 $612,000 $511 40 days 7/14/23
9065 Catherine Street 4 4 1,886 $629,000 $629,000 $333 57 days 7/14/23
8847 Isora Street 2 1 896 $449,000 $460,000 $513 22 days 7/12/23
9950 La Docena Lane N/A N/A N/A $2,100,000 $1,800,000 Unknown 97 days 7/10/23
9422 Wampler Street 3 2 1,278 $699,900 $720,000 $563 52 days 7/10/23
8406 Carron Drive 3 2 1,611 $774,900 $810,000 $502 57 days 7/10/23
6633 Crossway Drive 2 1 815 $585,000 $585,000 $717 20 days 7/5/23
4130 Zola Avenue 3 1 1,029 $590,000 $620,000 $602 34 days 7/5/23
Average: 3.0 1.7 1,271 $703,707 $711,187 $551 74 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.