Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 9th Street N/A 13 4,770 $5,100,000 $1,069 120 days
1447 11th Street 10 10 4,634 $4,995,000 $1,077 141 days
1323 11th Street 13 10 7,098 $3,500,000 $493 123 days
41 Vicente Terrace 5 5 3,186 $3,250,000 $1,020 2 days
41 Vicente Terrace 5 5 3,186 $3,250,000 $1,020 2 days
1755 Ocean Avenue Unit 303 3 4 2,000 $2,995,000 $1,497 162 days
1301 11th Street 14 12 9,485 $2,975,000 $313 2 days
1755 Ocean Avenue Unit Apt 707 2 3 1,693 $2,950,000 $1,742 83 days
1705 Ocean Avenue Unit 307 2 2 1,660 $2,749,000 $1,656 87 days
1705 Ocean Avenue Unit 311 2 2 1,574 $2,195,000 $1,394 57 days
1755 Ocean Ave Unit 805 2 2 1,470 $2,150,000 $1,462 113 days
1705 Ocean Avenue Unit 208 2 3 1,590 $1,850,000 $1,163 229 days
1755 Ocean Avenue Unit 412 2 2 1,400 $1,750,000 $1,250 17 days
1755 Ocean Avenue Unit 203 2 2 1,250 $1,705,000 $1,364 103 days
1705 Ocean Avenue Unit 209 2 2 1,370 $1,595,000 $1,164 103 days
1755 Ocean Avenue Unit 608 1 1 850 $1,495,000 $1,758 16 days
1705 Ocean Unit 412 1 2 1,163 $1,385,000 $1,190 211 days
1544 12th Street Unit 303 1 2 1,380 $1,374,000 $995 74 days
1705 Ocean Ave Unit #107 2 2 1,439 $1,299,000 $902 291 days
1247 10th Street Unit 4 2 2 1,505 $1,239,000 $823 103 days
1705 Ocean Avenue Unit 206 1 2 1,020 $1,099,000 $1,077 342 days
1705 Ocean Avenue Unit 312 1 2 1,160 $1,075,000 $926 121 days
1835 7th Street Unit D 2 1 785 $735,000 $936 135 days
Average: 3.5 4.0 2,420 $2,291,739 $1,143 115 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1518 12th Street 32 24 14,840 $5,300,000 $357 10 days
1243 12th Street 36 36 18,832 $5,250,000 $278 259 days
Average: 34.0 30.0 16,836 $5,275,000 $317 126 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1755 Ocean Avenue Unit 514 2 2 1,570 $2,950,000 $2,875,000 $1,831 11 days 4/15/26
1224 9th Street 10 10 6,380 $2,600,000 $2,650,000 $415 35 days 7/8/26
1755 Ocean Avenue Unit 308 1 2 1,168 $1,250,000 $1,200,000 $1,027 34 days 3/19/26
1705 Ocean Avenue Unit 306 1 2 1,025 $1,325,000 $1,180,000 $1,151 69 days 7/6/26
1317 12th Street Unit 8 3 2 1,183 $890,000 $850,000 $718 191 days 9/4/26
Average: 3.4 3.6 2,265 $1,803,000 $1,751,000 $1,028 68 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.