Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1337 W 11th N/A N/A N/A $16,000,000 Unknown 115 days
900 W Olympic Boulevard Unit 50A 3 4 3,510 $5,880,000 $1,675 169 days
900 W Olympic Boulevard Unit 46G 3 4 4,300 $5,650,000 $1,313 60 days
1048 S Los Angeles Street N/A N/A N/A $4,950,000 Unknown 96 days
1155 S Grand Avenue Unit PH 104 3 4 3,670 $4,149,999 $1,130 45 days
900 W Olympic Boulevard Unit 42E 3 4 3,100 $3,888,888 $1,254 73 days
1111 S Grand Avenue Unit PH 5 3 3 3,150 $3,600,000 $1,142 100 days
1111 S Grand Avenue Unit PH1 2 3 2,660 $2,698,000 $1,014 23 days
1212 S San Pedro Street N/A N/A N/A $2,600,000 Unknown 124 days
612 E 12th Street N/A N/A N/A $2,560,000 Unknown 246 days
1416 S Los Angeles Street N/A N/A N/A $2,500,000 Unknown 240 days
900 W Olympic Boulevard Unit 46B 2 3 1,990 $2,350,000 $1,180 295 days
330 W 11th Street Unit 401 & 402 4 4 3,200 $2,349,999 $734 18 days
900 W Olympic Boulevard Unit 30A 2 3 1,670 $2,200,000 $1,317 72 days
900 W Olympic Unit 31J 3 3 2,010 $2,180,000 $1,084 167 days
1035 W 17th N/A N/A N/A $1,999,999 Unknown 202 days
900 W Olympic Unit 43D 3 3 2,520 $1,999,000 $793 113 days
1034 Beacon N/A N/A N/A $1,799,000 Unknown 148 days
900 W Olympic Boulevard Unit 45F 2 3 2,250 $1,790,000 $795 105 days
1155 S Grand Avenue Unit 1511 2 3 2,320 $1,750,000 $754 17 days
900 W Olympic Boulevard Unit 36B 2 3 1,927 $1,750,000 $908 191 days
900 W Olympic Boulevard Unit 38D 2 3 1,840 $1,699,000 $923 401 days
900 W Olympic Boulevard Unit 34J 2 3 2,060 $1,624,000 $788 109 days
900 W Olympic Unit 28A 2 3 1,660 $1,550,000 $933 3 days
900 W Olympic Boulevard Unit 40D 2 3 1,900 $1,499,000 $788 5 days
Average: 1.9 2.0 1,469 $1,267,487 $686 119 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1155 S GRAND Avenue Unit 1012 2 2 1,160 $820,000 $706 406 days
645 W 9th Street Unit 703 2 2 1,090 $759,000 $696 201 days
1100 S Grand Unit A503 2 2 1,400 $499,000 $356 18 days
1425 W 12th Street Unit 157 2 1 859 $420,000 $488 39 days
1209 S Grand N/A N/A N/A $400,000 Unknown 1 day
1119 Albany Unit 226 1 1 650 $255,000 $392 68 days
Average: 1.8 1.6 1,031 $525,500 $528 27 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 W Olympic Blvd Unit 46C 3 4 2,650 $2,300,000 $2,100,000 $792 71 days 9/8/26
1155 S Grand Avenue Unit 2109 2 3 2,400 $2,180,000 $2,062,500 $859 47 days 7/16/26
900 W Olympic Boulevard Unit 36J 2 3 2,110 $1,695,000 $1,675,000 $793 53 days 3/23/26
1111 S Grand Avenue Unit 711 2 2 1,520 $1,188,000 $1,098,000 $722 194 days 7/8/26
1050 S Grand Avenue Unit 1901 2 2 1,300 $1,049,000 $1,090,000 $838 10 days 4/8/26
900 W Olympic Boulevard Unit 39G 1 2 1,300 $1,099,000 $1,050,000 $807 44 days 8/3/26
1111 S Grand Avenue Unit 1211 2 2 1,780 $1,140,000 $1,040,000 $584 100 days 9/4/26
900 W Olympic Boulevard Unit 31C 1 2 1,280 $950,000 $900,000 $703 112 days 4/6/26
1155 S Grand Avenue Unit 508 2 2 1,480 $899,000 $884,000 $597 36 days 6/18/26
1651 W 11th Place 4 4 4,904 $895,000 $850,000 $173 83 days 8/3/26
645 W 9th Street Unit 712 2 2 1,460 $769,000 $720,000 $493 32 days 3/26/26
1123 W 18th N/A N/A N/A $697,200 $659,400 Unknown 216 days 7/15/26
600 W 9th Street Unit 516 2 2 1,264 $659,000 $640,000 $506 43 days 5/5/26
600 W 9th Street Unit 1216 2 2 1,264 $649,000 $625,000 $494 54 days 4/30/26
600 W 9th Street Unit 513 2 2 1,193 $599,000 $600,600 $503 17 days 6/5/26
645 W 9th Street Unit 715 2 2 960 $599,999 $588,000 $612 42 days 7/8/26
600 W 9th Street Unit 305 2 2 1,193 $575,000 $575,000 $481 28 days 7/20/26
1155 S Grand Avenue Unit 1103 1 2 1,120 $599,000 $575,000 $513 41 days 6/8/26
901 S Flower Street Unit 714 1 1 910 $570,000 $530,000 $582 117 days 8/28/26
1130 S Flower Street Unit 208 1 2 1,260 $549,000 $530,000 $420 119 days 5/8/26
1100 S Hope Street Unit 914 1 1 947 $500,000 $495,000 $522 6 days 9/1/26
1111 S Grand Avenue Unit 605 1 1 1,100 $470,000 $469,000 $426 1 day 6/5/26
901 S Flower Street Unit 704 N/A 1 751 $450,000 $465,000 $619 151 days 4/14/26
939 S Broadway Unit 404 1 1 750 $449,000 $442,825 $590 318 days 8/31/26
1100 S Grand Avenue Unit 109 2 2 1,150 $450,000 $435,000 $378 63 days 8/31/26
Average: 1.8 2.0 1,434 $838,317 $804,766 $578 80 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.