Market report, updated
Search in the county of Shasta
Over the last 6 months, homes sold for 94.4% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
88 of 89 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableCottonwood, CA 96022 | 3 | 4 | 3,390 | $2,900,000 | $855 | 369 days |
| 24253 Coleman Fish HatcheryAnderson, CA 96007 | — | — | — | $2,895,000 | — | 12 days |
| 19482 KnightonRedding, CA 96002 | — | — | — | $2,499,000 | — | 141 days |
| 1852 BuenaventuraRedding, CA 96001 | — | — | — | $2,250,000 | — | 141 days |
| 20441 Cove RoadMontgomery Creek, CA 96065 | 4 | 3 | — | $1,849,000 | — | 200 days |
| 15900 El Camino RoblesRedding, CA 96001 | 4 | 4 | 3,449 | $1,750,000 | $507 | 26 days |
| 5521 Churn Creek RoadRedding, CA 96002 | 4 | 4 | 4,284 | $1,385,000 | $323 | 70 days |
| 881 Sunkist CourtRedding, CA 96001 | 4 | 4 | 4,120 | $1,350,000 | $327 | 19 days |
| 17962 Coyote LaneAnderson, CA 96007 | 4 | 3 | 2,052 | $949,888 | $462 | 147 days |
| 863 Santa Cruz DriveRedding, CA 96003 | 3 | 3 | 2,992 | $849,500 | $283 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19177 Hollow LaneRedding, CA 96003 | 8 | 9 | 4,985 | $1,495,900 | $300 | 36 days |
| 22147 Vine CourtPalo Cedro, CA 96073 | 5 | 3 | 3,173 | $799,888 | $252 | 10 days |
| 564 Estate StreetRedding, CA 96002 | 5 | 2 | 2,242 | $414,900 | $185 | 15 days |
| 4398 E Bonnyview RoadRedding, CA 96001 | 3 | 2 | 1,082 | $290,000 | $268 | 4 days |
| 2545 Penelope StreetRedding, CA 96001 | 3 | 2 | 1,430 | $258,000 | $180 | 12 days |
| 10105 N Star DriveRedding, CA 96003 | 3 | 1 | 1,260 | $150,000 | $119 | 3 days |
| Cloverdale RoadAnderson, CA 96007 | — | — | — | $150,000 | — | 329 days |
| 9200 Silver King RoadRedding, CA 96001 | — | — | — | $58,900 | — | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1539 Gold Hills DriveRedding, CA 96003 | 4 | 3 | 2,641 | $647,000 | 98.2% | $244 | 10 days |
| 5570 Mountain ViewRedding, CA 96003 | — | — | — | $595,000 | 100.0% | — | 18 days |
| 1613 GalaxyRedding, CA 96002 | 4 | 3 | 2,249 | $548,000 | 95.3% | $243 | 68 days |
| 1740 Vinson DriveRedding, CA 96003 | 4 | 2 | 2,212 | $545,000 | 93.2% | $246 | 50 days |
| 31444 Emigrant TRLShingletown, CA 96088 | 3 | 2 | 1,863 | $520,000 | 102.0% | $279 | 43 days |
| 1935 TarmacRedding, CA 96003 | 3 | 3 | 1,864 | $519,000 | 100.0% | $278 | 14 days |
| 19988 Paso RoblesRedding, CA 96003 | 3 | 2 | 1,905 | $500,000 | 95.2% | $262 | 92 days |
| 5101 McLaren DriveRedding, CA 96002 | 4 | 2 | 1,823 | $455,000 | 101.1% | $249 | 141 days |
| 20575 Scenic DriveCottonwood, CA 96022 | 3 | 2 | 1,579 | $440,000 | 98.0% | $278 | 13 days |
| 4118 Villa DriveRedding, CA 96001 | 3 | 2 | 1,692 | $435,000 | 99.1% | $257 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.