Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39269 Paha 6 4 4,911 $4,950,000 $1,007 207 days
39118 Lake Drive 6 4 3,500 $4,499,000 $1,285 190 days
39290 Point 4 5 4,138 $4,450,000 $1,075 215 days
53396 Road 432 6 6 4,100 $4,200,000 $1,024 4 days
19623 Road 211 3 3 4,100 $3,998,800 $975 6 days
39181 Manzanita 4 3 3,325 $3,877,000 $1,166 39 days
53819 Road 432 6 5 3,247 $3,625,000 $1,116 102 days
20242 AVE. 21 1/2 N/A N/A N/A $2,750,000 Unknown 613 days
41924 Patrick Avenue Unit TPN#4337/1 1 1 N/A $2,500,000 Unknown 196 days
17113 Mark 4 4 4,327 $2,150,000 $496 39 days
38830 Road 274 3 3 3,638 $1,890,000 $519 23 days
510 W Robertson N/A N/A N/A $1,800,000 Unknown 271 days
1087 Ben Hur Road 3 3 3,136 $1,799,800 $573 121 days
39121 Lake Drive 2 1 1,328 $1,750,000 $1,317 540 days
39165 Ski Slope 3 3 2,906 $1,749,000 $601 83 days
39490 Crane Valley Court 3 4 2,200 $1,449,000 $658 59 days
167 ac Higway 41 N/A N/A N/A $1,400,000 Unknown 29 days
34681 Avenue 12 N/A N/A N/A $1,400,000 Unknown 318 days
41924 Patrick Ave Unit TPN#4337/5 N/A N/A N/A $1,350,000 Unknown 196 days
34310 Barn Owl Rd 4 4 3,785 $1,349,000 $356 27 days
39818 Granite Ridge 4 3 2,800 $1,325,000 $473 280 days
49344 Deerview Lane 5 3 3,563 $1,299,000 $364 11 days
41924 Patrick Ave Unit TPN#4337/4 N/A N/A N/A $1,250,000 Unknown 196 days
32565 Avenue 9 N/A N/A N/A $1,250,000 Unknown 240 days
39603 Road 810 4 3 2,458 $1,200,000 $488 126 days
Average: 3.4 2.6 2,063 $539,827 $310 184 days
Viewing 1 - 25 of 391
Viewing 1 - 25 of 391
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49271 Golden Oak N/A N/A N/A $1,325,000 Unknown 132 days
10270 Lanes Bridge 4 4 2,928 $860,000 $293 6 days
15396 Avenue 23 1/2 4 4 3,000 $779,999 $259 88 days
10 Beasore Road 3 3 1,800 $730,000 $405 128 days
24143 Road 15 3 2 1,802 $685,000 $380 27 days
36556 Mudge Ranch Road 5 3 2,820 $650,000 $230 153 days
965 Beaver Pond Loop 4 4 2,953 $639,900 $216 45 days
24437 Road 18 1/2 3 1 1,345 $600,000 $446 37 days
n/a N/A N/A N/A $600,000 Unknown 143 days
40637 Highway 41 Highway N/A N/A N/A $600,000 Unknown 1068 days
37521 Ave 12 4 2 1,878 $595,000 $316 73 days
46946 Morning Sky Trail 3 2 1,803 $579,900 $321 22 days
7998 Cottonwood Drive 4 3 2,406 $559,990 $232 15 days
30047 Avenue 20 3 2 2,360 $550,000 $233 31 days
38393 Crestview Lane 3 3 1,930 $545,000 $282 16 days
36774 Venado 3 2 2,452 $519,000 $211 61 days
1266 Talus Way S 4 3 2,430 $513,600 $211 130 days
35095 Rough Rider Way 4 3 2,427 $499,900 $205 416 days
7984 Cottonwood Drive 3 2 1,925 $489,990 $254 54 days
20105 Olympia Road 3 2 1,383 $469,800 $339 41 days
11914 Charlton Road 4 2 1,637 $465,000 $284 15 days
1079 San Jose 5 4 2,053 $450,000 $219 5 days
42306 Snowline Court 3 3 2,432 $449,000 $184 26 days
48866 Rock Point Road 3 2 1,916 $447,000 $233 108 days
43696 Whispering Pines Drive 4 2 2,032 $434,579 $213 6 days
Average: 3.3 2.4 1,851 $455,901 $253 58 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39828 Granite Ridge Lane 6 6 3,960 $1,875,000 $1,825,000 $460 39 days 7/17/26
37516 Road 274 4 3 3,453 $1,850,000 $1,700,000 $492 13 days 8/5/26
25012 Avenue 24 N/A N/A N/A $1,450,000 $1,450,000 Unknown 38 days 5/25/26
39162 Manzanita 3 3 2,004 $999,995 $1,000,000 $499 326 days 5/27/26
41723 Yosemite Pines 4 3 3,509 $989,700 $995,000 $283 38 days 9/1/26
54825 Willow 3 2 1,379 $997,000 $992,600 $719 23 days 7/7/26
46580 Vista Del Rio 3 4 3,312 $990,278 $850,000 $256 131 days 9/17/26
45740 Green Lake Court 4 3 3,045 $859,000 $835,000 $274 17 days 4/23/26
41576 Road 406 4 4 2,587 $849,000 $821,000 $317 77 days 5/22/26
36213 Finegold Creek 4 3 2,810 $799,800 $799,800 $284 5 days 9/14/26
39570 Saunders 3 3 1,902 $795,000 $795,000 $417 18 days 9/1/26
338 Boulder Drive S 5 5 3,319 $799,900 $790,000 $238 46 days 8/21/26
944 Horizon Drive 3 4 2,886 $779,000 $779,000 $269 69 days 6/1/26
25565 Road 13 4 3 2,630 $869,000 $760,000 $288 119 days 5/1/26
39173 Ski Slope 3 2 1,470 $750,000 $750,000 $510 36 days 7/8/26
4483 Crown Bluffs Drive 4 3 2,880 $699,000 $725,000 $251 4 days 4/6/26
29200 Acorn Ct 4 3 2,286 $699,000 $680,000 $297 25 days 6/29/26
1381 Riverbank Drive 5 4 2,797 $675,000 $675,000 $241 68 days 8/14/26
37745 Marina View 3 2 1,340 $737,000 $675,000 $503 256 days 7/31/26
31490 Kennedy 4 3 1,871 $650,000 $670,000 $358 1 day 6/22/26
10 AC Beasore Road 1 1 1,250 $675,000 $668,000 $534 213 days 6/15/26
41101 Lilley Mountain 5 3 3,227 $679,800 $664,750 $205 23 days 7/30/26
50616 Woodside Lane 4 3 2,345 $700,000 $658,000 $280 24 days 8/12/26
39380 Suncrest Court 4 3 2,178 $685,000 $655,000 $300 23 days 7/2/26
23760 Road 15 3 2 1,854 $650,000 $655,000 $353 4 days 4/16/26
Average: 3.2 2.4 1,858 $417,049 $406,681 $247 91 days
Viewing 1 - 25 of 301
Viewing 1 - 25 of 301

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.