Market report, updated
Search in the region of Valencia Summit (VSUM)
Over the last 6 months, homes sold for 101.1% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24351 Sorrento CourtValencia, CA 91355 | 3 | 2 | 1,571 | $839,900 | $534 | 19 days |
| 26039 Lucerne CourtValencia, CA 91355 | 4 | 3 | 2,536 | $1,399,800 | $551 | 21 days |
| 25906 Bellis DriveValencia, CA 91355 | 4 | 3 | 2,400 | $1,099,000 | $457 | 71 days |
| 26012 Lucerne CourtValencia, CA 91355 | 3 | 3 | 1,656 | $875,000 | $528 | 86 days |
| 24520 Windsor Drive Unit AValencia, CA 91355 | 3 | 3 | 1,850 | $799,000 | $431 | 110 days |
| 24526 Windsor Drive Unit AValencia, CA 91355 | 3 | 3 | 1,850 | $749,990 | $405 | 225 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24502 Windsor Unit AValencia, CA 91355 | 3 | 3 | 2,034 | $715,000 | $351 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 24412 Hampton Drive Unit ASanta Clarita, CA 91350 | 2 | 3 | 1,850 | $730,000 | 97.3% | $394 | 18 days | Oct 14, 2026 |
| 24604 Varese CourtValencia, CA 91355 | 3 | 2 | 1,998 | $722,000 | 96.3% | $361 | 35 days | Oct 9, 2026 |
| 25950 Coloretti CourtValencia, CA 91355 | 2 | 2 | 1,300 | $799,000 | 100.0% | $614 | 52 days | Sep 14, 2026 |
| 26150 PaolinoValencia, CA 91355 | 3 | 2 | 1,678 | $965,000 | 104.3% | $575 | 4 days | Aug 28, 2026 |
| 24307 MorningtonValencia, CA 91355 | 4 | 4 | 3,139 | $1,700,000 | 100.6% | $541 | 2 days | Aug 18, 2026 |
| 26072 Charing CrossValencia, CA 91355 | 4 | 4 | 3,108 | $1,440,000 | 116.5% | $463 | 7 days | Jul 23, 2026 |
| 24468 Stonechat CourtValencia, CA 91355 | 5 | 3 | 3,137 | $1,625,000 | 101.6% | $518 | 2 days | Jul 21, 2026 |
| 24604 BrightonValencia, CA 91355 | 3 | 3 | 2,036 | $859,000 | 100.0% | $421 | 3 days | Jul 15, 2026 |
| 26064 Charonne CourtValencia, CA 91355 | 3 | 3 | 1,841 | $1,060,000 | 101.0% | $575 | 31 days | Jul 11, 2026 |
| 26418 MarsalaValencia, CA 91355 | 3 | 3 | 1,893 | $1,058,000 | 100.8% | $558 | 9 days | Jun 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.