Market report, updated
Search in the county of Tuolumne
Over the last 6 months, homes sold for 95.8% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 78 sales in Sep. Last month: 64.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
56 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
152 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24278 Awahanee RdSonora, CA 95370 | 3 | 3 | 2,484 | $549,000 | $221 | 0 days |
| 20687 PonderosaTuolumne, CA 95379 | 3 | 2 | 1,586 | $319,000 | $201 | 0 days |
| 22157 Becky RiverSonora, CA 95370 | 3 | 2 | 1,834 | $449,000 | $244 | 0 days |
| 10562 Calamity Jane LnJamestown, CA 95327 | 3 | 2 | 1,232 | $199,000 | $161 | 1 day |
| 20524 Echo CourtGroveland, CA 95321 | 2 | 2 | 1,072 | $260,000 | $242 | 1 day |
| 26039 Long Barn RdLong Barn, CA 95335 | 4 | 2 | 1,246 | $219,000 | $175 | 1 day |
| 29565 Lassen DrCold Springs, CA 95335-0000 | 2 | 1 | 880 | $248,000 | $281 | 1 day |
| 20437 Pine Mountain DrGroveland, CA 95321 | 3 | 2 | 1,690 | $429,500 | $254 | 1 day |
| 18920 Ranch RDJamestown, CA 95327 | 3 | 2 | 1,944 | $629,000 | $323 | 1 day |
| 16670 Hillside DrSonora, CA 95370 | 3 | 2 | 1,372 | $298,000 | $217 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
83 of 84 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24477 Lodge WAYSonora, CA 95370 | 2 | 2 | 1,088 | $299,900 | $275 | 6 days |
| 24213 Paipu RdMi Wuk Village, CA 95346 | 3 | 2 | 1,552 | $399,700 | $257 | 6 days |
| 11952 Campo Seco RdSonora, CA 95370 | 3 | 2 | 1,199 | $269,000 | $224 | 3 days |
| 22401 S ForkSonora, CA 95370 | 3 | 2 | 1,972 | $499,000 | $253 | 10 days |
| 18036 Blue Bell RdSonora, CA 95370 | 3 | 2 | 1,404 | $365,000 | $259 | 0 days |
| 14356 Penascal RdLa Grange, CA 95329 | — | — | — | $29,900 | — | 11 days |
| 22437 E Rhine River DRSonora, CA 95370 | 2 | 2 | 1,742 | $380,000 | $218 | 7 days |
| 8400 Old Melones Rd.Jamestown, CA 95327 | 2 | 1 | — | $75,000 | — | 7 days |
| 24091 Olo Win TrailMi Wuk Village, CA 95346 | 2 | 2 | 1,476 | $299,700 | $203 | 14 days |
| 17275 Corcoran-Gray RdNot Provided, CA 95305 | 3 | 2 | 1,700 | $319,900 | $188 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 22511 Lilac LaneTwain Harte, CA 95383 | 5 | 3 | 3,171 | $686,000 | 98.0% | $216 | 144 days |
| 12660 Red Chestnut Ln #11Sonora, CA 95370 | 2 | 2 | — | $277,000 | 89.4% | — | 28 days |
| 21300 Greentree LnSonora, CA 95370 | 3 | 2 | 1,768 | $499,000 | 100.0% | $282 | 0 days |
| 22690 Hidden Hollow Rd.Groveland, CA 95321 | 3 | 2 | 1,650 | $155,000 | 88.6% | $93 | 495 days |
| 22321 Ponderosa Dr.Twain Harte, CA 95383-9576 | 3 | 3 | 1,548 | $343,500 | 100.0% | $221 | 71 days |
| 21478 Paseo De Los PortalesSonora, CA 95370 | 3 | 2 | 1,850 | $377,000 | 102.2% | $203 | 108 days |
| 18717 Mill Villa RdJamestown, CA 95327 | 3 | 2 | — | $100,000 | 83.3% | — | 181 days |
| 15620 Curtis CIRSonora, CA 95370 | 4 | 5 | 3,446 | $1,145,000 | 95.5% | $332 | 120 days |
| 19390 Ferretti RdGroveland, CA 95321-9337 | 3 | 3 | 2,240 | $377,000 | 90.2% | $168 | 13 days |
| 18223 Hershey RdTuolumne, CA 95379 | 3 | 2 | 2,144 | $565,000 | 94.3% | $263 | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.