Market report, updated
Search in the city of Pacifica
Over the last 6 months, homes sold for 102.5% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Jul. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
52 of 54 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37 Cape Breton CourtPacifica, CA 94044 | 4 | 2 | 1,360 | $1,295,000 | $952 | 4 days |
| 257 Pinehaven WayPacifica, CA 94044 | 3 | 2 | 1,080 | $988,000 | $914 | 5 days |
| 9 Vega CourtPacifica, CA 94044 | 4 | 2 | 1,520 | $1,399,000 | $920 | 6 days |
| 460 Milagra DrivePacifica, CA 94044 | 3 | 1 | 1,010 | $1,098,000 | $1,087 | 6 days |
| 35 Kathleen CourtPacifica, CA 94044 | 5 | 3 | 2,200 | $1,648,000 | $749 | 6 days |
| 765 Big Bend DrivePacifica, CA 94044 | 4 | 3 | 2,377 | $1,700,000 | $715 | 6 days |
| 1320 Rosita RoadPacifica, CA 94044 | 2 | 2 | 1,150 | $739,888 | $643 | 11 days |
| 1018 Fassler AvenuePacifica, CA 94044 | 4 | 2 | 1,190 | $1,098,000 | $922 | 12 days |
| 1041 Crespi DrivePacifica, CA 94044 | 3 | 2 | 1,110 | $1,200,000 | $1,081 | 14 days |
| 1627 Higgins WayPacifica, CA 94044 | 4 | 4 | 3,217 | $3,600,000 | $1,119 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
21 of 26 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 676 Imperial DrivePacifica, CA 94044 | 4 | 2 | 1,560 | $1,198,000 | $767 | 15 days |
| 388 Beaumont BoulevardPacifica, CA 94044 | 2 | 2 | 770 | $858,000 | $1,114 | 21 days |
| 247 Lauren AvenuePacifica, CA 94044 | 3 | 2 | 1,170 | $1,198,000 | $1,023 | 8 days |
| 712 Linda Mar BlvdPacifica, CA 94044 | 3 | 1 | 1,040 | $1,098,000 | $1,055 | 25 days |
| 412 Monterey RoadPacifica, CA 94044 | 5 | 3 | 2,800 | $1,679,000 | $599 | 22 days |
| 527 Fremont AvenuePacifica, CA 94044 | 3 | 1 | 980 | $995,000 | $1,015 | 20 days |
| 211 Sunset CourtPacifica, CA 94044 | 3 | 3 | 2,260 | $1,699,000 | $751 | 33 days |
| 1012 Banyan WayPacifica, CA 94044 | 2 | 3 | 1,510 | $1,248,000 | $826 | 42 days |
| 931 Fassler AvenuePacifica, CA 94044 | 2 | 3 | 1,450 | $980,000 | $675 | 32 days |
| 268 Berendos AvenuePacifica, CA 94044 | 3 | 3 | 2,220 | $2,598,000 | $1,170 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
80 of 87 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 211 Nataqua AvenuePacifica, CA 94044 | 3 | 3 | 1,770 | $1,758,000 | 98.3% | $993 | 17 days | Nov 9, 2026 |
| 1152 Dulles CourtPacifica, CA 94044 | 3 | 2 | 1,410 | $1,200,000 | 92.3% | $851 | 41 days | Nov 8, 2026 |
| 295 Edgewood DrivePacifica, CA 94044 | 4 | 2 | 1,560 | $1,300,000 | 92.9% | $833 | 31 days | Oct 30, 2026 |
| Address not availablePacifica, CA 94044 | 2 | 2 | 1,100 | $800,000 | 101.4% | $727 | 37 days | Oct 28, 2026 |
| 715 Montezuma DrivePacifica, CA 94044 | 3 | 2 | 1,515 | $1,375,000 | 105.8% | $907 | 7 days | Oct 25, 2026 |
| 2416 Palmetto AvenuePacifica, CA 94044 | — | — | 3,414 | $1,400,000 | 100.1% | $410 | 12 days | Oct 23, 2026 |
| 1239 Galvez DrivePacifica, CA 94044 | 2 | 2 | 1,040 | $1,275,000 | 106.4% | $1,225 | 28 days | Oct 23, 2026 |
| 1625 Palmetto AvenuePacifica, CA 94044 | — | — | — | $2,750,000 | 91.7% | — | 41 days | Oct 23, 2026 |
| 671 Beaumont BoulevardPacifica, CA 94044 | 3 | 2 | 1,010 | $1,292,000 | 117.7% | $1,279 | 3 days | Oct 19, 2026 |
| 821 FasslerPacifica, CA 94044 | 3 | 3 | 1,790 | $1,500,000 | 96.8% | $837 | 226 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.