Market report, updated
Search in the city of Val Verde
Over the last 6 months, homes sold for 87.5% of list price in 160 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28660 Chiquito CanyonVal Verde, CA 91384 | 4 | 3 | 2,136 | $815,000 | $381 | 71 days |
| 29523 HunstockVal Verde, CA 91384 | 3 | 2 | 1,394 | $630,000 | $451 | 18 days |
| Eveningside DriveVal Verde, CA 91384 | — | — | — | $199,000 | — | 18 days |
| Chiquita Canyon RDVal Verde, CA 91384 | — | — | — | $150,000 | — | 388 days |
| HunstockVal Verde, CA 91384 | — | — | — | $145,000 | — | 253 days |
| HunstockVal Verde, CA 91384 | — | — | — | $130,000 | — | 125 days |
| Oakwood AvenueVal Verde, CA 91384 | — | — | — | $125,000 | — | 265 days |
| Paradise RdVal Verde, CA 91384 | — | — | — | $115,000 | — | 215 days |
| Elvira RoadVal Verde, CA 91384 | — | — | — | $105,000 | — | 320 days |
| TaylorVal Verde, CA 91384 | — | — | — | $105,000 | — | 522 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Pinedale PlaceVal Verde, CA 91384 | — | — | — | $99,950 | — | 86 days |
| VerdaleVal Verde, CA 91384 | — | — | — | $55,000 | — | 161 days |
| Chiquito Canyon RdVal Verde, CA 91384 | — | — | — | $49,950 | — | 132 days |
| Val Verde RdVal Verde, CA 91384 | — | — | — | $20,000 | — | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 29626 Silver StreetVal Verde, CA 91384 | 3 | 2 | 2,002 | $675,000 | 100.0% | $337 | 41 days |
| PinedaleVal Verde, CA 91384 | — | — | — | $85,000 | 85.0% | — | 9 days |
| HUNSTOCK StreetVal Verde, CA 91384 | — | — | — | $65,000 | 81.2% | — | 79 days |
| Harding AvenueVal Verde, CA 91384 | — | — | — | $60,000 | 92.3% | — | 5 days |
| San Martinez RoadVal Verde, CA 91384 | — | — | — | $57,000 | 81.4% | — | 136 days |
| CentralVal Verde, CA 91384 | — | — | — | $40,000 | 88.9% | — | 177 days |
| Silver StVal Verde, CA 91384 | — | — | — | $18,000 | 83.7% | — | 671 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.