Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33408 Sandy Creek Lane 10 9 6,600 $5,800,000 $878 340 days
28831 Spruce 6 4 4,172 $1,199,000 $287 54 days
7660 Calle Del Bosque 3 2 2,140 $925,000 $432 29 days
8218 Valley View Trail 3 3 2,120 $799,000 $376 25 days
33466 Sandy Creek Lane 3 2 1,642 $795,000 $484 59 days
28960 Cedar Lane 4 2 2,114 $785,000 $371 19 days
7656 Pine Blvd 2 2 1,406 $775,000 $551 18 days
8032 Buckthorn 2 2 1,369 $699,000 $510 8 days
8076 Pine Blvd 3 2 1,717 $690,000 $401 32 days
28919 Deer Creek 1 1 720 $450,000 $625 101 days
34679 Old Hwy 80 N/A N/A N/A $380,000 Unknown 277 days
8 Old Highway # 8 N/A N/A N/A $299,000 Unknown 97 days
34711 Old Hwy 80 N/A N/A N/A $250,000 Unknown 264 days
35973 Stagecoach Springs Rd N/A N/A N/A $249,000 Unknown 318 days
35956 Stagecoach Springs Rd N/A N/A N/A $249,000 Unknown 318 days
35974 Great Blue Heron Way N/A N/A N/A $249,000 Unknown 318 days
9150 Pine Creek Unit 22 1 1 600 $220,000 $366 45 days
Rocky Pass RD N/A N/A N/A $199,990 Unknown 147 days
35546 Stagecoach Springs Rd N/A N/A N/A $199,900 Unknown 318 days
35627 Stagecoach Springs Rd N/A N/A N/A $199,900 Unknown 318 days
35613 Satgecoach Springs Rd N/A N/A N/A $199,000 Unknown 318 days
Valley View Trail N/A N/A N/A $137,000 Unknown 12 days
Pine Blvd N/A N/A N/A $68,000 Unknown 381 days
Average: 3.5 2.7 2,236 $687,686 $480 166 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7721 Rueda Alcalde 4 3 2,220 $759,999 $342 10 days
7712 Calle De La Fiesta 3 2 1,922 $719,000 $374 7 days
29341 Rocky Pass 4 2 1,400 $679,000 $485 0 days
28930 Oak Lane 2 2 1,032 $599,000 $580 16 days
Average: 3.2 2.2 1,643 $689,249 $445 1 day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28973 Sequoia Road 3 4 2,484 $1,250,000 $1,210,000 $487 10 days 5/20/26
2815 Miller Valley Road 3 2 1,394 $1,065,000 $1,000,000 $717 95 days 7/14/26
28743 Lebanon Road 3 3 2,891 $1,100,000 $980,000 $338 219 days 4/22/26
8405 Foothill 3 2 1,594 $839,000 $870,000 $545 4 days 5/12/26
8634 Ponderosa Ln 4 3 2,582 $849,000 $849,000 $328 2 days 6/15/26
8034 Foothill 4 3 2,508 $839,000 $825,000 $328 74 days 7/24/26
29046 Rocky Pass 3 3 2,500 $799,000 $800,000 $320 37 days 5/15/26
8025 Lilac Ln 3 2 2,000 $730,000 $730,000 $365 2 days 6/15/26
7531 Lookout Loop 4 2 2,350 $729,900 $719,900 $306 0 days 3/25/26
8142 Foothill 3 3 1,440 $699,900 $699,900 $486 30 days 6/23/26
7809 Scrub Jay Lane 2 3 1,670 $625,000 $650,000 $389 73 days 6/29/26
8075 Buckthorn Trail 2 2 1,056 $557,000 $600,000 $568 3 days 3/25/26
29057 Oak Lane 3 2 1,522 $599,900 $600,000 $394 65 days 3/19/26
8043 Buckthorn Trl 2 2 1,074 $535,000 $535,000 $498 6 days 7/9/26
28765 Old Highway 80 3 1 840 $499,000 $499,000 $594 77 days 4/28/26
9150 Pine Creek 1 2 594 $265,000 $261,000 $439 13 days 7/13/26
9150 #5 Pine Creek Rd 2 2 750 $259,900 $240,000 $320 349 days 5/7/26
8515 Foothill Blvd N/A N/A N/A $201,000 $201,000 Unknown 1 day 7/17/26
8505 Foothill Blvd N/A N/A N/A $199,900 $165,000 Unknown 2 days 7/17/26
8347 Foothill Blvd N/A N/A N/A $145,000 $125,000 Unknown 186 days 5/8/26
Average: 2.8 2.4 1,720 $639,375 $627,990 $436 61 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.