Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19968 Bear Valley Road N/A N/A N/A $8,990,000 Unknown 357 days
Apple Valley Road N/A N/A N/A $3,500,000 Unknown 377 days
Bear Valley Road N/A N/A N/A $2,690,000 Unknown 546 days
21905 Powhatan N/A N/A N/A $2,550,000 Unknown 213 days
1 Apple Valley Road N/A N/A N/A $2,500,000 Unknown 377 days
Deep Creek Road N/A N/A N/A $2,200,000 Unknown 815 days
00 Navajo Rd N/A N/A N/A $1,930,000 Unknown 53 days
Candia N/A N/A N/A $1,920,000 Unknown 233 days
Milpas Road N/A N/A N/A $1,850,000 Unknown 2299 days
Bear Valley Road N/A N/A N/A $1,304,186 Unknown 144 days
28710 State Highway 18 N/A N/A N/A $1,300,000 Unknown 285 days
21650 Bear Valley Road N/A N/A N/A $1,100,000 Unknown 546 days
19189 Kanbridge 4 4 3,873 $1,095,000 $282 93 days
Tussing Ranch Road N/A N/A N/A $890,000 Unknown 587 days
12033 Locust N/A N/A N/A $875,000 Unknown 186 days
12913 Ivanpah 4 4 4,196 $849,999 $202 102 days
20080 Waco Court 5 5 3,851 $849,000 $220 51 days
19384 Earth Summit 5 5 3,333 $829,000 $248 105 days
20055 Waco Court 5 3 3,954 $820,000 $207 39 days
12985 Davona Dale Road 5 5 3,333 $815,000 $244 40 days
12620 Mar Vista 7 6 4,296 $800,000 $186 17 days
9550 Lucerne 5 4 3,721 $798,800 $214 7 days
19755 Reyland Rd 4 3 2,823 $760,000 $269 5 days
13473 Paoha Road 3 2 2,439 $750,000 $307 20 days
Sequoia Street N/A N/A N/A $750,000 Unknown 186 days
Average: 3.1 2.2 1,812 $360,859 $239 207 days
Viewing 1 - 25 of 383
Viewing 1 - 25 of 383
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22311 Bear Valley Road N/A N/A N/A $8,500,000 Unknown 1180 days
13560 Tonikan Road N/A N/A N/A $1,450,000 Unknown 73 days
12638 Remington Road 5 4 3,698 $739,500 $199 49 days
21739 Panoche Road N/A N/A N/A $729,000 Unknown 65 days
13190 Mugu Court 5 3 2,268 $670,000 $295 20 days
10080 Deep Creek Road 3 2 1,980 $650,000 $328 61 days
22585 Ocotillo 3 2 1,806 $629,500 $348 143 days
23675 Colony Road 5 3 3,407 $624,999 $183 154 days
13315 Cochise 4 2 2,220 $599,900 $270 128 days
23505 Del Oro Road 4 3 2,328 $589,000 $253 41 days
13425 Rincon 4 2 2,440 $585,000 $239 39 days
12480 Pocono Place 5 3 2,481 $585,000 $235 24 days
13116 Rincon 5 3 3,764 $575,000 $152 95 days
9356 Bonita Vista 4 2 2,575 $565,000 $219 13 days
22819 Little Beaver Road 4 3 2,218 $564,000 $254 62 days
13490 Paraiso 3 2 2,162 $540,000 $249 18 days
20190 Osseo Road 4 2 1,851 $529,999 $286 206 days
8988 Buena Vista 4 2 2,556 $525,000 $205 37 days
13163 Quapaw Road 4 3 2,503 $519,900 $207 122 days
11284 River Run 3 3 2,453 $499,999 $203 37 days
22324 Rancho 4 2 1,867 $499,000 $267 105 days
13435 Tioga Road 3 2 1,681 $478,425 $284 29 days
9650 Yucca 3 3 1,850 $470,000 $254 3 days
13223 Central 3 2 1,426 $450,000 $315 51 days
10485 Nobleton Rd. 2 2 1,870 $434,777 $232 158 days
Average: 3.2 2.2 1,837 $517,503 $218 26 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19237 Estancia 3 4 4,057 $965,000 $965,000 $237 3 days 5/27/26
19262 Monterey Street 5 6 4,151 $950,000 $900,000 $216 11 days 5/29/26
12348 Winesap 5 5 3,798 $899,000 $899,000 $236 1 day 6/26/26
12935 Galewood 4 4 3,891 $869,900 $869,900 $223 152 days 9/25/26
19204 Monterey Street 4 5 3,212 $859,000 $859,000 $267 65 days 10/2/26
10464 Caribou Avenue 4 3 3,044 $849,900 $849,900 $279 368 days 5/20/26
19372 Earth Summit 6 5 3,412 $849,000 $849,000 $248 71 days 8/21/26
20159 Majestic 5 4 3,958 $800,000 $820,000 $207 81 days 8/4/26
19898 Sunset Lane 4 3 3,751 $774,900 $815,000 $217 5 days 5/22/26
19875 Eyota Road 5 4 3,787 $829,000 $811,000 $214 103 days 9/10/26
21972 Ocotillo Way 5 5 4,046 $899,900 $805,000 $198 16 days 4/15/26
22820 Via Seco 3 3 2,692 $869,900 $803,900 $298 69 days 5/27/26
19396 Earth Summit 4 4 3,201 $779,000 $798,500 $249 75 days 7/24/26
12961 Davona Dale 5 5 3,333 $779,990 $780,000 $234 1 day 8/19/26
20134 Skyline Ranch Drive 5 4 3,698 $769,900 $770,000 $208 26 days 8/7/26
12971 Valley View Court 5 3 3,113 $769,000 $769,000 $247 11 days 6/15/26
12925 Davona Dale 4 4 3,201 $739,000 $721,000 $225 68 days 4/28/26
19216 Saguaro Way 7 5 4,307 $699,000 $699,000 $162 32 days 8/24/26
20230 Quail Run Road 5 3 3,451 $687,888 $688,000 $199 32 days 8/13/26
12916 Hyperion Lane 6 4 2,966 $675,000 $670,000 $225 131 days 5/26/26
9473 Juniper 4 5 3,907 $649,000 $669,000 $171 12 days 6/22/26
13311 Choco 5 3 3,456 $682,000 $660,000 $190 104 days 7/1/26
12971 Lompoc 5 3 3,024 $680,000 $660,000 $218 141 days 4/7/26
20211 Wadena Road 4 3 3,205 $589,000 $650,000 $202 18 days 8/25/26
22519 Lucilla N/A N/A N/A $695,000 $650,000 Unknown 12 days 9/30/26
Average: 2.9 2.3 1,787 $380,086 $378,181 $239 62 days
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.