Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35095 Metz Road 3 2 1,309 $6,300,000 $4,812 352 days
31021 Camphora Road 3 3 3,313 $2,200,000 $664 179 days
1108 San Gabriel 5 4 2,569 $819,000 $318 43 days
311 Nestles Road N/A N/A N/A $799,000 Unknown 95 days
546 Cuesta Court 3 2 1,518 $770,000 $507 80 days
972 San Gabriel 4 3 1,911 $754,999 $395 24 days
No address 4 2 1,427 $749,000 $524 7 days
637 Rusconi Drive 4 3 1,848 $749,000 $405 41 days
646 Luna Way 3 2 1,360 $719,000 $528 14 days
1708 Vosti Avenue 4 2 1,876 $689,000 $367 58 days
136 Dixi Street N/A N/A N/A $669,900 Unknown 358 days
185 Kidder Street 3 1 1,215 $575,000 $473 85 days
820 Vasquez Drive 1 1 633 $350,000 $552 10 days
824 Vasquez Drive 1 1 620 $349,000 $562 44 days
331 Gabilan Drive N/A N/A N/A $149,999 Unknown 128 days
Average: 3.2 2.2 1,633 $1,109,526 $842 101 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 Davalos Street 3 2 1,804 $799,000 $442 13 days
No address 3 1 878 $499,000 $568 27 days
846 Mora Circle 2 1 754 $388,800 $515 9 days
No address 3 1 1,140 $250,000 $219 3189 days
Average: 2.8 1.2 1,144 $484,200 $436 51 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1013 Front Street N/A N/A N/A $5,250,000 $4,500,000 Unknown 190 days 8/10/26
33900 Fabry Road 2 2 1,152 $1,890,000 $1,800,000 $1,562 118 days 6/18/26
665 Molera Avenue 6 3 2,855 $849,000 $830,000 $290 144 days 5/20/26
949 Barrera Street 5 3 2,408 $809,000 $805,000 $334 55 days 7/13/26
1231 Carmelo 6 3 2,543 $775,000 $790,000 $310 11 days 4/29/26
526 Calle Valverde 4 3 1,994 $799,000 $789,000 $395 15 days 8/31/26
No address 5 3 2,408 $740,000 $740,000 $307 10 days 7/17/26
638 Luna Way 3 2 1,571 $724,900 $735,000 $467 8 days 6/23/26
458 Liberty Court 4 3 1,716 $719,000 $730,000 $425 8 days 9/21/26
317 Cliff Court 4 2 1,611 $709,000 $730,000 $453 7 days 8/5/26
638 Robledo Drive 3 2 1,571 $685,900 $696,000 $443 5 days 4/1/26
1151 La Colina Street 3 2 1,459 $685,000 $690,000 $472 5 days 5/12/26
1253 La Paz Court 4 2 1,679 $660,000 $650,000 $387 1 day 4/8/26
400 Granada Street 3 2 1,208 $610,000 $615,000 $509 47 days 7/13/26
604 Gardenia Place 3 3 1,315 $569,000 $569,000 $432 13 days 4/30/26
823 Mora Circle 3 3 1,386 $555,000 $555,000 $400 0 days 8/12/26
704 Gabilan Drive 3 3 1,359 $499,999 $540,000 $397 4 days 3/27/26
273 Dixi Street 2 1 897 $450,000 $515,000 $574 9 days 8/3/26
700 Gardenia Place 3 3 1,315 $509,000 $509,000 $387 7 days 8/25/26
120 Buena Vista Unit 2 3 2 1,145 $379,000 $385,000 $336 63 days 6/15/26
836 Vasquez Drive 1 1 636 $365,000 $340,000 $534 9 days 8/14/26
34055 Front Street Unit 22 3 2 1,440 $269,000 $268,000 $186 44 days 8/26/26
102 Buena Vista 2 2 952 $341,000 $250,000 $262 7 days 7/24/26
35700 Eagle N/A N/A N/A $259,000 $230,000 Unknown 573 days 6/3/26
Average: 3.4 2.4 1,573 $837,574 $802,541 $448 56 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.