Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 Latham Street N/A N/A N/A $8,800,000 Unknown 16 days
1691 S Springer Road 4 5 3,048 $4,995,000 $1,638 23 days
693 Waltham Street 5 3 3,277 $4,488,000 $1,369 5 days
870 Williams Way N/A N/A N/A $3,999,000 Unknown 51 days
1600 Don Court 3 2 1,619 $3,498,000 $2,160 11 days
2705 Ramos Court 4 3 2,059 $3,095,000 $1,503 16 days
945947 Miramonte Avenue N/A N/A 2,792 $2,680,000 $959 60 days
941943 Miramonte Avenue N/A N/A 2,734 $2,680,000 $980 60 days
937939 Miramonte Avenue N/A N/A 2,699 $2,680,000 $992 60 days
933935 Miramonte Avenue N/A N/A 2,482 $2,680,000 $1,079 60 days
2158 Jardin Drive 3 1 1,006 $2,640,000 $2,624 1321 days
936 Valencia Avenue 3 3 1,679 $2,449,000 $1,458 30 days
101 Beacon Street 3 3 1,339 $2,288,000 $1,708 30 days
560 S Rengstorff Avenue 4 4 1,697 $1,757,000 $1,035 110 days
536 Shockley Alley 3 3 1,502 $1,751,000 $1,165 5 days
2120 Latham Street 3 3 1,502 $1,650,000 $1,098 40 days
1525 Tyler Park Way 2 3 1,648 $1,595,000 $967 103 days
571 Ames Alley 2 3 1,431 $1,575,000 $1,100 5 days
1354 Dale Avenue Unit 9 2 3 1,478 $1,250,000 $845 57 days
274 Pamela Drive Unit 16 2 2 1,100 $980,000 $890 1513 days
2211 Latham Street Unit 122 2 2 1,206 $868,000 $719 9 days
1033 Crestview Drive Unit 110 2 2 1,140 $749,998 $657 99 days
1031 Crestview Drive Unit 216 2 2 1,140 $699,000 $613 3 days
255 S Rengstorff Avenue Unit 42 2 1 935 $670,000 $716 16 days
255 S Rengstorff Avenue Unit 139 2 1 935 $665,000 $711 1 day
Average: 2.5 2.3 1,594 $2,120,846 $1,071 145 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
773 Cuesta Drive 2 1 1,077 $8,199,888 $7,613 1620 days
679 Sleeper Avenue N/A N/A N/A $3,750,000 Unknown 10 days
3382 Kenzo Court 4 3 2,194 $3,698,000 $1,685 7 days
No address 4 3 2,732 $3,598,000 $1,316 16 days
1222 Marilyn Drive 4 3 2,058 $3,488,000 $1,694 7 days
1762 Pilgrim Avenue 4 2 1,960 $3,350,000 $1,709 8 days
1443 Gretel Lane 4 2 1,456 $2,880,000 $1,978 15 days
2104 Latham Street 4 4 1,749 $2,042,788 $1,167 33 days
1691 Grant Road 4 3 1,884 $1,780,000 $944 7 days
556 S Rengstorff Avenue 4 4 1,724 $1,732,000 $1,004 40 days
2115 University Avenue N/A N/A 1,112 $1,672,115 $1,503 67 days
2115 University Avenue 3 2 1,112 $1,672,115 $1,503 78 days
554 S Rengstorff Avenue 3 3 1,518 $1,632,000 $1,075 103 days
49 Showers Drive Unit H450 3 3 1,526 $1,588,000 $1,040 10 days
2108 Latham Street 2 3 1,146 $1,533,485 $1,338 59 days
2112 Latham Street 2 3 1,153 $1,425,595 $1,236 24 days
549 Shockley Alley 2 3 1,125 $1,422,000 $1,264 103 days
255 S Rengstorff Avenue Unit 161 1 1 551 $499,000 $905 96 days
Average: 3.1 2.7 1,533 $2,553,499 $1,704 4 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
395 Martens Avenue 6 7 3,580 $5,880,000 $5,700,000 $1,592 19 days 4/17/26
202 Monroe Drive 4 5 3,237 $5,595,000 $5,695,000 $1,759 39 days 7/14/26
455 Preston Drive 4 4 2,487 $3,898,000 $4,730,000 $1,901 6 days 8/7/26
292 Apricot Lane 5 4 2,801 $3,895,000 $4,730,000 $1,688 6 days 7/6/26
1053 Tulane Drive 5 4 2,836 $3,999,000 $4,730,000 $1,667 6 days 4/20/26
2524 Sun Mor Avenue 5 3 2,596 $3,849,000 $4,300,000 $1,656 5 days 4/14/26
2734 Doverton Square 4 3 2,007 $3,598,000 $4,200,000 $2,092 1 day 5/12/26
2725 Fairbrook Drive 6 4 2,962 $4,090,000 $4,150,000 $1,401 30 days 7/2/26
1680 Fordham Way 4 3 1,794 $3,498,000 $4,100,000 $2,285 6 days 9/3/26
765 Cuesta Drive 5 4 2,695 $4,095,000 $4,095,000 $1,519 0 days 4/27/26
1824 Appletree Lane 3 2 1,811 $4,250,000 $4,050,000 $2,236 0 days 5/4/26
22415 Diericx Court 3 2 1,843 $3,798,000 $3,975,000 $2,156 5 days 5/13/26
941 Eichler Drive 5 2 2,009 $3,350,000 $3,851,000 $1,916 1 day 9/2/26
1241 Levin Avenue 4 3 2,446 $3,998,000 $3,800,000 $1,553 13 days 5/4/26
2645 Swanson Way 4 3 1,975 $3,880,000 $3,800,000 $1,924 21 days 5/19/26
385 Carmelita Drive 4 4 2,560 $3,998,000 $3,650,000 $1,425 98 days 9/18/26
1545 Alison Avenue 4 3 1,749 $2,998,000 $3,608,888 $2,063 6 days 5/15/26
2349 Carol Avenue 4 3 1,639 $3,195,000 $3,550,000 $2,165 7 days 7/8/26
2169 Yorkshire Way 4 2 1,888 $2,985,000 $3,510,000 $1,859 4 days 4/13/26
13411 Pastel Lane 3 2 1,685 $3,198,000 $3,500,000 $2,077 6 days 4/15/26
956 Trophy Drive 3 2 1,816 $2,998,000 $3,500,000 $1,927 7 days 3/26/26
1166 Phyllis Court 3 2 1,360 $2,895,000 $3,150,000 $2,316 13 days 6/26/26
2740 Ramos Court 4 3 2,248 $3,198,000 $3,061,101 $1,361 41 days 7/10/26
13220 Franklin Avenue 3 2 1,508 $3,200,000 $3,015,000 $1,999 31 days 7/24/26
1701 S Springer Road 3 2 1,593 $2,898,000 $2,950,000 $1,851 119 days 9/11/26
Average: 3.1 2.5 1,737 $2,480,664 $2,607,558 $1,420 27 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.