Market report, updated
Search in the zip of 94109
Over the last 6 months, homes sold for 100.4% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 765 Ofarrell StreetSan Francisco, CA 94109 | — | — | — | $7,295,000 | — | 16 days |
| 1 Helen StreetSan Francisco, CA 94109 | 3 | 5 | 2,492 | $4,300,000 | $1,725 | 85 days |
| 1630 1634 Hyde StSan Francisco, CA 94109 | — | — | — | $3,699,000 | — | 106 days |
| 437 Hyde StreetSan Francisco, CA 94109 | — | — | — | $2,695,000 | — | 15 days |
| 677 Ellis StreetSan Francisco, CA 94109 | — | — | — | $2,475,000 | — | 129 days |
| 625 Larkin Street Unit 9San Francisco, CA 94109 | — | — | — | $1,998,800 | — | 1 day |
| 1176 Pine StreetSan Francisco, CA 94109 | — | — | 3,055 | $1,985,000 | $649 | 123 days |
| 271 Austin StreetSan Francisco, CA 94109 | — | — | 2,721 | $1,499,999 | $551 | 59 days |
| 1000 North Point Street Unit 201San Francisco, CA 94109 | 2 | 2 | 1,200 | $1,248,000 | $1,040 | 27 days |
| 1200 Gough St Unit 3ASan Francisco, CA 94109 | 2 | 2 | 1,500 | $1,048,888 | $699 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 54 Glover StreetSan Francisco, CA 94109 | 3 | 2 | 1,525 | $1,498,000 | $982 | 6 days |
| 900 N Point Street Unit 632San Francisco, CA 94109 | 2 | 2 | — | $30,000 | — | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3058 Polk Street Unit 3San Francisco, CA 94109 | 3 | 2 | 1,235 | $1,572,000 | 95.3% | $1,272 | 22 days |
| 1650 Jackson Street Unit 808San Francisco, CA 94109 | 2 | 2 | 1,103 | $1,285,000 | 107.1% | $1,165 | 6 days |
| 2701 Van Ness Ave Unit 507San Francisco, CA 94109 | — | 1 | 885 | $925,950 | 100.0% | $1,046 | 16 days |
| 1440 Broadway Unit 307San Francisco, CA 94109 | 1 | 1 | 818 | $800,000 | 100.0% | $977 | 18 days |
| 1238 Sutter St Unit 505San Francisco, CA 94109 | 2 | 1 | 668 | $675,000 | 100.0% | $1,010 | 76 days |
| 1 Daniel Burnham Court Unit 722San Francisco, CA 94109 | 1 | 1 | 818 | $638,000 | 100.0% | $779 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.