Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3333 Concours Bldg 4 N/A N/A N/A $4,250,000 Unknown 184 days
201 N Corona Avenue Unit Suite 103 N/A N/A N/A $2,630,000 Unknown 13 days
315 E 4th N/A N/A N/A $2,600,000 Unknown 150 days
430 E I N/A N/A N/A $2,100,000 Unknown 168 days
5070 E 4th N/A N/A N/A $1,940,000 Unknown 69 days
3230 Triumph Lane N/A N/A N/A $1,449,000 Unknown 24 days
522 N Parkside Drive N/A N/A N/A $1,350,000 Unknown 55 days
209 E I st N/A N/A N/A $1,200,000 Unknown 20 days
656 E I 7 5 2,835 $1,180,000 $416 95 days
656 E I N/A N/A N/A $1,180,000 Unknown 101 days
1018 N Smiderle Loop 6 5 3,895 $999,000 $256 96 days
753 E D N/A N/A N/A $939,000 Unknown 16 days
504 E D N/A N/A N/A $888,400 Unknown 16 days
3051 E Via Corvina 4 3 2,856 $838,000 $293 39 days
1355 N Orange Avenue 4 2 1,308 $790,000 $603 52 days
1119 Virginia Avenue 4 2 1,894 $790,000 $417 187 days
326 E I Street 3 3 2,140 $779,888 $364 61 days
2876 E Via Terrano 4 4 2,326 $738,000 $317 30 days
1219 E 7th 4 3 1,675 $729,000 $435 46 days
556 E. El Morado Court 2 2 1,375 $724,999 $527 26 days
641 Plaza Serena 3 2 1,318 $724,900 $550 3 days
619 Marin 4 2 1,685 $710,000 $421 48 days
1422 N Sultana 4 3 1,526 $710,000 $465 58 days
828 Virginia Avenue 5 3 1,858 $700,000 $376 146 days
555 E G 3 2 1,100 $699,000 $635 79 days
Average: 3.1 2.3 1,452 $790,344 $424 68 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 N Alameda Avenue 3 2 1,512 $775,000 $512 50 days
652 E Yale Street 4 2 1,372 $725,000 $528 40 days
1134 E Deodar Street 4 2 1,536 $688,800 $448 80 days
819 Plaza Serena 3 2 1,492 $680,000 $455 22 days
1368 N Balboa 3 2 1,168 $680,000 $582 59 days
1714 N Corona 3 2 1,144 $675,000 $590 26 days
633 E G Street 3 2 1,188 $629,000 $529 22 days
1355 N Placer Avenue 3 2 1,308 $625,000 $477 36 days
945 E 5th Street 4 2 1,386 $599,900 $432 11 days
302 E 4th 5 2 2,224 $599,000 $269 0 days
416 N Monterey 3 2 1,000 $595,000 $595 36 days
441 Florence 2 1 917 $594,000 $647 4 days
1538 Amador Ave 4 2 1,240 $585,000 $471 12 days
1817 N Solano 3 2 1,227 $540,000 $440 91 days
3002 E Via Fiano 3 3 1,580 $538,000 $340 32 days
1205 E D 3 1 816 $525,000 $643 118 days
1012 N Turner Avenue N Unit 241 2 2 1,298 $499,000 $384 18 days
1814 N Vineyard Unit G 2 1 1,234 $399,000 $323 36 days
Average: 3.2 1.9 1,313 $608,427 $481 27 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1429 N Grove Avenue N/A N/A 26,624 $9,500,000 $9,185,000 $344 72 days 9/21/26
3132 Triumph N/A N/A N/A $1,550,000 $1,447,000 Unknown 5 days 4/13/26
3241 G N/A N/A N/A $1,475,000 $1,372,000 Unknown 5 days 4/13/26
721 Corvette N/A N/A N/A $1,475,000 $1,372,000 Unknown 5 days 4/13/26
1354 Virginia Avenue 8 4 3,344 $1,300,000 $1,300,000 $388 18 days 5/13/26
1448 E Elma Court N/A N/A N/A $1,450,000 $1,250,000 Unknown 149 days 4/30/26
1402 Virginia N/A N/A N/A $990,000 $1,050,000 Unknown 15 days 7/2/26
126 E 4th Street 4 3 2,537 $890,000 $910,500 $358 16 days 5/12/26
306 E Hawthorne 4 2 2,373 $820,000 $824,000 $347 2 days 9/11/26
306 E 5th 2 2 2,140 $790,000 $820,000 $383 12 days 9/15/26
303 E 5th 4 2 2,479 $790,000 $815,000 $328 9 days 6/25/26
951 E Elma Street N/A N/A N/A $785,000 $810,000 Unknown 10 days 6/12/26
730 N Via Barolo 4 3 2,777 $828,000 $800,000 $288 18 days 6/17/26
1330 Del Rio Way 3 2 1,644 $729,000 $780,000 $474 5 days 5/6/26
1425 N Marcella Court 3 2 1,196 $779,000 $779,000 $651 29 days 7/2/26
1337 N Isadora 4 3 1,999 $699,000 $775,000 $387 9 days 9/4/26
811 E Nocta 3 3 1,728 $780,000 $775,000 $448 17 days 4/15/26
811 E Nocta N/A N/A N/A $780,000 $775,000 Unknown 18 days 4/15/26
1908 E Alondra Court 4 2 1,364 $745,000 $765,000 $560 8 days 4/9/26
2991 E Via Corvina 4 3 2,687 $779,000 $751,000 $279 21 days 9/28/26
1610 N Amador Avenue 4 3 1,660 $739,000 $750,000 $451 43 days 4/7/26
1236 E Highland Court 4 3 1,897 $748,999 $744,000 $392 37 days 8/25/26
1846 N Lake Avenue 4 2 1,790 $699,000 $742,000 $414 3 days 7/20/26
558 E Harvard Place 3 2 1,498 $759,990 $740,000 $493 5 days 9/25/26
323 E H 2 1 1,433 $748,000 $740,000 $516 0 days 6/3/26
Average: 3.2 2.1 1,677 $714,148 $710,204 $443 34 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.