Market report, updated
Search in the zip of 95010
Over the last 6 months, homes sold for 99.4% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jul. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
35 of 37 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 620 El Salto DriveCapitola, CA 95010 | 11 | 9 | 4,000 | $5,998,800 | $1,499 | 27 days |
| 100 OaklandCapitola, CA 95010 | 7 | 7 | 3,100 | $5,800,000 | $1,870 | 104 days |
| 100 OaklandCapitola, CA 95010 | — | — | 3,100 | $5,800,000 | $1,870 | 104 days |
| Address not availableCapitola, CA 95010 | — | — | — | $5,500,000 | — | 99 days |
| 304 Grand AvenueCapitola, CA 95010 | 4 | 4 | 2,509 | $4,900,000 | $1,952 | 55 days |
| 1500 Wharf Road Unit 22Capitola, CA 95010 | 3 | 2 | 1,850 | $3,995,000 | $2,159 | 211 days |
| 413 Capitola AvenueCapitola, CA 95010 | 4 | 2 | 1,700 | $2,495,000 | $1,467 | 14 days |
| 420 Pilgrim DriveCapitola, CA 95010 | 2 | 2 | 1,193 | $1,999,000 | $1,675 | 75 days |
| 518 Capitola AvenueCapitola, CA 95010 | 4 | 4 | 2,239 | $1,699,000 | $758 | 54 days |
| 518 Capitola AvenueCapitola, CA 95010 | — | — | 2,239 | $1,699,000 | $758 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
5 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 508 Escalona DriveCapitola, CA 95010 | 4 | 4 | 2,323 | $2,825,000 | $1,216 | 1 day |
| 709 El Salto DriveCapitola, CA 95010 | — | — | — | $1,799,900 | — | 14 days |
| 4630 Jewel StreetCapitola, CA 95010 | 1 | 1 | 564 | $1,125,000 | $1,994 | 137 days |
| 516 Capitola AvenueCapitola, CA 95010 | — | — | 1,526 | $999,000 | $654 | 34 days |
| 516 Capitola AvenueCapitola, CA 95010 | 3 | 3 | 1,526 | $999,000 | $654 | 34 days |
| Address not availableCapitola, CA 95010 | 3 | 3 | 1,665 | $674,000 | $404 | 3,212 days |
| Address not availableCapitola, CA 95010 | 2 | 1 | 672 | $550,000 | $818 | 3,043 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4840 Cliff DriveCapitola, CA 95010 | 2 | 2 | 1,641 | $3,000,000 | 100.0% | $1,828 | 0 days |
| 306 El Salto DriveCapitola, CA 95010 | 3 | 2 | 1,315 | $2,600,500 | 96.3% | $1,977 | 109 days |
| 200 Cortez StreetCapitola, CA 95010 | 5 | 4 | 2,617 | $2,200,000 | 102.4% | $840 | 2 days |
| 4840 Cliff DriveCapitola, CA 95010 | 2 | 2 | 1,641 | $2,010,000 | 100.5% | $1,224 | 6 days |
| 200 Magellan StreetCapitola, CA 95010 | 5 | 3 | 2,422 | $1,995,000 | 100.0% | $823 | 7 days |
| 533 Riverview DriveCapitola, CA 95010 | 2 | 3 | 1,814 | $1,975,000 | 98.8% | $1,088 | 47 days |
| 3527 Deanes LaneCapitola, CA 95010 | 4 | 4 | 2,235 | $1,875,000 | 98.9% | $838 | 23 days |
| 4805 Emerald StreetCapitola, CA 95010 | 4 | 2 | 2,065 | $1,850,000 | 100.0% | $895 | 17 days |
| 4855 Crystal StreetCapitola, CA 95010 | 2 | 1 | 1,023 | $1,816,000 | 100.9% | $1,775 | 9 days |
| 709 Gilroy DriveCapitola, CA 95010 | 3 | 2 | 1,500 | $1,790,000 | 96.8% | $1,193 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.