Market report, updated
Search in the zip of 96094
Over the last 12 months, homes sold for 97.4% of list price in 222 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16843 Fawnskin PlWeed, CA 96094 | 4 | 2 | 1,798 | $289,000 | $160 | 67 days |
| 7021 Quarry RdWeed, CA 96094 | 2 | 1 | 912 | $180,000 | $197 | 129 days |
| Rock Chuck CircleWeed, CA 96094 | — | — | — | $17,000 | — | 147 days |
| 360 College AvenueWeed, CA 96094 | — | — | — | $899,000 | — | 153 days |
| Juniper ValleyWeed, CA 96094 | — | — | — | $47,000 | — | 249 days |
| 25 Quail RidgeWeed, CA 96094 | — | — | — | $8,000 | — | 288 days |
| 44 43 Dwinell DriveWeed, CA 96094 | — | — | — | $35,000 | — | 288 days |
| Hwy 97Weed, CA 96094 | — | — | — | $80,000 | — | 274 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableWeed, CA 96094 | — | — | — | $5,000 | — | 3,419 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 133 Old Stage LoopWeed, CA 96094 | 3 | 2 | 1,720 | $549,000 | 100.0% | $319 | 3 days |
| 40 Lake Shore DriveWeed, CA 96094 | — | — | — | $19,000 | 95.0% | — | 84 days |
| 6104 Palmer DriveWeed, CA 96094 | 3 | 3 | 2,471 | $445,000 | 100.0% | $180 | 8 days |
| 5022 ElderberryWeed, CA 96094 | 2 | 2 | 1,260 | $490,000 | 98.2% | $388 | 83 days |
| 16840 Antler WayWeed, CA 96094 | 3 | 2 | 1,874 | $385,000 | 94.4% | $205 | 100 days |
| DriftwoodWeed, CA 96094 | — | — | — | $14,000 | 93.3% | — | 3 days |
| 5946 Prairie Dog CtWeed, CA 96094 | 3 | 2 | 1,842 | $359,000 | 100.0% | $194 | 19 days |
| 17718 Cottontail DrWeed, CA 96094 | 3 | 2 | 1,576 | $360,000 | 98.6% | $228 | 37 days |
| 5059 Indian IslandWeed, CA 96094 | 4 | 3 | 1,982 | $591,000 | 94.6% | $298 | 16 days |
| 5246 SpearpointWeed, CA 96094 | 2 | 3 | 1,200 | $273,000 | 100.0% | $227 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.