Market report, updated
Search in the zip of 95469
Over the last 12 months, homes sold for 93.3% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12020 Burris LanePotter Valley, CA 95469 | 2 | 2 | 2,350 | $1,359,000 | $578 | 518 days |
| 12500 Mid MountainPotter Valley, CA 95469 | 3 | 2 | 1,456 | $479,000 | $328 | 42 days |
| 30429 Ridgewood DriveOther, CA 95469 | 1 | 1 | 768 | $189,500 | $246 | 236 days |
| 20925 Mid Mountain (17N17 USFS) RoadUpper Lake, CA 95469 | — | — | — | $74,000 | — | 495 days |
| 29956 Booth Crossing RoadUpper Lake, CA 95469 | — | — | — | $30,000 | — | 102 days |
| 29962 Fuller DrPotter Valley, CA 95469 | — | — | — | $16,500 | — | 19 days |
| 31192 Salmon Creek RdPotter Valley, CA 95469 | — | — | — | $16,000 | — | 19 days |
| 31253 High Point RdPotter Valley, CA 95469 | — | — | — | $15,000 | — | 19 days |
| 3303 Upland WayPotter Valley, CA 95469 | — | — | — | $14,000 | — | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8451 Gibson LanePotter Valley, CA 95469 | 2 | 2 | 2,066 | $569,900 | 100.0% | $275 | 325 days |
| 10091 Main StreetPotter Valley, CA 95469 | 3 | 2 | 1,683 | $260,000 | 82.5% | $154 | 19 days |
| 13700 Pine AvenuePotter Valley, CA 95469 | — | — | — | $90,000 | 90.9% | — | 52 days |
| 2547 Rice ForkUpper Lake, CA 95469 | — | — | — | $22,500 | 100.0% | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.