Market report, updated
Search in the zip of 95456
Over the last 12 months, homes sold for 95.1% of list price in 144 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5540 N Highway 1Little River, CA 95456 | 3 | 4 | 3,223 | $8,300,000 | $2,575 | 5 days |
| 42001 Little River Airport RoadLittle River, CA 95456 | 2 | 1 | 900 | $395,000 | $438 | 23 days |
| 43300 Little River Airport Road Unit 117Little River, CA 95456 | 3 | 2 | 2,192 | $495,000 | $225 | 28 days |
| 43300 Little River-Airport Road Unit 89Little River, CA 95456 | 3 | 2 | 1,056 | $345,000 | $326 | 101 days |
| 6018 California 1Little River, CA 95456 | 4 | 4 | 2,400 | $2,795,000 | $1,164 | 102 days |
| 43300 Little River Airport Road Unit 22Little River, CA 95456 | 2 | 2 | 1,440 | $275,000 | $190 | 119 days |
| 43300 Little River Airport Road Unit 90Little River, CA 95456 | 2 | 2 | 1,296 | $190,000 | $146 | 138 days |
| 41460 Sundew LaneLittle River, CA 95456 | 2 | 2 | 1,400 | $497,000 | $355 | 145 days |
| 45180 Headlands DriveLittle River, CA 95456 | 2 | 2 | 1,938 | $1,595,000 | $823 | 192 days |
| 43300 Little River-Airport Road Unit 92Little River, CA 95456 | 2 | 1 | 1,036 | $315,000 | $304 | 250 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6575 Road 18Little River, CA 95456 | 1 | 1 | 120 | $306,000 | 89.0% | $2,550 | 66 days |
| 43300 Little River-Airport Road Unit 29Little River, CA 95456 | 2 | 2 | 1,207 | $341,000 | 93.4% | $282 | 50 days |
| 33182 Frog Pond RoadLittle River, CA 95456 | 3 | 3 | 2,252 | $571,500 | 103.9% | $253 | 362 days |
| 6951 Road 18Little River, CA 95456 | 3 | 2 | 2,092 | $705,000 | 97.9% | $336 | 38 days |
| 43300 Little River Airport Unit 99Little River, CA 95456 | 2 | 2 | 1,140 | $204,530 | 97.4% | $179 | 284 days |
| 42900 Little River-Airport RoadLittle River, CA 95456 | 1 | 1 | 1,100 | $580,000 | 96.7% | $527 | 2 days |
| 44475 Little River-Airport RoadLittle River, CA 95456 | 2 | 2 | 2,100 | $725,000 | 91.2% | $345 | 22 days |
| 42560 Little River Airport RoadLittle River, CA 95456 | 3 | 2 | 1,291 | $875,000 | 100.0% | $677 | 8 days |
| 43300 Little River Airport Road Unit 134Little River, CA 95456 | 3 | 2 | 2,100 | $215,000 | 86.0% | $102 | 465 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.