Market report, updated
Search in the zip of 95327
Over the last 12 months, homes sold for 94.2% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
40 of 41 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18135 6Th AveJamestown, CA 95327 | 2 | 1 | 800 | $224,900 | $281 | 12 days |
| 18120 4th AvenueJamestown, CA 95327 | 4 | 3 | 1,705 | $545,000 | $319 | 19 days |
| 18120 4th AvenueJamestown, CA 95327 | — | — | — | $545,000 | — | 20 days |
| 18981 Old Bridge RoadJamestown, CA 95327 | 3 | 2 | 1,840 | $629,000 | $341 | 21 days |
| 10760 Wigwam Rd #M1Jamestown, CA 95327 | 2 | 2 | — | $95,000 | — | 30 days |
| 17255 Jeni CtJamestown, CA 95327 | 5 | 3 | 2,618 | $697,000 | $266 | 42 days |
| 18190 Main StJamestown, CA 95327 | — | — | — | $159,900 | — | 44 days |
| 18193 Seco STJamestown, CA 95327 | — | — | — | $250,000 | — | 46 days |
| 11310 Mckibbin DrJamestown, CA 95327 | — | — | — | $50,000 | — | 58 days |
| 9790 O Neil CtJamestown, CA 95327 | 3 | 2 | 1,500 | $525,000 | $350 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8400 Old Melones Rd.Jamestown, CA 95327 | 2 | 1 | — | $75,000 | — | 7 days |
| 18932 North DrJamestown, CA 95327 | 2 | 1 | 912 | $310,000 | $339 | 8 days |
| 18948 North DriveJamestown, CA 95327 | 3 | 1 | 1,020 | $269,000 | $263 | 27 days |
| 18955 North DrJamestown, CA 95327 | 2 | 1 | 988 | $295,000 | $298 | 60 days |
| 8400 Old Melones Rd. #83Jamestown, CA 95327 | 2 | 2 | — | $229,000 | — | 46 days |
| 8 Tulloch Estates Rd.Jamestown, CA 95327 | — | — | — | $850,000 | — | 55 days |
| 18717 Mill Villa RdJamestown, CA 95327 | 3 | 2 | — | $120,000 | — | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11170 Golf Links Rd.Jamestown, CA 95327 | 3 | 1 | 1,006 | $315,000 | 100.0% | $313 | 30 days |
| 17580 Wild Oak DrJamestown, CA 95327 | 3 | 3 | 1,775 | $395,000 | 99.0% | $222 | 1 day |
| 18725 Hwy 108 #32Jamestown, CA 95327 | 2 | 1 | — | $35,000 | 90.9% | — | 23 days |
| 18725 HWY 108Jamestown, CA 95327 | 2 | 2 | — | $68,000 | 91.9% | — | 149 days |
| 17800 Rolling Oaks Dr.Jamestown, CA 95327 | 3 | 2 | 1,371 | $405,000 | 101.5% | $295 | 143 days |
| 4841 Kendall CTJamestown, CA 95327 | — | — | — | $195,000 | 98.0% | — | 65 days |
| 8400 Old Melones Dam Rd.Jamestown, CA 95327 | 3 | 2 | — | $180,000 | 100.0% | — | 0 days |
| 18717 Mill Villa Rd. #405Jamestown, CA 95327 | 3 | 2 | — | $117,000 | 93.6% | — | 113 days |
| 8185 French FlatJamestown, CA 95327 | 3 | 3 | 990 | $350,000 | 82.4% | $353 | 113 days |
| 10141 BELL MOONEY RDJamestown, CA 95327 | 3 | 3 | 2,184 | $675,000 | 100.0% | $309 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.