Market report, updated
Search in the zip of 95212
Over the last 12 months, homes sold for 100.1% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4900 N Highway 99 Unit 41Stockton, CA 95212 | 4 | 2 | 1,560 | $234,900 | $150 | 26 days |
| 2710 Sebastan LaneStockton, CA 95212 | 3 | 2 | 2,213 | $499,000 | $225 | 26 days |
| 10324 Capewood LaneStockton, CA 95212 | 5 | 5 | 5,300 | $1,548,888 | $292 | 75 days |
| 8052 Omega WayStockton, CA 95212 | 3 | 3 | 1,583 | $470,000 | $296 | 90 days |
| 2517 JAYDEN WayStockton, CA 95212 | 4 | 3 | 2,762 | $675,000 | $244 | 105 days |
| 9368 Oakwilde AveStockton, CA 95212 | 4 | 5 | 4,076 | $1,600,000 | $392 | 152 days |
| 10780 N Highway 99 Unit 55Stockton, CA 95212 | 2 | 2 | 1,056 | $60,000 | $56 | 223 days |
| 5133 S St Rt 99 W Frontage RdStockton, CA 95212 | — | — | — | $349,000 | — | 289 days |
| 10330 Bono LaneStockton, CA 95212 | 3 | 2 | 1,509 | $495,000 | $328 | 253 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4719 Hibiscus RdStockton, CA 95212 | 3 | 1 | 978 | $335,000 | $342 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4817 Cosmos DriveStockton, CA 95212 | 3 | 2 | 1,671 | $498,000 | 100.1% | $298 | 2 days |
| 2249 Chamberlain StStockton, CA 95212 | 5 | 3 | 2,763 | $550,000 | 100.0% | $199 | 3 days |
| 2252 Pinetown StreetStockton, CA 95212 | 5 | 3 | 2,209 | $568,000 | 100.0% | $257 | 18 days |
| 2242 Middlebury WayStockton, CA 95212 | 4 | 3 | 1,997 | $500,000 | 103.1% | $250 | 10 days |
| 5813 Fred Russo DriveStockton, CA 95212 | 4 | 3 | 2,762 | $520,000 | 99.0% | $188 | 174 days |
| 2330 Pinetown StreetStockton, CA 95212 | 5 | 3 | 2,209 | $558,800 | 98.7% | $252 | 75 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.