Market report, updated
Search in the zip of 94702
Over the last 12 months, homes sold for 123.9% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Sep. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2223 Bonar StBerkeley, CA 94702 | — | — | — | $5,549,000 | — | 8 days |
| 1360 Berkeley WayBerkeley, CA 94702 | — | — | — | $4,750,000 | — | 34 days |
| 1919 CurtisBerkeley, CA 94702 | — | — | — | $3,100,000 | — | 398 days |
| 3020 San Pablo AveBerkeley, CA 94702 | — | — | — | $2,990,000 | — | 95 days |
| 1403 Carleton STBerkeley, CA 94702 | — | — | — | $2,599,000 | — | 10 days |
| 2207 Bonar StBerkeley, CA 94702 | — | — | — | $2,100,000 | — | 143 days |
| 1246 Berkeley WayBerkeley, CA 94702 | — | — | — | $1,685,000 | — | 87 days |
| 2925 Mabel StBerkeley, CA 94702 | — | — | — | $1,600,000 | — | 95 days |
| 1524 SACRAMENTO STBerkeley, CA 94702 | 5 | 2 | 1,987 | $1,495,000 | $752 | 4 days |
| 1709 Sacramento StBerkeley, CA 94702 | — | — | — | $1,250,000 | — | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2413 Browning StBerkeley, CA 94702 | 5 | 3 | 3,820 | $1,895,000 | $496 | 13 days |
| 1220 Channing WayBerkeley, CA 94702 | 4 | 3 | 2,753 | $1,495,000 | $543 | 24 days |
| 1226 Haskell StBerkeley, CA 94702 | — | — | — | $1,095,000 | — | 39 days |
| 1322 Virginia StreetBerkeley, CA 94702 | 3 | 1 | 1,037 | $975,000 | $940 | 133 days |
| 2840 Stanton StBerkeley, CA 94702 | 2 | 2 | 1,466 | $925,000 | $630 | 12 days |
| 1406 San Pablo Ave Unit ABerkeley, CA 94702 | 2 | 2 | 1,150 | $799,000 | $694 | 110 days |
| 1322 Bancroft WayBerkeley, CA 94702 | 2 | 2 | 895 | $695,000 | $776 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2619 Mathews StBerkeley, CA 94702 | 4 | 4 | 2,332 | $3,120,000 | 169.6% | $1,337 | 13 days |
| 2210 Browning StBerkeley, CA 94702 | 4 | 2 | 2,662 | $2,700,000 | 180.6% | $1,014 | 1 day |
| 1329 Ordway StBerkeley, CA 94702 | 4 | 3 | 2,419 | $2,555,000 | 170.6% | $1,056 | 12 days |
| 1400 Santa Fe AveBerkeley, CA 94702 | 4 | 2 | 1,713 | $2,375,000 | 170.3% | $1,386 | 12 days |
| 1470 Cornell AveBerkeley, CA 94702 | 4 | 3 | 1,935 | $2,300,000 | 100.0% | $1,188 | 37 days |
| 1236 Allston WayBerkeley, CA 94702 | 3 | 2 | 1,412 | $2,200,000 | 184.1% | $1,558 | 6 days |
| 5 Virginia GardenBerkeley, CA 94702 | 4 | 4 | 2,498 | $2,160,000 | 144.5% | $864 | 10 days |
| 1144 Dwight WayBerkeley, CA 94702 | 4 | 3 | 2,004 | $2,150,000 | 127.4% | $1,072 | 0 days |
| 1322 Stannage AveBerkeley, CA 94702 | 2 | 2 | — | $2,135,000 | 164.5% | — | 11 days |
| 1246 Hopkins StBerkeley, CA 94702 | 3 | 2 | 2,079 | $2,060,000 | 152.7% | $990 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.