Market report, updated
Search in the zip of 94105
Over the last 12 months, homes sold for 98.2% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 401 Harrison Street Unit 32BSan Francisco, CA 94105 | 2 | 2 | 1,311 | $2,198,000 | $1,676 | 47 days |
| 338 Main Street Unit 16ESan Francisco, CA 94105 | 2 | 2 | 1,382 | $2,098,800 | $1,518 | 12 days |
| Address not availableSan Francisco, CA 94105 | 2 | 2 | 1,601 | $1,650,000 | $1,030 | 27 days |
| 301 Mission Street Unit 3ASan Francisco, CA 94105 | 2 | 2 | 1,479 | $1,650,000 | $1,115 | 31 days |
| 38 BryantSan Francisco, CA 94105 | 1 | 1 | 945 | $1,200,000 | $1,269 | 18 days |
| 403 Main St Unit 801NSan Francisco, CA 94105 | 2 | 2 | 1,088 | $1,190,000 | $1,093 | 122 days |
| 333 Beale Street Unit 3ASan Francisco, CA 94105 | 1 | 1 | 635 | $948,000 | $1,492 | 32 days |
| 301 Mission Street Unit 5CSan Francisco, CA 94105 | 1 | 1 | 833 | $650,000 | $780 | 123 days |
| 285 Main ST Unit 404San Francisco, CA 94105 | 1 | 1 | 554 | $429,293 | $774 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 181 Fremont St Unit 60ASan Francisco, CA 94105 | 3 | 4 | 1,972 | $3,625,000 | 100.0% | $1,838 | 0 days |
| 280 Spear Street Unit 8JSan Francisco, CA 94105 | 2 | 2 | 1,356 | $1,800,000 | 96.0% | $1,327 | 23 days |
| 318 Main Street Unit 6BSan Francisco, CA 94105 | 2 | 2 | 1,398 | $1,680,000 | 101.8% | $1,201 | 4 days |
| 501 Beale St Unit 8DSan Francisco, CA 94105 | 2 | 2 | 1,259 | $1,400,000 | 96.6% | $1,111 | 48 days |
| 338 Spear Street Unit 6ASan Francisco, CA 94105 | 2 | 2 | 1,167 | $1,250,000 | 100.0% | $1,071 | 0 days |
| 318 Main ST Unit 5DSan Francisco, CA 94105 | 1 | 2 | 1,104 | $1,088,000 | 96.7% | $985 | 48 days |
| 301 Mission Street Unit 303San Francisco, CA 94105 | 1 | 2 | 1,395 | $1,000,000 | 91.3% | $716 | 81 days |
| 318 Spear St Unit 4HSan Francisco, CA 94105 | 1 | 1 | 836 | $940,000 | 94.5% | $1,124 | 0 days |
| 333 Main Street Unit 4DSan Francisco, CA 94105 | 1 | 1 | 828 | $938,000 | 100.0% | $1,132 | 27 days |
| 300 Beale Street Unit 501San Francisco, CA 94105 | 1 | 1 | 954 | $900,000 | 98.4% | $943 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.