Market report, updated
Search in the zip of 92570
Over the last 12 months, homes sold for 98.2% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Oct. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lake Mathews DriveLake Mathews, CA 92570 | — | — | — | $16,500,000 | — | 8 days |
| E. ELLIS AvenuePerris, CA 92570 | — | — | — | $12,500,000 | — | 232 days |
| Hwy 74Perris, CA 92570 | — | — | — | $10,800,000 | — | 281 days |
| 876 S DPerris, CA 92570 | — | — | — | $6,500,000 | — | 21 days |
| Water st. & Tobacco st. RoadPerris, CA 92570 | — | — | — | $5,999,999 | — | 46 days |
| 22647 Cajalco RoadRiverside, CA 92570 | — | — | — | $5,000,000 | — | 17 days |
| 190 Mapes RoadPerris, CA 92570 | — | — | — | $4,900,000 | — | 648 days |
| no addressPerris, CA 92570 | — | — | — | $4,000,000 | — | 597 days |
| No AddressUnincorporated, CA 92570 | — | — | — | $3,712,000 | — | 332 days |
| No AddressUnincorporated, CA 92570 | — | — | — | $3,712,000 | — | 332 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23251 Placentia AvenuePerris, CA 92570 | — | — | — | $3,999,999 | — | 148 days |
| 21871 RichardPerris, CA 92570 | — | — | — | $2,200,000 | — | 0 days |
| 17641 Santa Rosa Mine RoadLake Mathews, CA 92570 | 4 | 4 | 4,270 | $1,975,000 | $462 | 73 days |
| 18594 Una StreetPerris, CA 92570 | 5 | 3 | 2,628 | $875,000 | $332 | 18 days |
| 19448 Blue Sky RoadPerris, CA 92570 | 6 | 7 | 3,546 | $799,999 | $225 | 2 days |
| 19316 AspenleafPerris, CA 92570 | 5 | 3 | 2,920 | $785,000 | $268 | 23 days |
| 217 E 5th StreetPerris, CA 92570 | 7 | 5 | 3,147 | $749,000 | $238 | 15 days |
| 243 Monument ParkwayPerris, CA 92570 | 5 | 5 | 3,809 | $699,999 | $183 | 37 days |
| 17075 MultiviewPerris, CA 92570 | 4 | 2 | 1,980 | $699,900 | $353 | 26 days |
| 21688 BaillyPerris, CA 92570 | 4 | 2 | 2,078 | $650,000 | $312 | 12 days |
Charts and listings below cover the 250 highest-priced of 378 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 318 S DPerris, CA 92570 | — | — | — | $2,850,000 | 81.4% | — | 80 days |
| 20455 Somma DrivePerris, CA 92570 | 10 | 8 | 10,238 | $2,400,000 | 89.6% | $234 | 286 days |
| 20976 Bentley DrivePerris, CA 92570 | 5 | 4 | 3,894 | $1,850,000 | 93.0% | $475 | 85 days |
| 17325 High Country CircleLake Mathews, CA 92570 | 5 | 4 | 3,984 | $1,700,000 | 97.1% | $426 | 6 days |
| 15421 Shelton DrivePerris, CA 92570 | 5 | 4 | 4,580 | $1,675,000 | 104.7% | $365 | 6 days |
| 20390 Christo CourtLake Mathews, CA 92570 | 3 | 4 | 4,743 | $1,650,000 | 97.1% | $347 | 165 days |
| 23857 Koepfer RoadPerris, CA 92570 | 6 | 5 | 3,596 | $1,599,000 | 100.0% | $444 | 0 days |
| 17320 High Country CircleLake Mathews, CA 92570 | 5 | 6 | 3,805 | $1,465,000 | 97.7% | $385 | 4 days |
| 19950 OnaknollLake Mathews, CA 92570 | 4 | 5 | 3,110 | $1,450,000 | 96.7% | $466 | 29 days |
| 23535 Hawkeye RoadPerris, CA 92570 | 7 | 4 | 4,570 | $1,450,000 | 96.7% | $317 | 206 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.