Market report, updated
Search in the zip of 92385
Over the last 12 months, homes sold for 93.0% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| CumberlandLake Arrowhead, CA 92385 | — | — | — | $5,995,000 | — | 21 days |
| 28879 Sycamore DriveLake Arrowhead, CA 92385 | 4 | 4 | 2,250 | $4,800,000 | $2,133 | 55 days |
| 764 Fern RoadLake Arrowhead, CA 92385 | 4 | 4 | 2,447 | $879,500 | $359 | 267 days |
| 899 Blueridge DriveLake Arrowhead, CA 92385 | 3 | 2 | 1,524 | $649,000 | $425 | 161 days |
| 641 BuckinghamLake Arrowhead, CA 92385 | 5 | 3 | 2,304 | $485,000 | $210 | 13 days |
| 863 OakLake Arrowhead, CA 92385 | 3 | 2 | 1,356 | $425,000 | $313 | 96 days |
| 28503 Rim Of The WorldLake Arrowhead, CA 92385 | 2 | 2 | 1,200 | $399,000 | $332 | 29 days |
| 739 Lake DriveLake Arrowhead, CA 92385 | 2 | 2 | 618 | $309,999 | $501 | 54 days |
| 680 BuckinghamLake Arrowhead, CA 92385 | 2 | 1 | 960 | $249,000 | $259 | 27 days |
| 746 Blue Ridge DriveLake Arrowhead, CA 92385 | — | — | — | $200,000 | — | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 813 Greenbriar DriveLake Arrowhead, CA 92385 | 3 | 3 | 1,916 | $925,000 | 98.5% | $482 | 153 days |
| 920 Oak RoadSkyforest, CA 92385 | 3 | 4 | 2,168 | $850,000 | 91.5% | $392 | 31 days |
| 760 Kuffel Canyon RoadLake Arrowhead, CA 92385 | 4 | 5 | 3,532 | $780,000 | 93.4% | $220 | 171 days |
| 816 Fern RoadLake Arrowhead, CA 92385 | 3 | 2 | 1,263 | $650,000 | 96.3% | $514 | 121 days |
| 28670 Ca-18Lake Arrowhead, CA 92385 | — | — | — | $640,000 | 92.1% | — | 186 days |
| 801 Kuffel Canyon RoadLake Arrowhead, CA 92385 | 3 | 3 | 2,442 | $640,000 | 94.3% | $262 | 285 days |
| 911 Kuffel CanyonLake Arrowhead, CA 92385 | 2 | 1 | 1,146 | $465,000 | 97.9% | $405 | 9 days |
| 814 Ivy LaneLake Arrowhead, CA 92385 | 2 | 1 | 650 | $328,000 | 100.0% | $504 | 8 days |
| 28503 Rim Of The WorldLake Arrowhead, CA 92385 | 2 | 1 | 894 | $200,000 | 72.7% | $223 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.