92301 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Desert Flower N/A N/A N/A $17,100,000 Unknown 36 days
Cassia Road N/A N/A N/A $13,900,000 Unknown 331 days
Pansy N/A N/A N/A $13,000,000 Unknown 37 days
0-sonoma/richardson N/A N/A N/A $12,222,322 Unknown 518 days
Rancho Rd #4 N/A N/A N/A $9,525,000 Unknown 411 days
Vinton Road N/A N/A N/A $9,000,000 Unknown 553 days
1 Vinton Road N/A N/A N/A $8,999,999 Unknown 553 days
9486 Holly Road N/A N/A N/A $8,400,000 Unknown 136 days
Lessing Avenue N/A N/A N/A $7,899,999 Unknown 388 days
Middleton N/A N/A N/A $7,777,777 Unknown 92 days
Average: 3.7 2.3 1,676 $473,597 $238 317 days
Viewing 1 - 10 of 600
Viewing 1 - 10 of 600
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11252 Cactus 2 1 970 $575,000 $592 5 days
18385 Jonathan Street N/A 4 2,924 $550,000 $188 11 days
11183 Charleston 5 3 2,628 $515,000 $195 41 days
11516 Juliana 4 3 2,206 $499,999 $226 46 days
11767 Tara Lane 5 3 2,473 $469,000 $189 0 days
15033 Henderson 4 3 2,227 $449,900 $202 16 days
14965 Decarlo Drive 4 3 1,775 $448,800 $252 6 days
11575 Winter Place 4 3 2,476 $445,000 $179 11 days
14262 Vincent 4 3 2,351 $425,000 $180 42 days
10110 Kemper Avenue 4 3 1,636 $425,000 $259 237 days
Average: 3.5 2.4 1,705 $361,618 $247 30 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11941 Lee Avenue N/A N/A N/A $1,500,000 $1,400,000 Unknown 251 days 3/17/26
12090 Air Expressway N/A N/A N/A $1,200,000 $1,100,000 Unknown 343 days 11/13/25
18117 Poinciana N/A N/A N/A $725,000 $700,000 Unknown 123 days 8/18/26
18130 Casaba Road N/A N/A N/A $685,000 $673,000 Unknown 29 days 7/23/26
18140 Poinciana Road N/A N/A N/A $700,000 $650,000 Unknown 164 days 12/18/25
18140 Poinciana Road 8 5 3,338 $700,000 $650,000 $194 167 days 12/18/25
17928 Hermosa Street N/A N/A N/A $624,999 $610,000 Unknown 38 days 7/27/26
17926 Hermosa Street N/A N/A N/A $624,999 $610,000 Unknown 38 days 7/27/26
18415 Jonathan Street N/A N/A N/A $599,000 $570,000 Unknown 45 days 10/8/25
18792 Hampton Lane 4 3 1,775 $550,988 $551,284 $310 60 days 1/30/26
Average: 3.5 2.2 1,618 $302,437 $297,860 $246 88 days
Viewing 1 - 10 of 358
Viewing 1 - 10 of 358

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.