Market report, updated
Search in the zip of 92233
Over the last 12 months, homes sold for 89.3% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
10 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| MontgomeryCalipatria, CA 92233 | — | — | — | $1,795,000 | — | 79 days |
| 6310 Us Highway 111Calipatria, CA 92233 | — | — | — | $449,000 | — | 103 days |
| 7300 California 111Calipatria, CA 92233 | — | — | — | $755,060 | — | 118 days |
| 7399 Us Highway 111Calipatria, CA 92233 | — | — | — | $755,060 | — | 95 days |
| 340 Wilkinson RoadCalipatria, CA 92233 | — | — | — | $733,400 | — | 118 days |
| LandCalipatria, CA 92233 | — | — | — | $199,000 | — | 126 days |
| LandCalipatria, CA 92233 | — | — | — | $89,000 | — | 119 days |
| 170 BonitaCalipatria, CA 92233 | — | — | 378 | $79,000 | $208 | 125 days |
| Highline CanalCalipatria, CA 92233 | — | — | — | $35,000 | — | 196 days |
| Wilkenson RoadCalipatria, CA 92233 | — | — | — | $785,900 | — | 240 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
3 of 4 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| CalipatriaCalipatria, CA 92233 | — | — | — | $3,500 | — | 27 days |
| Calipatria 2Imperial, CA 92233 | — | — | — | $10,000 | — | 27 days |
| Freeman stCalipatria, CA 92233 | — | — | — | $15,000 | — | 717 days |
| Address not availableCalipatria, CA 92233 | — | — | — | $265,000 | — | 4,658 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 222 N Lake StCalipatria, CA 92233 | 3 | 2 | 958 | $210,000 | 97.7% | $219 | 53 days |
| 186 E Bonita StreetCalipatria, CA 92233 | 3 | 1 | 1,400 | $210,000 | 102.4% | $150 | 8 days |
| Desert Aire DriveCalipatria, CA 92233 | — | — | — | $250,000 | 96.2% | — | 40 days |
| 502 E Alamo StreetCalipatria, CA 92233 | — | — | — | $15,000 | 60.0% | — | 299 days |
| 1 Montgomery RoadCalipatria, CA 92233 | — | — | — | $18,000 | 90.0% | — | 254 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.