Market report, updated
Search in the zip of 91906
Over the last 12 months, homes sold for 97.5% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
30 of 33 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 431 Jeb Stuart RoadCampo, CA 91906 | — | — | — | $5,995,000 | — | 71 days |
| 1825 La Posta RdCampo, CA 91906 | 3 | 2 | 2,177 | $785,000 | $360 | 43 days |
| 2138 Buckman Springs RdCampo, CA 91906 | 3 | 2 | 1,426 | $675,000 | $473 | 109 days |
| 3131 La PostaCampo, CA 91906 | — | — | — | $600,000 | — | 67 days |
| 1536 Campo Truck Trl.Campo, CA 91906 | 4 | 3 | 2,444 | $575,000 | $235 | 25 days |
| 2848 La Posta Rd.Campo, CA 91906 | 4 | 2 | 1,600 | $575,000 | $359 | 194 days |
| 29956 Oak DriveCampo, CA 91906 | 3 | 2 | 1,695 | $525,000 | $309 | 186 days |
| 32024 Evening Primrose TrailCampo, CA 91906 | 4 | 2 | 1,879 | $519,550 | $276 | 91 days |
| 29534 Primrose DriveCampo, CA 91906 | 2 | 2 | 1,500 | $500,000 | $333 | 70 days |
| 32391 Evening Primrose TrlCampo, CA 91906 | 4 | 2 | 1,879 | $499,000 | $265 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 722.87 Hauser Creek RoadCampo, CA 91906 | — | — | — | $1,500,000 | — | 36 days |
| 1366 Far Valley RoadCampo, CA 91906 | 3 | 2 | 1,463 | $625,000 | $427 | 44 days |
| 1255 Duckweed TrailCampo, CA 91906 | 4 | 2 | 1,879 | $529,999 | $282 | 42 days |
| 32435 Evening Primrose TrailCampo, CA 91906 | 4 | 2 | 1,879 | $499,000 | $265 | 17 days |
| 1988 N Camp Truck TrailCampo, CA 91906 | 3 | 2 | 1,552 | $497,950 | $320 | 13 days |
| 33530 Highway 94Campo, CA 91906 | 2 | 1 | 768 | $405,000 | $527 | 47 days |
| 2016 Lake Morena DriveCampo, CA 91906 | 3 | 2 | 1,504 | $295,700 | $196 | 162 days |
| Cleveland Forest DriveCampo, CA 91906 | — | — | — | $65,000 | — | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
44 of 47 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 33805 Highway 94Campo, CA 91906 | 5 | 5 | 3,005 | $850,000 | 74.0% | $282 | 186 days |
| 28561 Highway 94Campo, CA 91906 | 3 | 2 | 1,698 | $787,000 | 104.9% | $463 | 92 days |
| 2142 Buckman Springs RoadCampo, CA 91906 | 3 | 2 | 1,242 | $725,000 | 93.5% | $583 | 198 days |
| 31308 Highway 94Campo, CA 91906 | 2 | 1 | 822 | $705,000 | 94.0% | $857 | 57 days |
| 33824 SHOCKEY TRUCK TRAILCampo, CA 91906 | 3 | 3 | 2,613 | $700,000 | 93.3% | $267 | 16 days |
| 2456 Lake Morena DriveCampo, CA 91906 | 3 | 2 | 1,728 | $649,900 | 100.0% | $376 | 3 days |
| 31139 Highway 94Campo, CA 91906 | 4 | 2 | 1,782 | $612,000 | 102.0% | $343 | 25 days |
| 2203 Hyde Park LaneCampo, CA 91906 | 3 | 2 | 1,707 | $603,437 | 104.9% | $353 | 37 days |
| 3131 La PostaCampo, CA 91906 | — | — | — | $600,000 | 92.3% | — | 33 days |
| 1815 Marc TrailCampo, CA 91906 | 2 | 2 | 1,217 | $599,000 | 100.0% | $492 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.