91763 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mission Blvd & Ramona Ave., Bldg 7 N/A N/A N/A $50,351,151 Unknown 772 days
5151 E Arrow Highway N/A N/A N/A $10,250,000 Unknown 92 days
8790 Central Avenue N/A N/A N/A $2,150,000 Unknown 246 days
4790 Bandera N/A N/A N/A $1,495,000 Unknown 8 days
4484 La Deney Street 8 4 3,592 $1,495,000 $416 25 days
5162 San Bernardino Street N/A N/A N/A $1,490,000 Unknown 32 days
9844 Ramona Avenue N/A N/A N/A $1,149,000 Unknown 57 days
10995 Coalinga 4 3 2,488 $975,000 $391 65 days
4751 Howard 4 2 1,571 $949,900 $604 73 days
10957 Coalinga 4 3 2,316 $866,900 $374 5 days
Average: 3.2 2.2 2,094 $2,555,829 $377 93 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10977 Coalinga 4 3 2,488 $839,000 $337 37 days
9371 Vernon Avenue 4 2 1,510 $748,880 $495 46 days
4765 Harvard 4 2 1,348 $689,000 $511 10 days
10273 Kimberly Avenue 4 2 1,437 $616,000 $428 16 days
10160 FELIPE Avenue 4 2 1,445 $599,000 $414 0 days
4963 Laurel Street Unit C 2 3 1,434 $534,000 $372 72 days
9817 Sun Valley Dr 3 4 1,368 $495,000 $361 41 days
4585 Gold Rush Court 2 1 977 $399,999 $409 24 days
Average: 3.4 2.4 1,500 $615,109 $416 14 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4651 Holt N/A N/A N/A $4,934,507 $4,550,000 Unknown 187 days 8/17/26
5650 Holt Boulevard N/A N/A N/A $1,700,000 $1,500,000 Unknown 74 days 9/3/26
10380 Central Avenue N/A N/A N/A $1,550,000 $1,400,000 Unknown 31 days 2/2/26
4795 Holt Boulevard N/A N/A N/A $1,380,000 $1,338,000 Unknown 115 days 1/8/26
4545 Canoga Street N/A N/A N/A $1,399,000 $1,300,000 Unknown 27 days 4/27/26
10343 Amherst Avenue N/A N/A N/A $1,175,000 $1,129,000 Unknown 77 days 10/2/25
4642 Canoga Street N/A N/A N/A $1,180,000 $1,100,000 Unknown 133 days 3/2/26
4551 Monte Verde Street 4 2 2,416 $1,099,900 $1,098,720 $454 15 days 4/27/26
4484 La Deney Street 8 4 3,592 $1,045,000 $1,070,000 $297 0 days 12/31/25
4465 Bonnie Brae N/A N/A N/A $1,290,000 $1,000,000 Unknown 7 days 3/24/26
Average: 3.2 2.1 1,420 $662,879 $652,627 $440 32 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.