Market report, updated
Search in the region of Piru (VC57)
Over the last 12 months, homes sold for 99.3% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3621 E Center StreetPiru, CA 93040 | 3 | 1 | 1,480 | $1,350,000 | $912 | 2 days |
| 130 Yellow Birch LanePiru, CA 93040 | 3 | 3 | 1,692 | $629,000 | $371 | 7 days |
| 157 Bushwillow WayPiru, CA 93040 | 3 | 3 | 1,935 | $667,132 | $344 | 8 days |
| 3814 Silvergrass LanePiru, CA 93040 | 3 | 3 | 2,255 | $694,087 | $307 | 11 days |
| 923 N MainPiru, CA 93040 | 4 | 4 | 2,750 | $869,000 | $316 | 54 days |
| 917 N MainPiru, CA 93040 | 4 | 4 | 2,750 | $869,000 | $316 | 54 days |
| 915 N Main StreetPiru, CA 93040 | 4 | 4 | 2,800 | $830,000 | $296 | 55 days |
| 95 Main StreetPiru, CA 93015 | 4 | 3 | 2,102 | $525,000 | $249 | 119 days |
| 4050 Lime RoadPiru, CA 93040 | — | — | — | $169,000 | — | 363 days |
| 3629 Center Street StreetPiru, CA 93040 | 4 | 2 | 1,512 | $1,350,000 | $892 | 487 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3817 Amelia LanePiru, CA 93040 | 3 | 3 | 1,689 | $641,465 | $379 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 148 Bushwillow WayPiru, CA 93040 | 3 | 3 | 1,689 | $621,000 | 105.0% | $367 | 27 days |
| 712 Main StreetPiru, CA 93040 | 2 | 1 | 866 | $569,000 | 100.0% | $657 | 80 days |
| 209 Murcott AvenuePiru, CA 93040 | 3 | 3 | 1,591 | $679,000 | 100.0% | $426 | 156 days |
| 3838 Silvergrass LanePiru, CA 93040 | 3 | 3 | 1,689 | $600,000 | 94.4% | $355 | 137 days |
| 4049 Camulos StreetPiru, CA 93040 | 3 | 2 | 1,282 | $609,000 | 100.0% | $475 | 3 days |
| 701 Main StreetPiru, CA 93040 | 2 | 1 | 819 | $350,000 | 100.3% | $427 | 14 days |
| 3928 Camulos StreetPiru, CA 93040 | 2 | 1 | 840 | $499,000 | 100.0% | $594 | 0 days |
| 118 Main StreetPiru, CA 93040 | 3 | 2 | 1,372 | $530,000 | 100.0% | $386 | 0 days |
| 4066 AuroraPiru, CA 93040 | 3 | 2 | 1,606 | $647,500 | 99.6% | $403 | 51 days |
| 521 Temescal StreetPiru, CA 93040 | 3 | 1 | 1,134 | $442,000 | 94.2% | $389 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.