Market report, updated
Search in the region of Park Estates (36)
Over the last 12 months, homes sold for 99.0% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5573 E OletaLong Beach, CA 90815 | 5 | 4 | 3,200 | $2,075,000 | $648 | 7 days |
| 5469 E Anaheim RoadLong Beach, CA 90815 | 5 | 4 | 3,716 | $2,765,000 | $744 | 11 days |
| 5459 OletaLong Beach, CA 90815 | 3 | 3 | 2,126 | $2,350,000 | $1,105 | 20 days |
| 1611 N GreenbrierLong Beach, CA 90815 | 3 | 2 | 1,536 | $1,467,000 | $955 | 40 days |
| 1401 N Greenbrier Road Unit 202Long Beach, CA 90815 | 2 | 2 | 960 | $529,000 | $551 | 41 days |
| 5585 E Pacific Coast HWY Unit 234Long Beach, CA 90804 | 1 | 1 | 597 | $319,000 | $534 | 38 days |
| 5585 E Pacific Coast Highway Unit 261Long Beach, CA 90804 | 1 | 1 | 597 | $325,000 | $544 | 92 days |
| 5585 E Pacific Coast Highway #214Long Beach, CA 90804 | 1 | 1 | 597 | $299,000 | $500 | 70 days |
| 5300 E Atherton Street Unit 2FLong Beach, CA 90815 | 1 | 1 | 790 | $459,000 | $581 | 248 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5140 E Atherton Street Unit 13Long Beach, CA 90815 | 1 | 1 | 868 | $390,000 | 97.7% | $449 | 37 days |
| 5585 E Pacific Coast Unit 245Long Beach, CA 90804 | 1 | 1 | 597 | $310,000 | 97.2% | $519 | 38 days |
| 5585 E Pacific Coast Unit 174Long Beach, CA 90804 | 2 | 1 | 832 | $365,000 | 100.0% | $438 | 37 days |
| 5140 E Atherton Street Unit 9Long Beach, CA 90815 | 2 | 2 | 1,241 | $535,000 | 99.3% | $431 | 64 days |
| 5585 E Pacific Coast Highway Unit 354Long Beach, CA 90804 | 2 | 2 | 913 | $415,000 | 103.8% | $454 | 90 days |
| 5417 E Anaheim RoadLong Beach, CA 90815 | 4 | 3 | 2,658 | $2,395,000 | 96.0% | $901 | 21 days |
| 5585 E Pacific Coast Highway E Unit 107Long Beach, CA 90804 | — | 1 | 418 | $245,000 | 94.2% | $586 | 32 days |
| 5420 E El Jardin StreetLong Beach, CA 90815 | 3 | 2 | 2,016 | $1,995,000 | 100.0% | $989 | 5 days |
| 5585 E Pacific Coast Highway Unit 171Long Beach, CA 90804 | 1 | 1 | 597 | $335,000 | 96.0% | $561 | 11 days |
| 5411 E El CedralLong Beach, CA 90815 | 4 | 4 | 3,668 | $3,800,000 | 96.3% | $1,035 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.