Market report, updated
Search in the region of Paradise Area (DC552)
Over the last 12 months, homes sold for 97.0% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6440 HermosaYucca Valley, CA 92284 | — | — | — | $935,000 | — | 32 days |
| Ca-62Yucca Valley, CA 92284 | — | — | — | $699,000 | — | 397 days |
| 6391 Ruth DriveYucca Valley, CA 92284 | 5 | 4 | 2,874 | $565,000 | $196 | 26 days |
| 6459 Ruth DriveYucca Valley, CA 92284 | 4 | 3 | 2,283 | $459,000 | $201 | 4 days |
| 6434 Linda LeeYucca Valley, CA 92284 | — | — | — | $339,000 | — | 48 days |
| 6317 Indio AvenueYucca Valley, CA 92284 | 3 | 2 | 1,272 | $320,000 | $251 | 205 days |
| 6437 Indio AvenueYucca Valley, CA 92284 | 2 | 1 | 825 | $260,000 | $315 | 78 days |
| 58810 29 Palms HighwayYucca Valley, CA 92284 | 2 | 1 | 873 | $225,000 | $257 | 176 days |
| Ronald DriveYucca Valley, CA 92284 | — | — | — | $35,000 | — | 1,070 days |
| Marvin DriveYucca Valley, CA 92284 | — | — | — | $33,000 | — | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 59144 David AvenueYucca Valley, CA 92284 | 3 | 1 | 1,004 | $307,500 | 97.6% | $306 | 5 days |
| 6386 Linda Lee DriveYucca Valley, CA 92284 | — | — | — | $260,000 | 96.3% | — | 88 days |
| 59236 NelsonYucca Valley, CA 92284 | 3 | 1 | 988 | $235,000 | 94.0% | $237 | 20 days |
| 6423 Indio AvenueYucca Valley, CA 92284 | 3 | 2 | 1,459 | $230,000 | 92.0% | $157 | 1 day |
| 59200 Barron DriveYucca Valley, CA 92284 | 2 | 1 | 816 | $229,900 | 100.0% | $281 | 0 days |
| 6415 Linda LeeYucca Valley, CA 92284 | 3 | 2 | 1,026 | $224,000 | 102.3% | $218 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.