Market report, updated
Search in the region of Lake Elizabeth (LEL)
Over the last 12 months, homes sold for 96.3% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31008 Pine Canyon RoadLake Hughes, CA 93532 | 12 | 10 | 11,100 | $3,995,000 | $359 | 213 days |
| 14780 Elizabeth Lake RoadLake Elizabeth, CA 93532 | — | — | — | $1,795,000 | — | 495 days |
| 27235 Pine Canyon RoadLake Hughes, CA 93532 | 3 | 2 | 2,817 | $890,000 | $315 | 95 days |
| 39030 Bouquet CanyonLeona Valley, CA 93551 | 4 | 3 | 1,996 | $874,500 | $438 | 114 days |
| 28200 Pine Canyon RoadLake Hughes, CA 93532 | 3 | 3 | 2,790 | $799,000 | $286 | 71 days |
| 18087 Newview DriveLake Hughes, CA 93532 | 4 | 3 | 2,118 | $799,000 | $377 | 115 days |
| 9753 Elizabeth Lake RoadLeona Valley, CA 93551 | 3 | 3 | 1,882 | $774,900 | $411 | 74 days |
| 39813 Calle CaronaGreen Valley, CA 91390 | 8 | 6 | 668 | $750,000 | $1,122 | 320 days |
| 42135 San Francisquito Canyon RdLake Hughes, CA 93532 | 2 | 1 | 832 | $714,990 | $859 | 208 days |
| 39646 87th WLeona Valley, CA 93551 | 4 | 2 | 2,225 | $667,000 | $299 | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40016 90th st wLeona Valley, CA 93551 | 3 | 2 | 1,829 | $800,000 | $437 | 39 days |
| 40002 97th WLeona Valley, CA 93551 | 3 | 2 | 1,216 | $599,000 | $492 | 152 days |
| 15942 Calle HermosaGreen Valley, CA 91390 | 4 | 3 | 1,788 | $550,000 | $307 | 26 days |
| 43939 Munz RanchLake Hughes, CA 93532 | 4 | 2 | 1,840 | $499,999 | $271 | 50 days |
| 8734 VientosLeona Valley, CA 93551 | 2 | 2 | 1,670 | $474,900 | $284 | 41 days |
| 43837 NoblettLake Hughes, CA 93532 | 3 | 3 | 1,510 | $447,900 | $296 | 12 days |
| 43717 Lake Hughes RoadLake Hughes, CA 93532 | 2 | 1 | 1,339 | $200,000 | $149 | 9 days |
| 250219 VIC BURNS CYN SN FRANCISLeona Valley, CA 93551 | — | — | — | $8,000 | — | 58 days |
| 250218 VIC BURNS CYN SN FRANCISLeona Valley, CA 93551 | — | — | — | $8,000 | — | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 40012 Valle ViewLeona Valley, CA 93551 | 4 | 3 | 3,700 | $1,150,000 | 96.2% | $310 | 133 days |
| 40140 97th Street WLeona Valley, CA 93551 | 3 | 3 | 2,482 | $775,000 | 99.4% | $312 | 61 days |
| 42930 Lake Hughes RoadLake Hughes, CA 93532 | 5 | 4 | 3,487 | $740,000 | 98.7% | $212 | 269 days |
| 8546 Calva StreetLeona Valley, CA 93551 | 3 | 3 | 2,813 | $699,990 | 100.0% | $248 | 5 days |
| 40017 90th St. WLeona Valley, CA 93551 | 4 | 4 | 3,265 | $672,000 | 92.1% | $205 | 10 days |
| 43738 Mountain View RdLake Hughes, CA 93532 | 3 | 2 | 1,500 | $650,000 | 100.0% | $433 | 87 days |
| 40159 97th Street WLeona Valley, CA 93551 | 5 | 3 | 2,275 | $648,900 | 100.0% | $285 | 0 days |
| 7211 Elizabeth Lake RoadLeona Valley, CA 93551 | 3 | 3 | 2,474 | $640,000 | 100.0% | $258 | 171 days |
| 40342 Calle Maceta De FloresGreen Valley, CA 91390 | 4 | 2 | 2,150 | $625,000 | 100.0% | $290 | 10 days |
| 40027 90th Street WLeona Valley, CA 93551 | 3 | 2 | 1,893 | $600,000 | 100.2% | $316 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.