Market report, updated
Search in the region of Gavilan Hills (232)
Over the last 12 months, homes sold for 98.6% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Cajalco RoadPerris, CA 92570 | — | — | — | $2,100,000 | — | 394 days |
| 23841 PiedrasLake Mathews, CA 92570 | 7 | 4 | 4,070 | $1,599,000 | $392 | 158 days |
| 19217 IdaleonaLake Mathews, CA 92570 | 3 | 2 | 2,612 | $1,350,000 | $516 | 55 days |
| 22125 Post RoadPerris, CA 92570 | 10 | 7 | 5,508 | $1,199,000 | $217 | 99 days |
| 22125 Post RoadPerris, CA 92570 | — | — | — | $1,199,000 | — | 99 days |
| 23255 Western CrestPerris, CA 92570 | 4 | 3 | 3,065 | $1,150,000 | $375 | 4 days |
| 17720 Copper QueenPerris, CA 92570 | 6 | 3 | 4,635 | $1,099,999 | $237 | 52 days |
| 18689 HawkhillPerris, CA 92570 | 4 | 4 | 4,149 | $1,075,000 | $259 | 15 days |
| 18662 HawkhillPerris, CA 92570 | 4 | 3 | 3,370 | $999,000 | $296 | 17 days |
| 20715 Evans RoadPerris, CA 92571 | 4 | 2 | 1,594 | $969,000 | $607 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3962 Barbury PalmsPerris, CA 92571 | 3 | 3 | 2,068 | $499,999 | $241 | 24 days |
| 3980 ChardonnayPerris, CA 92571 | 3 | 3 | 2,204 | $448,888 | $203 | 36 days |
| 3070 Santo TomasPerris, CA 92571 | 3 | 2 | 1,392 | $385,000 | $276 | 51 days |
| 17076 ChicoPerris, CA 92570 | 3 | 2 | 1,440 | $349,900 | $242 | 0 days |
| 23437 MountainPerris, CA 92570 | 2 | 2 | 720 | $300,000 | $416 | 1 day |
| Kimes LanePerris, CA 92570 | — | — | — | $199,000 | — | 305 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15421 Shelton DrivePerris, CA 92570 | 5 | 4 | 4,580 | $1,675,000 | 104.7% | $365 | 6 days |
| 20390 Christo CourtLake Mathews, CA 92570 | 3 | 4 | 4,743 | $1,650,000 | 97.1% | $347 | 165 days |
| 23857 Koepfer RoadPerris, CA 92570 | 6 | 5 | 3,596 | $1,599,000 | 100.0% | $444 | 0 days |
| 17076 Birds EyePerris, CA 92570 | 6 | 5 | 4,580 | $1,400,000 | 96.6% | $305 | 17 days |
| 23673 Kiowa CourtPerris, CA 92570 | 5 | 4 | 3,272 | $1,360,000 | 97.1% | $415 | 4 days |
| 18134 Fort Lauder LanePerris, CA 92570 | 4 | 3 | 2,608 | $1,129,777 | 100.0% | $433 | 10 days |
| 22744 Rolling MeadowsPerris, CA 92570 | 3 | 3 | 1,987 | $1,060,000 | 96.4% | $533 | 19 days |
| 23064 Miners RoadPerris, CA 92579 | 4 | 3 | 2,450 | $1,030,000 | 98.1% | $420 | 12 days |
| 24006 Spencer Butte DrivePerris, CA 92570 | 5 | 3 | 2,864 | $1,010,000 | 94.8% | $352 | 114 days |
| 16935 Morrow Meadow LanePerris, CA 92570 | 3 | 2 | 2,935 | $963,000 | 98.8% | $328 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.