Market report, updated
Search in the region of Fox Farm (FOXF)
Over the last 12 months, homes sold for 98.4% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Stoney Creek RoadBig Bear Lake, CA 92315 | 5 | 4 | 4,000 | $1,479,000 | $369 | 224 days |
| 301 StarlightBig Bear Lake, CA 92315 | 4 | 4 | 3,169 | $1,295,000 | $408 | 119 days |
| 42779 Castlewood RoadBig Bear, CA 92315 | 3 | 2 | 1,920 | $864,900 | $450 | 227 days |
| 889 Mcalister RoadBig Bear, CA 92314 | 4 | 4 | 2,118 | $700,000 | $330 | 236 days |
| 545 Division DriveBig Bear, CA 92314 | — | — | — | $139,900 | — | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 42279 Castle Crag RoadBig Bear, CA 92315 | 4 | 5 | 3,007 | $1,181,200 | 98.8% | $392 | 7 days |
| 305 Starlight CircleBig Bear Lake, CA 92315 | 4 | 3 | 2,780 | $1,100,000 | 95.7% | $395 | 72 days |
| 166 N Teakwood DriveBig Bear Lake, CA 92315 | 3 | 3 | 2,200 | $850,000 | 97.1% | $386 | 34 days |
| 379 Fawntrail PlaceBig Bear, CA 92315 | 4 | 3 | 2,672 | $830,000 | 97.7% | $310 | 70 days |
| 919 Mcalister RoadBig Bear City, CA 92314 | 3 | 3 | 2,250 | $804,000 | 94.8% | $357 | 38 days |
| 42401 Avalon RoadBig Bear Lake, CA 92315 | 3 | 2 | 1,676 | $675,000 | 100.0% | $402 | 127 days |
| 447 Catalina RoadBig Bear, CA 92315 | 3 | 2 | 1,336 | $659,000 | 100.0% | $493 | 0 days |
| 42729 Haupstrasse DriveBig Bear, CA 92315 | 3 | 3 | 1,950 | $650,000 | 100.0% | $333 | 180 days |
| 1280 Constellation DriveBig Bear, CA 92314 | 3 | 2 | 1,326 | $649,900 | 100.0% | $490 | 17 days |
| 351 FeldstrasseBig Bear, CA 92315 | 3 | 2 | 1,748 | $596,444 | 99.6% | $341 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.