Market report, updated
Search in the region of Descanso (91916)
Over the last 12 months, homes sold for 97.0% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9363 & 9455 Via ArturoDescanso, CA 91916 | — | — | — | $995,000 | — | 8 days |
| 24286 SHERILTON VALLEYDescanso, CA 91916 | 3 | 3 | 2,669 | $735,000 | $275 | 15 days |
| Arrowhead LaneDescanso, CA 91916 | — | — | — | $99,000 | — | 33 days |
| 24541 MANZANITA DRDescanso, CA 91916 | 3 | 2 | 1,924 | $780,000 | $405 | 36 days |
| 9677 Mizpah LaneDescanso, CA 91916 | 2 | 1 | 720 | $500,000 | $694 | 54 days |
| 25077 MANZANITA LNDescanso, CA 91916 | 2 | 2 | 1,923 | $549,900 | $285 | 62 days |
| 8314 Old Highway 80Descanso, CA 91916 | 2 | 2 | 1,344 | $539,000 | $401 | 78 days |
| 9421 Elm DrDescanso, CA 91916 | 3 | 2 | 1,064 | $620,000 | $582 | 96 days |
| 9800 #13 Oak Grove DriveDescanso, CA 91916 | 2 | 1 | 800 | $239,000 | $298 | 108 days |
| 9779 Deer Valley TrailDescanso, CA 91916 | — | — | — | $249,000 | — | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W Mesa Truck TrailDescanso, CA 91916 | — | — | — | $299,000 | — | 9 days |
| 23671 Echo Hills RoadDescanso, CA 91916 | 3 | 2 | 1,041 | $599,000 | $575 | 74 days |
| Off Viejas GradeDescanso, CA 91916 | — | — | — | $139,900 | — | 1,388 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12350 Yucca RoadDescanso, CA 91916 | 2 | 2 | 1,607 | $699,000 | 100.0% | $434 | 74 days | Nov 9, 2026 |
| 24752 VIEJAS BLVDDescanso, CA 91916 | 4 | 3 | 1,686 | $550,000 | 95.7% | $326 | 11 days | Sep 21, 2026 |
| Oak LaneDescanso, CA 91916 | — | — | — | $125,000 | 86.2% | — | 114 days | Sep 3, 2026 |
| 9776 Chiquita RoadDescanso, CA 91916 | 5 | 6 | 4,542 | $1,240,000 | 95.4% | $273 | 5 days | Jul 24, 2026 |
| 25008 Manzanita LnDescanso, CA 91916 | 3 | 2 | 1,678 | $699,000 | 100.0% | $416 | 12 days | May 19, 2026 |
| 10057 River DriveDescanso, CA 91916 | 3 | 3 | 950 | $610,000 | 101.7% | $642 | 5 days | May 12, 2026 |
| 25176 Oak LaneDescanso, CA 91916 | 1 | 1 | 582 | $400,000 | 105.3% | $687 | 10 days | Apr 27, 2026 |
| 24210 Fremontia LaneDescanso, CA 91916 | 2 | 2 | 1,344 | $765,000 | 100.7% | $569 | 12 days | Apr 23, 2026 |
| 12145 Twin Springs RoadDescanso, CA 91916 | 4 | 2 | 2,080 | $839,000 | 100.0% | $403 | 8 days | Apr 16, 2026 |
| 9720 Garwood RoadDescanso, CA 91916 | 3 | 2 | 1,325 | $443,000 | 111.0% | $334 | 7 days | Mar 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.