Market report, updated
Search in the region of Central Carson (136)
Over the last 12 months, homes sold for 99.6% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Mar. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 E 220thCarson, CA 90745 | — | — | — | $2,990,000 | — | 51 days |
| 18608 MilmoreCarson, CA 90746 | 3 | 2 | 1,933 | $1,049,000 | $542 | 5 days |
| 21748 Acarus AvenueCarson, CA 90745 | 4 | 3 | 2,096 | $1,009,900 | $481 | 101 days |
| 1720 E BalardCarson, CA 90745 | 4 | 2 | 1,657 | $974,900 | $588 | 109 days |
| 500 Park Drive Unit 221Carson, CA 90745 | 3 | 3 | 2,006 | $949,990 | $473 | 109 days |
| 500 Park Drive Unit 38Carson, CA 90745 | 4 | 3 | 1,801 | $929,990 | $516 | 16 days |
| 21726 Dolores StreetCarson, CA 90745 | 2 | 2 | 1,400 | $874,900 | $624 | 24 days |
| 500 Park Drive Unit 265Carson, CA 90745 | 3 | 3 | 1,664 | $849,990 | $510 | 25 days |
| 500 Park Drive Unit 21Carson, CA 90745 | 3 | 3 | 1,806 | $849,990 | $470 | 97 days |
| 23702 EnolaCarson, CA 90745 | 3 | 1 | 1,003 | $844,000 | $841 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19102 NestorCarson, CA 90746 | 5 | 3 | 2,239 | $1,080,000 | $482 | 60 days |
| 500 Park Drive Unit 220Carson, CA 90745 | 4 | 3 | 1,801 | $929,990 | $516 | 56 days |
| 500 Park Drive Unit 114Carson, CA 90745 | 4 | 4 | 1,873 | $819,990 | $437 | 0 days |
| 500 Park Drive Unit 123Carson, CA 90745 | 4 | 4 | 1,771 | $819,990 | $463 | 75 days |
| 127 W Clarion DriveCarson, CA 90745 | 4 | 2 | 1,465 | $799,000 | $545 | 64 days |
| 500 Park Drive Unit 121Carson, CA 90745 | 2 | 3 | 1,306 | $764,990 | $585 | 40 days |
| 123 E 220thCarson, CA 90745 | 4 | 3 | 2,163 | $749,000 | $346 | 1 day |
| 440 E DesfordCarson, CA 90745 | 2 | 1 | 878 | $700,000 | $797 | 19 days |
| 22029 Pontine AvenueCarson, CA 90745 | 3 | 2 | 1,428 | $650,000 | $455 | 18 days |
| 17701 S Avalon Boulevard Unit 227Carson, CA 90746 | 2 | 2 | 1,344 | $180,000 | $133 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 127 W 219th PlaceCarson, CA 90745 | 5 | 5 | 3,000 | $1,205,000 | 100.8% | $401 | 0 days |
| 540 E 219thCarson, CA 90745 | 6 | 6 | 3,960 | $1,200,000 | 82.8% | $303 | 40 days |
| 546 E 220thCarson, CA 90745 | — | — | — | $1,200,000 | 100.1% | — | 21 days |
| 20202 Tajauta AvenueCarson, CA 90746 | 5 | 3 | 2,186 | $1,172,000 | 100.0% | $536 | 9 days |
| 217 E 221stCarson, CA 90745 | — | — | — | $1,150,000 | 100.3% | — | 4 days |
| 437 Willow Run LnCarson, CA 90745 | 4 | 3 | 2,092 | $1,100,000 | 88.1% | $525 | 1 day |
| 302 E 213th StreetCarson, CA 90745 | 7 | 4 | 2,876 | $1,095,000 | 100.0% | $380 | 141 days |
| 21321 Alvar PlaceCarson, CA 90745 | 4 | 3 | 2,045 | $1,015,000 | 104.7% | $496 | 13 days |
| 333 W NeilsonCarson, CA 90745 | 5 | 3 | 2,404 | $1,010,000 | 103.2% | $420 | 5 days |
| 707 Colorado CircleCarson, CA 90745 | 5 | 3 | 2,137 | $1,010,000 | 98.5% | $472 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.