Market report, updated
Search in the region of Carlsbad (92011)
Over the last 12 months, homes sold for 99.8% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Apr. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7051 Heron CircleCarlsbad, CA 92011 | 5 | 5 | 4,203 | $3,995,000 | $950 | 7 days |
| 7104 Aviara DriveCarlsbad, CA 92011 | 5 | 6 | 5,469 | $3,400,000 | $621 | 66 days |
| 7047 Heron CircleCarlsbad, CA 92011 | 5 | 5 | 4,039 | $2,880,000 | $713 | 18 days |
| 6584 Coneflower DriveCarlsbad, CA 92011 | 5 | 5 | 4,538 | $2,499,999 | $550 | 8 days |
| 605 SALTGRASS AvenueCarlsbad, CA 92011 | 4 | 3 | 2,468 | $2,380,000 | $964 | 30 days |
| 626 Compass CourtCarlsbad, CA 92011 | 3 | 3 | 2,155 | $1,749,900 | $812 | 29 days |
| 7327 LindenCarlsbad, CA 92011 | 2 | 2 | 1,265 | $1,699,999 | $1,343 | 22 days |
| 1689 Robin PlaceCarlsbad, CA 92011 | 3 | 3 | 2,323 | $1,699,000 | $731 | 56 days |
| 7107 Manzanita StreetCarlsbad, CA 92011 | 3 | 2 | 1,470 | $1,595,000 | $1,085 | 4 days |
| 7136 LantanaCarlsbad, CA 92011 | 2 | 2 | 1,278 | $1,550,000 | $1,212 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6468 Franciscan RoadCarlsbad, CA 92011 | 4 | 5 | 3,436 | $2,300,000 | $669 | 13 days |
| 7073 Tatler RoadCarlsbad, CA 92011 | 2 | 2 | 1,781 | $1,799,000 | $1,010 | 120 days |
| 7373 Seafarer PlaceCarlsbad, CA 92011 | 3 | 3 | 1,869 | $1,699,000 | $909 | 29 days |
| 6683 AGAVE CIRCLECarlsbad, CA 92011 | 4 | 3 | 2,010 | $1,698,800 | $845 | 5 days |
| 7409 LindenCarlsbad, CA 92011 | 3 | 3 | 1,666 | $1,499,000 | $899 | 14 days |
| 7020 LantanaCarlsbad, CA 92011 | 3 | 3 | 1,852 | $1,450,000 | $782 | 10 days |
| 6727 russelia ctCarlsbad, CA 92011 | 3 | 2 | 1,384 | $1,259,000 | $909 | 8 days |
| 6854 MAPLE LEAF DRCarlsbad, CA 92011 | 2 | 3 | 1,292 | $995,000 | $770 | 49 days |
| 6493 Friendly PlaceCarlsbad, CA 92011 | 2 | 2 | 1,344 | $899,000 | $668 | 3 days |
| 6890 Peach Tree RoadCarlsbad, CA 92011 | 3 | 3 | 1,438 | $875,000 | $608 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1345 Shorebird LaneCarlsbad, CA 92011 | 4 | 4 | 3,769 | $3,475,000 | 105.3% | $921 | 5 days |
| 7105 Whitewater StCarlsbad, CA 92011 | 4 | 3 | 2,191 | $3,461,110 | 115.4% | $1,579 | 0 days |
| 6711 Follette StreetCarlsbad, CA 92011 | 5 | 4 | 3,343 | $3,150,000 | 105.0% | $942 | 11 days |
| 1313 Shorebird LaneCarlsbad, CA 92011 | 4 | 4 | 3,769 | $3,100,000 | 106.9% | $822 | 1 day |
| 7062 Crystalline DRCarlsbad, CA 92011 | 4 | 3 | 3,057 | $2,930,000 | 105.6% | $958 | 5 days |
| 7185 Aviara DriveCarlsbad, CA 92011 | 3 | 5 | 4,285 | $2,925,000 | 90.0% | $682 | 3 days |
| 1341 Mallard CourtCarlsbad, CA 92011 | 4 | 4 | 3,769 | $2,871,000 | 95.9% | $761 | 96 days |
| 7302 Golden Star LaneCarlsbad, CA 92011 | 4 | 3 | 2,818 | $2,865,000 | 143.3% | $1,016 | 3 days |
| 7064 Cordgrass CourtCarlsbad, CA 92011 | 5 | 5 | 3,377 | $2,802,500 | 100.1% | $829 | 2 days |
| 7020 Whitewater StCarlsbad, CA 92011 | 3 | 3 | 2,227 | $2,800,000 | 96.7% | $1,257 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.