Market report, updated
Search in the region of Buena Park (82)
Over the last 12 months, homes sold for 101.4% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Jun. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8682 BeachBuena Park, CA 90620 | — | — | — | $4,650,000 | — | 13 days |
| 7151 LincolnBuena Park, CA 90620 | — | — | — | $4,590,000 | — | 34 days |
| 8780 Hillcrest RoadBuena Park, CA 90621 | 6 | 4 | 5,100 | $3,495,000 | $685 | 178 days |
| 5722 CrescentBuena Park, CA 90620 | — | — | — | $3,150,000 | — | 38 days |
| 7592 ArtesiaBuena Park, CA 90621 | — | — | — | $2,999,000 | — | 72 days |
| 6651 Western AvenueBuena Park, CA 90621 | — | — | — | $2,500,000 | — | 6 days |
| 8721 SomersetBuena Park, CA 90621 | 5 | 4 | 3,679 | $2,128,000 | $578 | 17 days |
| 8896 Los Coyotes Court Unit 410Buena Park, CA 90621 | 3 | 3 | 2,242 | $2,090,000 | $932 | 86 days |
| 6851 StantonBuena Park, CA 90621 | — | — | — | $2,000,000 | — | 149 days |
| 6262 BeachBuena Park, CA 90621 | — | — | — | $1,950,000 | — | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8200 Guava AveBuena Park, CA 90620 | 4 | 2 | 1,954 | $999,000 | $511 | 37 days |
| 7244 HARDING CIRBuena Park, CA 90620 | 5 | 2 | 1,646 | $990,000 | $601 | 1 day |
| 8844 GarfieldBuena Park, CA 90620 | 4 | 2 | 1,432 | $988,888 | $690 | 36 days |
| 6871 ShoshoneeBuena Park, CA 90620 | 4 | 2 | 1,481 | $960,000 | $648 | 0 days |
| 7156 Fillmore DriveBuena Park, CA 90620 | 3 | 2 | 1,354 | $899,999 | $664 | 15 days |
| 8082 San Heron CircleBuena Park, CA 90620 | 4 | 3 | 1,410 | $899,900 | $638 | 25 days |
| 7321 Colombia DriveBuena Park, CA 90620 | 3 | 2 | 1,190 | $899,000 | $755 | 19 days |
| 6975 San Bernardo CircleBuena Park, CA 90620 | 4 | 2 | 1,205 | $888,000 | $736 | 132 days |
| 8036 Dale StreetBuena Park, CA 90620 | 3 | 4 | 1,811 | $874,406 | $482 | 1 day |
| 6122 Homewood AvenueBuena Park, CA 90621 | 3 | 2 | 1,788 | $724,900 | $405 | 14 days |
Charts and listings below cover the 250 highest-priced of 359 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7051 9th StreetBuena Park, CA 90621 | — | — | — | $9,800,000 | 97.0% | — | 136 days |
| 6286 Beach BoulevardBuena Park, CA 90621 | — | — | — | $8,300,000 | 944.3% | — | 258 days |
| 7531 Knott AvenueBuena Park, CA 90620 | — | — | — | $7,650,000 | 97.1% | — | 109 days |
| 6041 Fullerton AvenueBuena Park, CA 90621 | — | — | — | $3,830,000 | 92.3% | — | 26 days |
| 5791 Kingman AvenueBuena Park, CA 90621 | — | — | — | $3,325,000 | 99.3% | — | 9 days |
| 7361 Artesia BoulevardBuena Park, CA 90621 | — | — | — | $2,825,000 | 99.1% | — | 0 days |
| 8815 Los CoyotesBuena Park, CA 90621 | 4 | 3 | 3,920 | $2,580,000 | 93.9% | $658 | 57 days |
| 5941 Kingman AvenueBuena Park, CA 90621 | — | — | — | $2,480,000 | 92.2% | — | 181 days |
| 8697 Hillcrest RoadBuena Park, CA 90621 | 4 | 3 | 3,162 | $2,300,000 | 105.0% | $727 | 4 days |
| 4920 LincolnshireBuena Park, CA 90621 | 4 | 4 | 3,410 | $2,100,000 | 89.7% | $615 | 102 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.