Market report, updated
Search in the county of Orange
Over the last 12 months, homes sold for 97.8% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,117 sales in Jun. Last month: 1,851.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 6,105 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32229 Coast HwyLaguna Beach, CA 92651 | — | — | — | $95,000,000 | — | 133 days |
| 32229 Coast HwyLaguna Beach, CA 92651 | 10 | 8 | 4,900 | $95,000,000 | $19,387 | 133 days |
| 31062 Casa GrandeSan Juan Capistrano, CA 92675 | 7 | 8 | 21,500 | $85,000,000 | $3,953 | 220 days |
| 31062 Casa GrandeSan Juan Capistrano, CA 92675 | — | — | — | $85,000,000 | — | 349 days |
| 87 LindaNewport Beach, CA 92660 | 5 | 8 | 9,179 | $69,998,000 | $7,625 | 122 days |
| 1 Strand Beach DrDana Point, CA 92629 | 6 | 10 | 9,939 | $65,000,000 | $6,539 | 38 days |
| 6 MidsummerNewport Coast, CA 92657 | 7 | 13 | 15,500 | $64,900,000 | $4,187 | 654 days |
| 2 CoralNewport Coast, CA 92657 | 7 | 13 | 20,133 | $62,000,000 | $3,079 | 226 days |
| 18 Waves EndNewport Coast, CA 92657 | 7 | 12 | 13,850 | $59,995,000 | $4,331 | 81 days |
| 55 Strand Beach DriveDana Point, CA 92629 | 5 | 8 | 11,169 | $59,995,000 | $5,371 | 127 days |
Charts and listings below cover the 250 highest-priced of 882 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4130 Calle IsabellaSan Clemente, CA 92672 | 7 | 11 | 12,854 | $43,000,000 | $3,345 | 165 days |
| 1 Shell BeachNewport Coast, CA 92657 | 6 | 9 | 9,572 | $37,800,000 | $3,949 | 10 days |
| 1251 N Placentia AvenueAnaheim, CA 92806 | — | — | 39,504 | $17,750,000 | $449 | 98 days |
| 125 16th StreetHuntington Beach, CA 92648 | — | 25 | 16,839 | $14,200,000 | $843 | 421 days |
| 1201 E BalboaNewport Beach, CA 92661 | 5 | 5 | 4,111 | $10,895,000 | $2,650 | 117 days |
| 110 Nest PineIrvine, CA 92602 | 5 | 6 | 7,188 | $10,580,000 | $1,471 | 50 days |
| 3352 BountyHuntington Beach, CA 92649 | 6 | 6 | 6,083 | $9,999,000 | $1,643 | 95 days |
| 500 Harbor Island DriveNewport Beach, CA 92660 | 4 | 5 | 4,440 | $9,628,000 | $2,168 | 80 days |
| 522 W OceanfrontNewport Beach, CA 92661 | 5 | 5 | 3,523 | $9,000,000 | $2,554 | 70 days |
| 93 LindaNewport Beach, CA 92660 | 6 | 5 | 3,567 | $8,995,000 | $2,521 | 8 days |
Charts and listings below cover the 250 highest-priced of 21,614 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 Rockledge RoadLaguna Beach, CA 92651 | 8 | 15 | 14,434 | $82,569,990 | 73.7% | $5,720 | 6 days |
| 3512 Ocean BoulevardCorona Del Mar, CA 92625 | 5 | 11 | 11,628 | $48,500,000 | 93.3% | $4,170 | 96 days |
| 1 Clear WaterNewport Coast, CA 92657 | 6 | 10 | 12,347 | $38,900,000 | 90.5% | $3,150 | 140 days |
| 17 High WaterNewport Coast, CA 92657 | 6 | 9 | 12,500 | $38,000,000 | 95.1% | $3,040 | 43 days |
| 18 Swimmers PtNewport Coast, CA 92657 | 5 | 11 | 11,494 | $38,000,000 | 100.0% | $3,306 | 7 days |
| 2668 Bayshore DriveNewport Beach, CA 92663 | 5 | 5 | 6,550 | $33,500,000 | 100.0% | $5,114 | 0 days |
| 26 Deep SeaNewport Coast, CA 92657 | 7 | 13 | 15,219 | $31,500,000 | 78.8% | $2,069 | 568 days |
| 12 Coral RidgeNewport Coast, CA 92657 | 6 | 9 | 10,640 | $30,100,000 | 83.6% | $2,828 | 1 day |
| 36 Pelican Crest DriveNewport Coast, CA 92657 | 6 | 9 | 13,206 | $30,000,000 | 94.1% | $2,271 | 244 days |
| 11 MontageLaguna Beach, CA 92651 | 5 | 8 | 9,305 | $29,000,000 | 87.9% | $3,116 | 72 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.