Market report, updated
Search in the city of Cohasset
Over the last 12 months, homes sold for 90.8% of list price in 140 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9987 CohassetCohasset, CA 95973 | 3 | 2 | 1,888 | $275,000 | $145 | 37 days |
| Vilas RoadCohasset, CA 95973 | — | — | — | $55,000 | — | 83 days |
| 43 DacyCohasset, CA 95973 | 3 | 4 | 2,220 | $399,000 | $179 | 103 days |
| 10 Roz LnCohasset, CA 95973 | — | — | — | $44,000 | — | 592 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 490 Vilas RoadCohasset, CA 95973 | 3 | 2 | 1,968 | $409,000 | 97.6% | $207 | 18 days | Oct 23, 2026 |
| 49 Bear Paw RoadCohasset, CA 95973 | — | — | — | $35,000 | 100.0% | — | 9 days | Sep 29, 2026 |
| Roe RoadCohasset, CA 95973 | — | — | — | $25,000 | 100.0% | — | 9 days | Sep 24, 2026 |
| Bear Paw RoadCohasset, CA 95973 | — | — | — | $50,000 | 55.6% | — | 11 days | Sep 24, 2026 |
| 10020 CohassetCohasset, CA 95973 | 3 | 2 | 1,884 | $415,000 | 90.8% | $220 | 10 days | Aug 31, 2026 |
| PonderosaCohasset, CA 95973 | — | — | — | $230,000 | 95.8% | — | 117 days | Aug 20, 2026 |
| Mendocino WayCohasset, CA 95973 | — | — | — | $39,000 | 92.9% | — | 812 days | Jul 10, 2026 |
| 8499 Cohasset RoadCohasset, CA 95973 | — | — | — | $112,500 | 93.8% | — | 134 days | Jan 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.