Market report, updated
Search in the city of Coarsegold
Over the last 12 months, homes sold for 97.0% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
95 of 96 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21816 Hwy 41Coarsegold, CA 93614 | — | — | — | $3,150,000 | — | 3 days |
| 45590 Rocking Chair RdCoarsegold, CA 93614 | 3 | 3 | 2,776 | $650,000 | $234 | 1 day |
| 36820 Mudge Ranch RoadCoarsegold, CA 93614 | 4 | 3 | 2,422 | $499,000 | $206 | 8 days |
| 29732 MeadowCoarsegold, CA 93614 | 3 | 2 | 2,426 | $599,000 | $246 | 6 days |
| 48178 Veater Ranch RoadCoarsegold, CA 93614 | 5 | 4 | 5,000 | $1,400,000 | $280 | 7 days |
| 31208 Big River Way Unit 1340Coarsegold, CA 93614 | 3 | 3 | 2,230 | $697,000 | $312 | 9 days |
| Gold Dust CourtCoarsegold, CA 93614 | — | — | — | $95,000 | — | 11 days |
| 43867 Trabuco CourtCoarsegold, CA 93614 | 4 | 4 | 2,800 | $375,000 | $133 | 14 days |
| 30708 Longview ECoarsegold, CA 93614 | 3 | 2 | 2,080 | $549,000 | $263 | 15 days |
| 29036 Deep ForestCoarsegold, CA 93614 | 3 | 2 | 1,512 | $400,000 | $264 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41453 Long HollowCoarsegold, CA 93614 | 3 | 2 | 1,840 | $449,000 | $244 | 98 days |
| 36870 Mudge Ranch RoadCoarsegold, CA 93614 | 3 | 3 | 2,323 | $569,000 | $244 | 90 days |
| 50655 Barcus CircleCoarsegold, CA 93614 | 3 | 3 | 2,245 | $585,000 | $260 | 160 days |
| n/aCoarsegold, CA 93614 | — | — | — | $600,000 | — | 77 days |
| 31021 Blue HeronCoarsegold, CA 93614 | 4 | 3 | 2,168 | $449,500 | $207 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 36556 Mudge Ranch RoadCoarsegold, CA 93614 | 5 | 3 | 2,820 | $615,000 | 94.6% | $218 | 155 days | Nov 10, 2026 |
| 29682 Yosemite Springs ParkwayCoarsegold, CA 93614 | 3 | 2 | 1,920 | $405,000 | 101.3% | $210 | 58 days | Oct 28, 2026 |
| 32791 Road 416Coarsegold, CA 93614 | 4 | 2 | 1,782 | $415,000 | 95.4% | $232 | 119 days | Oct 26, 2026 |
| 39503 S LilleyCoarsegold, CA 93614 | 3 | 2 | 1,384 | $313,500 | 112.0% | $226 | 11 days | Oct 22, 2026 |
| 34387 SummerhillCoarsegold, CA 93614 | 3 | 3 | 2,095 | $599,000 | 94.3% | $285 | 53 days | Oct 15, 2026 |
| 36774 VenadoCoarsegold, CA 93614 | 3 | 2 | 2,452 | $515,000 | 99.2% | $210 | 101 days | Oct 13, 2026 |
| 44041 TrabucoCoarsegold, CA 93614 | 1 | 1 | 576 | $304,000 | 101.3% | $527 | 29 days | Oct 8, 2026 |
| 46946 Morning Sky TrailCoarsegold, CA 93614 | 3 | 2 | 1,803 | $579,900 | 100.0% | $321 | 40 days | Oct 8, 2026 |
| 42225 Bean Gulch RanchCoarsegold, CA 93614 | 2 | 3 | 2,942 | $479,000 | 96.0% | $162 | 29 days | Sep 29, 2026 |
| 31729 CherokeeCoarsegold, CA 93614 | 4 | 2 | 3,200 | $515,000 | 96.4% | $160 | 172 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.