Sign up to stay up to date on the Diamond Bar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3546 Cotter Rim Lane 4 3 3,032 $1,349,888 $445 0 days
22871 Hilton Head Drive Unit 229 2 3 994 $599,000 $602 27 days
23620 Bower Cascade Place 3 3 1,984 $936,000 $471 2 days
3502 S Oak Valley Place 5 4 3,228 $1,480,000 $458 6 days
21086 Willow Heights Drive 5 5 3,312 $2,028,000 $612 5 days
893 W Terrace Lane W Unit 3 2 3 1,473 $728,000 $494 6 days
933 Terrace Lane W Unit 7 4 5 2,430 $1,190,000 $489 7 days
1015 Longview Drive 4 3 2,535 $1,200,000 $473 7 days
826 Great Bend Drive 6 4 2,364 $1,086,000 $459 7 days
23609 Bower Cascade Place 4 3 2,133 $874,888 $410 9 days
23660 Monument Canyon Drive Unit D 2 2 1,200 $660,000 $550 9 days
775 Farben Drive 4 3 2,324 $1,150,000 $494 0 days
744 Panhandle Drive 4 2 1,554 $860,000 $553 10 days
23065 Paseo De Terrado Unit 3 2 3 1,236 $650,000 $525 6 days
20627 Golden Springs Drive Unit 1K N/A N/A N/A $88,000 Unknown 14 days
1034 E Romney Drive 3 3 1,846 $788,000 $426 13 days
1040 Golden Springs Drive Unit A 3 3 1,438 $678,000 $471 16 days
20812 Missionary Ridge Street 4 3 2,509 $1,250,000 $498 14 days
2727 Indian Creek Road 6 9 12,760 $7,800,000 $611 16 days
22588 Pacific Lane 5 8 11,200 $7,990,000 $713 18 days
23570 Golden Springs Drive 3 2 1,816 $868,000 $477 12 days
21523 Ambushers Street 4 5 2,712 $1,466,000 $540 17 days
21327 Chirping Sparrow Road 4 4 2,697 $1,600,000 $593 25 days
21217 WASHINGTON Unit 96 2 2 1,344 $199,000 $148 28 days
22380 Kicking Horse Drive 5 6 6,268 $4,000,000 $638 30 days
2626 Wagon Train Lane N/A N/A N/A $2,100,000 Unknown 34 days
23509 Ridge Line Road 5 7 8,000 $1,999,000 $249 36 days
942 Dare Court 4 2 1,771 $1,158,000 $653 34 days
348 S Prospectors Road Unit 4 2 2 1,245 $500,000 $401 32 days
1236 S Diamond Bar Boulevard Unit B 3 2 1,010 $590,000 $584 40 days
1103 Golden Springs Drive Unit C 2 2 1,014 $525,000 $517 39 days
2861 Oak Knoll Drive 6 8 7,538 $3,580,000 $474 42 days
23601 Golden Springs Drive Unit 10A 2 2 949 $379,000 $399 43 days
1755 Derringer Ln Road N/A N/A N/A $750,000 Unknown 44 days
22544 Birds Eye Drive 4 3 2,234 $1,190,000 $532 42 days
23773 Highland Valley Road 2 2 1,122 $475,000 $423 48 days
23605 Maple Springs Drive 3 3 2,126 $889,000 $418 22 days
23509 Ridge Line Road N/A N/A N/A $1,999,000 Unknown 48 days
23601 Golden Springs Drive Unit 8A 2 2 949 $385,000 $405 51 days
3070 Castle Rock Road 4 2 2,061 $1,200,000 $582 52 days
1824 Morning Canyon Road 4 2 1,788 $1,030,000 $576 46 days
2818 Water Course Dr. 6 7 10,124 $5,380,000 $531 56 days
2141 Rusty Spur Road N/A N/A N/A $880,000 Unknown 57 days
2777 S Diamond Bar Boulevard N/A N/A N/A $169,000 Unknown 59 days
24316 Sylvan Glen Road Unit A 3 3 1,395 $650,000 $465 66 days
22528 Lazy Meadow N/A N/A N/A $1,680,000 Unknown 66 days
22532 Lazy Meadow N/A N/A N/A $1,380,000 Unknown 66 days
2249 Evergreen Springs Drive 4 2 1,288 $899,000 $697 53 days
23545 Jubilee Lane 5 4 2,779 $1,376,300 $495 79 days
2695 Shady Ridge Lane 6 9 10,466 $6,999,888 $668 80 days
Average: 4.1 4.1 3,914 $1,951,241 $527 158 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21350 Chirping Sparrow Road 4 3 3,124 $1,450,000 $464 12 days
534 Pinto Mesa Drive 4 4 1,908 $1,050,000 $550 16 days
23600 Monument Canyon Drive Unit E 2 2 1,048 $499,000 $476 19 days
920 Silvertip Drive 5 3 2,933 $1,198,000 $408 19 days
23539 Sunset Crossing Road 4 3 2,236 $908,800 $406 17 days
2657 Crooked Creek Drive 4 4 2,510 $1,300,000 $517 10 days
1519 Kiowa Crest Drive 5 4 3,144 $1,698,888 $540 14 days
21352 Fountain Springs Road 4 2 1,566 $939,900 $600 11 days
21010 Quail Run Drive 4 3 2,322 $1,398,000 $602 13 days
1626 Derringer Lane 8 10 13,410 $8,980,000 $669 53 days
318 S Prospectors Road Unit 39 3 2 1,345 $499,800 $371 39 days
24036 Gold Rush Drive 3 2 1,810 $1,590,000 $878 4 days
404 Navajo Springs Road 4 2 2,250 $924,888 $411 35 days
1205 Porto Grande Unit 4 2 3 1,236 $650,000 $525 35 days
22836 Hilton Head Drive Unit 115 2 1 850 $440,000 $517 4 days
300 S Prospectors Road Unit 26 2 2 1,345 $485,000 $360 102 days
3550 Cotter Rim Lane 4 3 2,544 $1,149,000 $451 28 days
23601 Golden Springs Drive Unit 13A 2 2 949 $399,000 $420 91 days
22245 Steeplechase Lane 5 4 4,387 $2,988,000 $681 64 days
1801 Wellspring Drive 4 3 1,980 $1,000,000 $505 144 days
1071 Overlook Ridge Road 5 3 2,298 $920,000 $400 153 days
2000 Chestnut Creek Road 4 2 2,230 $1,049,000 $470 203 days
2720 Broken Feather Lane N/A N/A N/A $525,000 Unknown 39 days
1000 BANNER RIDGE Road 3 2 1,500 $864,000 $576 193 days
Average: 3.8 3.0 2,561 $1,371,094 $513 40 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24110 Decorah Road 5 3 2,324 $1,088,000 $1,100,000 $473 4 days 3/23/23
3362 Hawkwood Road 4 3 2,796 $1,128,000 $1,080,000 $386 84 days 3/23/23
1628 Range Court 3 2 2,086 $1,280,000 $1,278,000 $612 59 days 3/21/23
22725 Lakeway Drive Unit 390 2 2 788 $455,000 $450,000 $571 105 days 3/21/23
23831 Sapphire Canyon Road 4 2 1,888 $849,500 $811,000 $429 183 days 3/21/23
1299 N Diamond Bar Boulevard 3 2 1,446 $749,999 $750,000 $518 7 days 3/20/23
23617 Golden Springs Drive Unit 14K 1 1 768 $269,999 $255,000 $332 16 days 3/16/23
3001 La Paz Lane Unit A 4 3 2,010 $850,000 $855,000 $425 13 days 3/16/23
1049 Flintlock Road 4 2 2,209 $895,000 $865,000 $391 77 days 3/16/23
20818 High Country Drive 3 3 1,968 $1,298,000 $1,298,000 $659 13 days 3/15/23
1152 Greycloud Lane 4 3 2,234 $1,199,900 $1,155,000 $517 10 days 3/13/23
21223 Gerndal St 5 3 2,210 $998,888 $1,030,000 $466 2 days 3/10/23
949 Whitecliff Drive 4 3 2,184 $1,060,000 $1,060,000 $485 12 days 3/10/23
755 Racquet Club Drive Unit 480 2 2 912 $480,000 $480,000 $526 9 days 3/9/23
23743 Decorah Road 4 2 1,404 $775,000 $785,000 $559 15 days 3/9/23
2292 Shady Hills Drive 3 2 1,038 $539,800 $510,000 $491 12 days 3/8/23
672 Farben Drive 4 2 1,554 $799,800 $755,000 $485 52 days 3/8/23
23433 Quail Summit Drive 3 2 1,436 $888,888 $910,000 $633 3 days 3/7/23
23515 Gold Nugget Avenue 4 3 2,344 $1,180,000 $1,180,000 $503 9 days 3/7/23
1701 Cliffbranch Drive 4 3 1,668 $980,000 $980,000 $587 16 days 3/7/23
2634 S Quarry Lane Unit D 2 2 912 $575,000 $570,000 $625 23 days 3/7/23
1104 Cleghorn Drive Unit F 2 2 1,048 $625,000 $587,500 $560 59 days 3/6/23
23407 Wagon Trail Road 4 2 1,554 $850,000 $830,000 $534 11 days 3/3/23
418 N Prospectors Road 3 2 2,217 $799,900 $785,000 $354 112 days 3/3/23
2252 Evergreen Springs Drive 4 3 2,305 $1,399,000 $1,325,000 $574 7 days 3/2/23
327 Gunsmoke Drive 4 2 1,677 $799,999 $745,000 $444 11 days 3/1/23
2645 Clear Creek 4 4 3,133 $1,790,000 $1,700,000 $542 25 days 3/1/23
1120 Flintlock Road 3 3 2,021 $887,000 $888,000 $439 177 days 3/1/23
867 Golden Prados Drive 6 5 2,324 $1,199,000 $1,110,000 $477 50 days 2/28/23
21632 Laurelrim Drive Unit B 2 1 914 $510,000 $480,000 $525 16 days 2/27/23
23719 Highland Valley Road Unit 34 2 2 1,122 $508,888 $508,888 $453 30 days 2/24/23
318 S Prospectors Road Unit 40 2 2 1,245 $542,000 $529,000 $424 56 days 2/24/23
24377 Thunder Trail 3 3 1,741 $950,000 $950,000 $545 8 days 2/23/23
1360 S Diamond Bar Boulevard Unit B 3 2 1,079 $565,000 $565,000 $523 51 days 2/22/23
356 South Prospectors Rd Unit 79 1 2 826 $298,000 $255,000 $308 38 days 2/21/23
23819 Strange Creek Drive 4 3 2,154 $834,999 $828,000 $384 55 days 2/17/23
1180 Flying Hill Place 4 2 1,784 $850,000 $880,000 $493 1 day 2/16/23
112 N Pintado Drive 4 2 1,465 $750,000 $730,000 $498 14 days 2/16/23
1124 Belbury Drive 3 2 1,330 $840,000 $800,000 $601 23 days 2/15/23
2500 Clear Creek Lane 5 4 4,361 $1,990,000 $1,730,000 $396 61 days 2/15/23
23557 Sunset Crossing Road 3 2 1,346 $735,000 $725,000 $538 95 days 2/15/23
1704 Autumnglow Drive 4 3 2,028 $980,000 $960,000 $473 15 days 2/14/23
24248 Breckenridge Court 4 3 3,225 $1,388,000 $1,280,000 $396 73 days 2/14/23
572 Pinto Mesa Drive 5 4 2,951 $1,000,000 $985,000 $333 9 days 2/13/23
21915 Birds Eye Drive 4 3 2,590 $1,580,000 $1,600,000 $617 134 days 2/10/23
23015 Paseo De Terrado Unit 2 3 3 1,485 $750,000 $700,000 $471 32 days 2/10/23
23659 Golden Springs Drive Unit 2F 2 2 949 $374,998 $375,000 $395 10 days 2/7/23
23540 Sunset Crossing Road 3 2 1,272 $720,000 $700,000 $550 39 days 2/7/23
22701 Lakeway Drive Unit 481 2 2 794 $475,000 $498,000 $627 22 days 2/3/23
324 N Platina Drive 4 2 1,859 $925,000 $925,000 $497 18 days 1/27/23
Average: 3.4 2.5 1,904 $928,599 $903,544 $492 1641 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.