Sign up to stay up to date on the Diamond Bar Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3581 Hawkwood 4 3 3,019 $1,299,000 $430 1 day
1313 Fairlance 5 3 2,304 $1,250,000 $542 38 days
1060 Golden Springs Unit E 2 2 1,071 $515,000 $480 1 day
227 N Pintado Drive 4 2 1,465 $949,979 $648 2 days
1553 High Bluff Drive 4 3 2,074 $1,380,000 $665 2 days
24030 Shotgun Lane 4 3 3,802 $1,699,000 $446 2 days
1537 Meadow Glen 5 4 2,116 $1,299,000 $613 2 days
20949 Ambushers Street 5 4 3,100 $1,680,000 $541 3 days
3199 Marigold 3 4 1,700 $946,000 $556 4 days
24237 Seagreen Dr 3 3 2,031 $1,195,000 $588 4 days
24435 Nan Court 5 3 2,585 $1,350,000 $522 4 days
1109 Golden Springs Drive Unit D 2 3 1,012 $585,000 $578 9 days
1034 E Romney Drive 4 3 1,846 $796,660 $431 7 days
1122 S Diamond Bar Boulevard N/A N/A N/A $225,000 Unknown 8 days
3315 Hawkwood 4 3 3,212 $1,578,000 $491 9 days
2828 Water Course Drive 6 8 9,038 $5,380,000 $595 9 days
23308 Quail Summit 4 3 1,915 $1,199,999 $626 9 days
1012 Farel 3 2 1,360 $880,000 $647 9 days
1515 Sunbluff Drive 4 3 2,587 $1,690,000 $653 10 days
1118 Clorinda 4 3 1,714 $1,180,000 $688 12 days
800 Grand Avenue Unit D1 3 2 1,047 $538,000 $513 12 days
24126 Silver Spray 4 3 1,893 $1,035,000 $546 12 days
660 N Diamond Bar Ste 100 N/A N/A N/A $798,000 Unknown 12 days
24222 Brookwood Drive 5 3 3,203 $1,424,998 $444 15 days
22915 Colombard Lane Unit 2 2 3 1,468 $770,000 $524 16 days
22857 Hilton Head 2 2 940 $479,000 $509 16 days
1036 Cogburn Lane 4 3 1,747 $1,150,000 $658 13 days
21325 Hipass Drive 4 4 1,810 $1,199,900 $662 17 days
780 Leyland Drive 4 3 2,933 $1,450,000 $494 17 days
21380 Chirping Sparrow Road 5 3 3,073 $1,399,998 $455 18 days
22824 Hilton Head Drive Unit 90 2 1 850 $435,000 $511 18 days
23635 Golden Springs Drive Unit 10B 2 2 949 $319,000 $336 19 days
20920 Running Branch Road 4 3 2,558 $1,498,000 $585 22 days
2380 S Diamond Bar Unit D 2 2 970 $530,000 $546 22 days
2871 Live Oak Dr N/A N/A N/A $39,800,000 Unknown 51 days
1423 Stonecrest Place 3 3 1,745 $1,183,000 $677 23 days
22060 Cedardale Drive 4 3 2,587 $1,398,000 $540 20 days
22935 Estoril Drive Unit 6 3 3 1,570 $818,800 $521 9 days
1030 Golden Springs Drive Unit B 3 3 1,420 $625,000 $440 14 days
22896 Hilton Head Unit 319 1 1 655 $364,000 $555 26 days
1256 S Diamond Bar Blvd Unit D 2 1 820 $470,000 $573 23 days
2119 Dublin Lane Unit 2 4 3 1,619 $799,000 $493 28 days
2545 Castle Rock Road 4 3 1,942 $1,299,000 $668 29 days
21624 Birch Hill 4 2 1,288 $1,058,000 $821 30 days
2855 Oak Knoll Drive 6 7 11,000 $6,980,000 $634 32 days
24106 Lodge Pole Road 6 7 5,346 $3,790,000 $708 30 days
24168 Avenida Rancheros 4 3 2,364 $1,288,000 $544 28 days
1320 Albariza Unit 6 2 3 1,285 $699,000 $543 34 days
1318 S Diamond Bar Boulevard Unit C 3 2 1,079 $639,000 $592 35 days
23966 Decorah 5 3 2,204 $979,999 $444 38 days
Average: 3.7 3.2 2,602 $1,677,268 $563 116 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2016 Peaceful Hills Road 4 2 2,455 $1,480,000 $602 6 days
582 Pinto Mesa Drive 4 4 1,908 $849,000 $444 27 days
22608 Red Fir Lane 4 2 2,054 $1,288,600 $627 32 days
21206 Silver Cloud 4 2 1,768 $1,088,000 $615 22 days
22941 Dry Creek 4 2 1,404 $940,000 $669 1 day
2868 Oak Knoll Dr 6 6 6,423 $3,980,000 $619 15 days
22886 Hilton Head Unit 146 2 1 850 $425,000 $500 42 days
21725 Laurelrim Unit D 3 2 1,136 $580,000 $510 5 days
1350 S Diamond Bar Boulevard Unit A 2 1 814 $519,800 $638 43 days
22737 Timbertop 5 5 4,064 $2,750,000 $676 84 days
23819 Country View 4 2 1,704 $1,180,000 $692 77 days
21504 Cold Spring Lane 4 3 2,712 $1,460,000 $538 71 days
21056 Blossom Way 4 3 2,115 $1,289,000 $609 89 days
2740 Shadow Canyon 6 7 7,917 $3,990,000 $503 67 days
24202 Sylvan Glen Unit G 2 2 1,025 $516,888 $504 108 days
2112 Indian Creek Road 8 10 11,163 $7,288,888 $652 243 days
Average: 4.1 3.4 3,094 $1,851,573 $587 46 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3333 S Brea Canyon Road S Unit 209 N/A N/A N/A $235,000 $235,000 Unknown 32 days 9/10/26
2115 Tierra Loma Drive 4 3 1,823 $1,268,000 $1,234,520 $677 7 days 9/9/26
1566 Autumn Hill 5 3 2,842 $1,699,000 $1,640,000 $577 47 days 9/4/26
1160 N Del Sol 4 2 1,994 $950,000 $870,000 $436 76 days 9/4/26
3106 Cherrydale 4 3 2,640 $1,340,000 $1,265,000 $479 97 days 9/4/26
627 Mount Street 4 3 2,324 $999,000 $1,040,000 $447 27 days 9/4/26
950 Golden Springs Drive Unit F 2 2 1,105 $538,000 $520,000 $470 49 days 9/3/26
105 N Palo Cedro 4 2 1,489 $825,000 $825,000 $554 2 days 9/2/26
322 Briar Creek 3 2 1,412 $875,000 $865,000 $612 36 days 9/1/26
800 Coldstream Court 4 3 2,522 $1,390,000 $1,270,000 $503 84 days 9/1/26
1543 S Diamond Bar Boulevard Unit 20 3 3 1,391 $650,000 $650,000 $467 98 days 9/1/26
1522 Sunbluff Drive 4 3 2,577 $1,590,000 $1,480,000 $574 22 days 8/31/26
1640 Aspen Grove Lane 4 2 1,889 $1,145,000 $1,080,000 $571 117 days 8/28/26
1010 Cogburn 4 3 1,747 $1,118,000 $1,115,000 $638 57 days 8/27/26
23025 Paseo De Terrado Unit 5 3 3 1,641 $844,000 $825,600 $503 42 days 8/27/26
559 Great Bend 4 3 2,574 $1,100,000 $1,100,000 $427 3 days 8/26/26
22900 Colombard Lane Unit 2 2 3 1,468 $748,000 $710,000 $483 5 days 8/25/26
374 S Prospectors Unit 121 2 2 1,245 $435,000 $420,000 $337 51 days 8/25/26
689 Leyland Drive 6 5 6,343 $2,890,000 $2,745,000 $432 84 days 8/25/26
21642 High Bluff Road 5 3 3,006 $1,750,000 $1,680,000 $558 2 days 8/21/26
1374 Deeplawn Drive 4 3 2,050 $1,268,000 $1,250,000 $609 70 days 8/20/26
492 Ballena 4 2 1,827 $988,000 $960,000 $525 18 days 8/19/26
24242 Sylvan Glen Road Unit G 2 2 1,025 $534,999 $520,000 $507 48 days 8/19/26
20639 Shepherd Hills 4 4 3,095 $1,680,000 $1,625,000 $525 58 days 8/17/26
20608 Shepherd Hills Dr 5 6 3,551 $1,838,000 $1,735,000 $488 236 days 8/17/26
22610 Blue Palm Ln 5 3 2,447 $1,288,000 $1,300,000 $531 8 days 8/14/26
300 S Prospectors Road Unit 29 1 1 884 $390,000 $375,000 $424 175 days 8/14/26
21772 Laurelrim Unit A 2 1 869 $538,000 $550,000 $632 16 days 8/13/26
1109 Overlook Ridge 4 3 2,021 $1,150,000 $1,145,000 $566 122 days 8/13/26
1135 Summitridge Drive 4 3 3,203 $1,470,000 $1,440,600 $449 39 days 8/12/26
1934 Ano Nuevo 4 2 1,780 $1,158,800 $1,163,000 $653 2 days 8/10/26
1179 Chisolm Trail 4 3 2,267 $1,150,000 $1,088,000 $479 46 days 8/7/26
2222 Shady Hills 3 2 1,038 $629,990 $635,000 $611 26 days 8/7/26
1338 S Diamond Bar Boulevard Unit C 2 2 1,079 $550,000 $550,000 $509 124 days 8/7/26
1003 Quiet Creek Ln 3 2 989 $635,000 $635,000 $642 5 days 8/5/26
1303 Holly Leaf Way 5 3 2,447 $1,398,000 $1,388,000 $567 20 days 8/4/26
21245 Cold Spring 3 2 1,300 $875,000 $875,000 $673 4 days 7/31/26
522 Julian Court 4 2 1,784 $1,188,000 $1,150,000 $644 0 days 7/31/26
2334 Canyon Park 3 2 1,149 $629,999 $610,000 $530 18 days 7/31/26
1135 Belbury Dr 4 5 2,223 $1,399,900 $1,380,000 $620 32 days 7/31/26
21408 Running River Court 5 4 2,334 $1,300,000 $1,265,000 $541 39 days 7/31/26
2606 Castle Rock Road 3 2 1,300 $998,000 $975,000 $750 69 days 7/31/26
23803 Gold Rush Drive 4 3 2,647 $1,399,800 $1,389,000 $524 18 days 7/30/26
428 Golden Springs Drive Unit E 2 2 1,079 $539,000 $535,000 $495 36 days 7/29/26
1400 Bodega Way #1 3 3 1,570 $899,000 $875,000 $557 59 days 7/28/26
817 Terrace Lane E Unit 7 4 5 2,430 $1,390,000 $1,360,000 $559 27 days 7/28/26
3595 Hawkwood 4 3 2,336 $1,350,000 $1,315,000 $562 16 days 7/27/26
23905 Cholame 4 2 1,503 $930,000 $945,000 $628 6 days 7/24/26
1916 Chestnut Creek Road 3 2 1,460 $899,000 $785,000 $537 6 days 7/24/26
22761 Lakeway Unit 417 2 2 912 $484,900 $470,000 $515 40 days 7/24/26
Average: 3.6 2.8 2,094 $1,160,003 $1,136,044 $552 38 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.