Sign up to stay up to date on the Covina Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 E Hurst Street 3 2 1,645 $819,000 $497 1 day
684 CARA CARA 2 2 1,050 $538,000 $512 2 days
4900 N Grand Unit 140 1 1 850 $349,000 $410 3 days
4204 N Morada Avenue 3 2 1,313 $698,000 $531 3 days
865 N Garsden 4 2 1,819 $900,000 $494 3 days
221 N Lyman 4 3 2,042 $898,000 $439 4 days
919 N Sunflower 4 2 1,624 $799,000 $491 5 days
4908 N Glen Arden Avenue 3 2 1,208 $869,000 $719 6 days
20103 E Stephanie 3 2 1,404 $678,000 $482 11 days
19655 E Covina 3 2 1,308 $825,000 $630 5 days
236 E Navilla N/A N/A N/A $1,480,000 Unknown 11 days
918 W Badillo 4 3 2,692 $899,000 $333 9 days
638 N Kidder 3 2 1,482 $819,900 $553 10 days
21312 E Greenhaven Street 4 2 1,402 $860,000 $613 10 days
1858 E Edgecomb Street 4 2 1,387 $850,000 $612 10 days
823 N Kidder Avenue 4 3 2,529 $1,198,000 $473 11 days
1226 W Mc Gill 3 2 1,422 $775,000 $545 4 days
1676 E Wingate Street 4 2 1,732 $895,000 $516 11 days
5110 N Coney Avenue 3 1 1,065 $760,000 $713 12 days
3460 Rancho Rio Bonita 3 3 3,043 $1,900,000 $624 12 days
19850 E Arrow Unit F15 3 2 1,080 $179,000 $165 12 days
256 E Groverdale Street 4 2 1,562 $799,000 $511 13 days
1163 Taroco 4 4 1,922 $755,000 $392 13 days
16528 E Brookport 3 3 1,200 $759,000 $632 13 days
1221 N Aldenville 4 2 1,175 $805,000 $685 14 days
604 N Charter 4 2 1,387 $799,000 $576 4 days
1111 N Calera 3 2 1,584 $879,000 $554 14 days
512 S Shouse 4 3 2,362 $1,199,999 $508 5 days
2631 S Buenos Aires Drive 5 4 2,556 $1,599,999 $625 15 days
1163 Orchard 4 4 1,922 $780,000 $405 15 days
105 Galaxie 1 2 1,446 $620,000 $428 17 days
4455 N Lark Ellen Lane 3 2 1,163 $749,000 $644 17 days
1160 N Sunflower 2 3 1,251 $574,900 $459 5 days
1204 N Sunflower Ave Unit A 3 3 1,383 $649,000 $469 19 days
19913 E Rambling Road 3 2 1,530 $899,000 $587 19 days
2682 S Buenos Aires N/A N/A N/A $599,999 Unknown 20 days
5112 N Sunflower N/A N/A N/A $1,299,000 Unknown 20 days
1169 TAROCO Drive 4 4 2,055 $749,888 $364 20 days
511 W Puente Street Unit 1 3 3 1,626 $709,888 $436 24 days
1351 N Calvados 4 2 1,144 $610,000 $533 6 days
1027 N Greer 3 2 1,260 $975,000 $773 28 days
21310 E. Covina Blvd Space 3 2 1 659 $175,000 $265 29 days
554 N Cabernet 3 4 1,620 $639,000 $394 30 days
19749 Cameron 4 4 4,274 $2,480,000 $580 32 days
4508 N Glenvina Avenue 4 2 1,410 $869,800 $616 33 days
1247 W San Bernardino Road N/A N/A N/A $1,380,000 Unknown 23 days
1252 N Citrus Unit 1 3 3 1,365 $549,900 $402 34 days
1223 Heritage 4 3 2,050 $877,000 $427 34 days
219 W Puente Street 9 8 4,640 $1,788,000 $385 34 days
16714 E Brookport 3 1 955 $799,900 $837 35 days
Average: 3.5 2.8 1,761 $995,316 $481 82 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 S Corrida Drive 3 2 1,684 $990,000 $587 5 days
3938 N Lang Avenue 3 3 1,462 $725,000 $495 7 days
19840 E Rambling 4 2 1,745 $999,000 $572 3 days
19320 E Casad 3 2 1,550 $849,950 $548 1 day
1071 N Glendora Avenue 2 3 1,212 $570,000 $470 3 days
21163 E Nubia 3 3 2,287 $925,000 $404 10 days
3242 N Rancho La Carlota 4 2 2,028 $945,000 $465 19 days
3631 N Nearglen 3 3 2,427 $1,239,000 $510 9 days
21310 E Covina Boulevard Unit 2 2 2 960 $159,900 $166 12 days
18543 E Gallarno 3 2 1,252 $789,999 $630 2 days
223 N Garsden 4 2 1,949 $1,050,000 $538 11 days
3249 N Rancho La Carlota 4 3 2,703 $1,499,000 $554 14 days
726 Tropicana Place 1 2 1,209 $524,990 $434 8 days
5221 N Oakbank Avenue 3 1 1,200 $699,000 $582 15 days
509 N Jalapa 4 3 2,704 $1,388,888 $513 16 days
1166 N Barston 3 2 1,133 $499,500 $440 6 days
4526 N Saint Malo 4 2 1,128 $600,000 $531 8 days
1242 Heritage Way 4 3 1,919 $864,000 $450 55 days
19817 E Golden Bough 5 4 4,198 $1,988,000 $473 24 days
16748 E Bygrove 3 2 1,215 $780,000 $641 40 days
3614 N Grand 3 2 1,471 $699,000 $475 36 days
716 N Grand Avenue Unit J4 2 1 800 $65,000 $81 69 days
429 Paradiso Place 3 3 1,540 $650,990 $422 24 days
1210 N Sunflower Unit A 3 3 1,342 $615,000 $458 18 days
383 W Badillo 3 2 1,923 $950,000 $494 21 days
21166 E Rimpath Drive E 3 3 3,035 $1,299,000 $428 30 days
19850 E Arrow C8 3 2 1,080 $155,000 $143 30 days
4223 Briggs Place 5 3 2,292 $1,086,000 $473 43 days
4205 Briggs Place 5 3 2,292 $1,084,900 $473 25 days
541 E Greenhaven 3 2 1,273 $868,000 $681 31 days
428 Lemonade Place Place 1 2 1,003 $528,990 $527 110 days
20821 E Calora Unit E1 3 3 1,644 $679,000 $413 257 days
No address N/A N/A N/A $1,850,000 Unknown 305 days
100 S Citrus Avenue N/A N/A N/A $3,188,000 Unknown 213 days
1387 N Sunflower Avenue N/A N/A N/A $1,490,000 Unknown 103 days
1389 N Sunflower Avenue N/A N/A N/A $1,490,000 Unknown 103 days
2003 E Cienega Avenue N/A N/A N/A $5,200,000 Unknown 105 days
2003 E Cienega Avenue N/A N/A N/A $5,200,000 Unknown 106 days
1387 N Sunflower Avenue N/A N/A N/A $1,490,000 Unknown 106 days
1389 N Sunflower Avenue N/A N/A N/A $1,490,000 Unknown 106 days
19531 E Dexter Street 3 2 1,632 $1,010,000 $618 8 days
Average: 3.2 2.4 1,736 $1,199,392 $475 89 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9758 days 12/30/30
20030 Squire 5 3 2,414 $1,125,000 $1,050,000 $434 54 days 7/24/26
1125 W Coolfield Drive 3 2 1,218 $750,000 $735,000 $603 20 days 7/23/26
5035 N Burnaby 3 2 1,350 $838,800 $858,800 $636 12 days 7/22/26
1013 E Calora 4 3 1,460 $800,000 $825,000 $565 10 days 7/22/26
4900 N Grand Unit 103 2 2 1,270 $515,000 $512,000 $403 37 days 7/17/26
204 S Wilson 4 3 2,901 $1,180,000 $1,155,000 $398 46 days 7/17/26
116 E Center Street 3 2 1,308 $734,900 $735,000 $561 4 days 7/16/26
768 E Level 3 2 1,605 $950,000 $970,000 $604 5 days 7/16/26
739 E Navilla 3 2 2,061 $1,150,000 $1,135,000 $550 11 days 7/15/26
1162 W Bobbie Street W 4 2 1,805 $775,000 $788,000 $436 3 days 7/14/26
477 W Casad Street 3 2 1,488 $839,000 $840,000 $564 47 days 7/14/26
805 N Langham Avenue 4 2 1,482 $799,000 $822,000 $554 18 days 7/13/26
19540 E Dexter 4 3 2,426 $1,299,000 $1,299,000 $535 16 days 7/13/26
17722 E Benbow Street 3 2 1,421 $699,000 $625,000 $439 6 days 7/13/26
254 W Dexter N/A N/A N/A $3,750,000 $3,390,000 Unknown 34 days 7/13/26
554 W Verness 4 2 2,325 $739,000 $775,000 $333 20 days 7/13/26
Covina Hills Road N/A N/A N/A $625,000 $675,000 Unknown 67 days 7/13/26
572 E Stephanie Drive 4 3 1,963 $868,888 $847,000 $431 11 days 7/10/26
205 N Rimhurst 4 2 1,890 $988,000 $955,000 $505 17 days 7/10/26
425 Paradiso Place 1 2 890 $484,990 $484,423 $544 33 days 7/10/26
17141 E Tudor Street 4 2 1,334 $795,000 $810,000 $607 5 days 7/9/26
20537 E Covina Hills Rd 6 4 3,434 $1,250,000 $1,445,000 $420 13 days 7/8/26
4900 N Grand Unit 210 2 2 981 $469,999 $475,000 $484 6 days 7/8/26
432 Lemonade Place 3 4 1,650 $695,990 $695,990 $421 49 days 7/8/26
657 Sunrise Street 3 4 1,580 $709,000 $692,500 $438 29 days 7/7/26
19548 E Cypress St Unit 27 2 1 710 $127,500 $127,500 $179 45 days 7/2/26
21205 E Cloverland 4 3 2,827 $1,388,000 $1,388,000 $490 5 days 7/1/26
19850 E Arrow E5 3 2 1,040 $152,000 $147,000 $141 12 days 7/1/26
4900 N Grand Ave Unit 116 2 2 1,300 $488,999 $488,999 $376 146 days 7/1/26
1330 N Fenimore Avenue 3 2 1,175 $780,000 $775,000 $659 12 days 6/30/26
4637 N Elspeth 4 2 1,484 $780,000 $760,000 $512 214 days 6/30/26
748 N Viceroy 2 1 845 $675,000 $675,000 $798 10 days 6/29/26
243 E Italia Street 2 1 1,396 $695,000 $700,000 $501 39 days 6/29/26
17058 E Edna 4 2 1,440 $749,000 $770,000 $534 7 days 6/26/26
5125 N Nearglen 3 2 1,394 $785,000 $765,000 $548 45 days 6/26/26
1113 N Calvados 3 2 1,115 $759,900 $760,000 $681 30 days 6/25/26
1051 N Citrus Avenue N/A N/A N/A $1,485,000 $1,475,000 Unknown 120 days 6/25/26
1013 N Cummings Road 4 3 1,866 $920,000 $920,000 $493 11 days 6/24/26
1651 E Retford St Street 4 2 1,695 $849,900 $830,000 $489 127 days 6/24/26
sunflower N/A N/A N/A $499,000 $380,000 Unknown 159 days 6/24/26
4215 N Sunflower 3 2 2,400 $1,499,000 $1,620,000 $675 159 days 6/24/26
1185 Harvest Dr. 4 4 2,055 $789,999 $760,000 $369 23 days 6/23/26
3412 N San Joaquin 3 2 1,982 $749,000 $872,000 $439 7 days 6/22/26
151 College Way 3 2 1,150 $865,000 $865,000 $752 10 days 6/22/26
4900 N Grand Avenue Unit 332 2 2 1,095 $479,800 $467,000 $426 19 days 6/22/26
4042 N Foxdale Avenue 3 1 1,308 $699,900 $742,000 $567 13 days 6/18/26
523 W Puente St Unit 2 2 3 1,361 $615,000 $630,000 $462 34 days 6/17/26
1045 N Azusa Unit 251 2 2 864 $80,000 $80,000 $92 74 days 6/17/26
445 North Mangrove Avenue 3 3 2,507 $900,000 $900,000 $358 48 days 6/15/26
Average: 3.2 2.3 1,561 $835,181 $833,564 $500 88 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.