Sign up to stay up to date on the Covina Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1420 N Heathdale Avenue 3 2 1,222 $580,000 $474 1 day
144 N Glendora Avenue 2 3 1,201 $599,000 $498 0 days
4512 N Shadydale Avenue 3 2 1,296 $655,000 $505 2 days
1380 N Citrus Avenue N Unit D9 3 2 N/A $139,900 Unknown 3 days
4900 N Grand Avenue N Unit 347 2 2 1,215 $525,000 $432 3 days
1083 W Masline Street 3 2 1,580 $725,000 $458 3 days
4462 N Greenberry Avenue 4 3 1,393 $755,000 $541 3 days
646 W Edna Place 4 3 1,778 $799,888 $449 7 days
4934 N Mangrove Avenue 4 2 1,407 $799,000 $567 7 days
467 N Reeder Avenue 3 2 2,900 $1,349,998 $465 9 days
4199 Morada Avenue N 4 2 1,718 $765,000 $445 11 days
4900 N Grand Avenue Unit 329 2 2 981 $399,950 $407 10 days
19555 E Cypress Street Unit P 3 3 1,271 $498,888 $392 12 days
21056 E Cypress Street 4 3 2,104 $899,000 $427 4 days
19548 E Cypress Unit 47 1 1 656 $81,000 $123 7 days
2358 Cameron Avenue 6 6 5,543 $1,899,999 $342 17 days
717 S Midsite Avenue 4 3 2,305 $950,000 $412 21 days
17053 E Devanah Street 4 2 1,144 $699,900 $611 2 days
21210 W Arrow Highway Unit 111 2 1 692 $132,900 $192 31 days
1406 N Azusa Avenue N/A N/A N/A $250,000 Unknown 32 days
651 Lemon Lane 3 4 1,672 $628,900 $376 31 days
656 Sunrise Street 3 2 1,827 $621,900 $340 31 days
655 Lima Lane 3 4 1,661 $604,900 $364 31 days
19850 Arrow Highway 2 2 1,080 $165,000 $152 32 days
19925 E Covina Hills Road 6 5 4,200 $1,729,000 $411 35 days
469 Algrove N/A N/A N/A $1,600,000 Unknown 35 days
2003 E Cienega Avenue 52 N/A 4,141 $9,800,000 $2,366 35 days
1236 N Fairvalley Avenue 4 2 1,581 $780,000 $493 10 days
1211 W San Bernardino Road 3 1 1,152 $928,888 $806 37 days
20528 E Rancho Los Cerritos Road N/A N/A N/A $728,000 Unknown 38 days
2580 N Grand Avenue 5 5 3,528 $2,145,000 $607 37 days
2650 Surrey Drive 3 3 2,400 $1,150,000 $479 39 days
1157 N Greenpark Avenue 4 2 1,955 $805,000 $411 51 days
20224 E Lorencita Drive 5 7 7,238 $4,980,000 $688 55 days
536 N Cabernet Drive 3 4 1,570 $635,000 $404 56 days
333 S 1st Avenue 3 2 1,300 $769,000 $591 58 days
E Bellbrook St N/A N/A N/A $28,000 Unknown 60 days
5124 N Sunflower Avenue 3 2 1,587 $699,900 $441 60 days
19534 E Cypress Street N/A N/A N/A $700,000 Unknown 63 days
20827 E Mesarica Road 8 6 5,604 $3,500,000 $624 66 days
21082 E Cypress Street 4 3 2,267 $849,000 $374 70 days
911 N Greenpark Avenue 3 2 1,539 $898,000 $583 78 days
515 S Stewart Drive N/A N/A N/A $3,675,000 Unknown 92 days
16208 E Edna Place 3 2 1,482 $778,000 $524 102 days
2117 S Buenos Aires Drive N/A N/A N/A $259,000 Unknown 105 days
1268 N Eastbury Avenue 3 2 1,642 $850,000 $517 107 days
2623 Saddle Ridge Drive 5 4 2,935 $1,400,000 $477 108 days
4848 N N Mangrove Avenue 3 2 1,653 $799,900 $483 108 days
4844 N Bender Avenue 3 2 1,410 $750,000 $531 122 days
318 Orange Blossom 3 3 1,605 $699,000 $435 127 days
Average: 4.4 2.7 2,144 $1,154,979 $497 85 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
439 S Cedar Drive 3 2 1,526 $728,000 $477 2 days
430 E School Street 3 2 1,244 $719,900 $578 6 days
1626 E Farland Street 5 3 2,105 $899,900 $427 0 days
658 S Oak Tree Drive 3 2 1,636 $760,000 $464 7 days
16848 E Bygrove Street 3 2 1,246 $749,900 $601 7 days
210 N Citrus Avenue N/A N/A N/A $1,625,000 Unknown 5 days
3827 N Briarpath Avenue 3 3 2,345 $948,000 $404 4 days
230 W Devanah Street 4 2 1,125 $699,999 $622 19 days
716 N Grand Avenue Unit B4 2 2 820 $75,000 $91 3 days
16311 E Ballentine Place 3 1 961 $609,900 $634 16 days
20232 E Arrow Unit C 4 3 1,353 $525,000 $388 18 days
1118 E Knollcrest Drive 4 3 3,370 $1,300,000 $385 17 days
18725 E Arrow Highway Unit 43 2 2 1,000 $465,000 $465 17 days
1677 E Brookport Street 4 2 1,596 $635,000 $397 17 days
1400 E Cypress Street N/A N/A N/A $1,500,000 Unknown 24 days
660 E Workman Street 3 3 1,833 $615,000 $335 16 days
232 Strike Drive 3 3 1,486 $599,900 $403 5 days
4903 N Banewell Avenue 3 2 1,234 $775,000 $628 17 days
1380 N Citrus Avenue Unit A9 3 2 1,493 $229,888 $153 9 days
17058 E Cypress Street 3 3 1,932 $675,000 $349 18 days
647 E Swanee Lane 3 2 1,477 $815,000 $551 53 days
233 W Bygrove Street 4 2 1,125 $689,000 $612 30 days
455 Shelby Lane 4 4 2,050 $734,000 $358 80 days
16057 E Ballentine Place 4 3 1,994 $665,000 $333 58 days
654 Sunrise Street 1 2 736 $399,300 $542 0 days
20835 E Calora Street Unit C3 2 3 1,216 $490,000 $402 57 days
1680 E Farland Street 3 3 2,038 $849,000 $416 125 days
598 N Dover Road 3 2 1,308 $775,000 $592 131 days
1230 W Bridger Street 3 2 1,150 $689,999 $599 66 days
16763 E Cypress Street 3 1 945 $679,000 $718 163 days
750 TERRADO Unit 33 N/A N/A N/A $98,800 Unknown 258 days
545 W Puente Street W Unit #3 2 3 1,243 $635,000 $510 82 days
241 W GRAGMONT Street 4 2 1,144 $684,000 $597 329 days
19548 Cypress Avenue Unit 46 1 1 399 $114,900 $287 480 days
20852 Covina Hills RD 6 7 7,000 $3,278,000 $468 344 days
Average: 3.2 2.5 1,629 $763,753 $462 42 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9758 days 12/30/30
438 E Dexter Street 3 2 1,150 $699,000 $735,000 $639 4 days 3/23/23
1445 E Holt Avenue 6 5 5,288 $2,288,800 $2,160,000 $408 2 days 3/22/23
5044 N Burnaby Drive 3 2 1,575 $789,000 $775,000 $492 9 days 3/22/23
444 N MANGROVE 4 2 1,520 $739,999 $727,232 $478 23 days 3/21/23
16702 E Nubia Street 3 2 1,466 $750,000 $750,000 $511 9 days 3/21/23
514 E Brookport Street 4 2 1,648 $749,500 $722,500 $438 42 days 3/21/23
584 E Cypress Street Unit 5 3 3 1,235 $350,000 $350,000 $283 32 days 3/17/23
16208 E Edna Place 3 2 1,482 $778,000 $778,000 $524 34 days 3/17/23
1030 W Masline Street 3 2 1,500 $744,000 $735,000 $490 93 days 3/17/23
229 N Lyman Avenue 4 3 1,605 $799,000 $795,000 $495 18 days 3/16/23
134 S Leaf Avenue 4 2 1,242 $694,000 $711,000 $572 4 days 3/15/23
162 Bahia Drive 4 4 2,055 $735,000 $743,500 $361 5 days 3/15/23
1452 E Colver Place 4 2 1,876 $799,900 $775,000 $413 60 days 3/15/23
922 N Greer Avenue 3 2 1,260 $525,000 $525,000 $416 36 days 3/14/23
425 N BANNA Avenue 4 2 1,520 $749,999 $755,000 $496 12 days 3/14/23
4848 N Brightview Drive 3 2 1,345 $774,900 $775,000 $576 0 days 3/13/23
424 E Algrove Street 3 3 1,414 $600,000 $587,500 $415 21 days 3/13/23
658 E Workman Street 3 3 1,826 $658,999 $650,000 $355 171 days 3/13/23
346 E Algrove Street 4 2 1,386 $729,999 $730,000 $526 0 days 3/10/23
19850 Arrow Hwy Unit F1 2 1 N/A $130,000 $104,000 Unknown 41 days 3/10/23
179 N De Lay Avenue 4 3 1,559 $719,900 $707,000 $453 85 days 3/9/23
5062 N Greer Avenue 3 2 1,230 $639,000 $639,000 $519 111 days 3/9/23
5449 N Oakbank Avenue 4 2 1,650 $710,000 $730,000 $442 1 day 3/6/23
216 N Glendora Avenue 3 3 1,466 $629,000 $630,000 $429 12 days 3/3/23
342 E Italia Street 3 3 1,356 $825,000 $805,000 $593 20 days 3/3/23
259 W Dexter Street 2 2 1,132 $599,000 $583,000 $515 9 days 3/2/23
540 E Alisal Street 4 2 1,477 $770,000 $760,000 $514 24 days 3/1/23
21210 Arrow Highway Unit 38 2 1 720 $119,950 $120,000 $166 3 days 2/28/23
1400 E Rambling Road 4 3 2,522 $1,295,000 $1,300,000 $515 9 days 2/28/23
404 E Puente Street 2 1 938 $620,000 $610,000 $650 61 days 2/28/23
628 E Cypress Street 4 2 1,375 $720,000 $710,000 $516 19 days 2/27/23
410 W Badillo Street N/A N/A N/A $2,199,900 $1,950,000 Unknown 27 days 2/23/23
619 S Fenimore Avenue 3 2 1,080 $679,900 $700,000 $648 23 days 2/22/23
1107 W Kingside Drive 4 3 2,229 $765,000 $745,000 $334 62 days 2/22/23
20100 E Arrow 4 4 1,684 $689,000 $669,000 $397 50 days 2/22/23
217 W Alcross Street 4 2 1,144 $699,900 $698,000 $610 10 days 2/17/23
21332 E Arrow N/A N/A N/A $2,895,000 $2,647,500 Unknown 87 days 2/17/23
1213 E Wingate Street 3 2 1,680 $775,000 $760,000 $452 74 days 2/17/23
4526 N Vincent Avenue 4 2 1,125 $698,888 $710,000 $631 4 days 2/16/23
227 Pin Lane 3 3 1,486 $599,900 $611,100 $411 35 days 2/16/23
1033 N Virginia Avenue 3 2 1,400 $705,000 $687,500 $491 47 days 2/15/23
1291 W Glentana 3 2 1,359 $719,000 $670,000 $493 120 days 2/14/23
1143 W Badillo Street Unit B 3 3 1,184 $518,000 $518,000 $437 48 days 2/10/23
4934 N Mangrove Avenue 4 2 1,153 $545,000 $555,000 $481 6 days 2/8/23
409 N Cedar Drive 4 5 4,231 $1,525,000 $1,125,000 $265 213 days 2/8/23
20294 E Arrow Unit D 3 3 1,257 $485,000 $485,000 $385 40 days 2/7/23
5526 N Traymore Avenue 3 2 1,101 $599,900 $605,000 $549 13 days 2/7/23
1900 E Covina Boulevard 3 3 1,238 $525,000 $515,000 $415 71 days 2/7/23
1159 Orchard Drive 3 4 1,747 $620,000 $612,000 $350 55 days 2/7/23
Average: 3.2 2.3 1,578 $760,705 $746,944 $467 727 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.