Sign up to stay up to date on the Covina Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19616 E Bellbrook Street 3 1 1,025 $599,000 $584 1 day
20019 E Calora Street 3 2 1,192 $795,000 $666 1 day
964 W Benwood Street 4 2 1,442 $789,000 $547 2 days
748 N Edenfield Avenue 3 2 1,043 $630,000 $604 1 day
1065 W Grovecenter Street 3 2 1,685 $748,000 $443 5 days
1045 N Azusa Ave Unit 175 3 2 1,040 $130,000 $125 6 days
555 W Workman Street 4 2 1,822 $990,000 $543 8 days
954 W Grovecenter Street 3 2 1,867 $899,982 $482 7 days
1330 N Fenimore Avenue 3 2 1,175 $699,900 $595 4 days
21040 E Mesarica Road 3 3 2,445 $1,098,000 $449 10 days
2372 Cameron Avenue N/A N/A N/A $499,000 Unknown 12 days
4305 N Sunflower Avenue 7 6 5,009 $2,999,000 $598 12 days
19623 E Tudor Street 3 2 1,350 $749,900 $555 14 days
20717 E COVINA HILLS RD N/A N/A N/A $2,880,000 Unknown 16 days
2646 S Buenos Aires Drive 6 7 4,581 $2,390,000 $521 13 days
19703 E Solano 4 3 2,500 $999,900 $399 9 days
1143 N Rimsdale Avenue 3 2 1,474 $729,000 $494 5 days
20775 E Rancho Los Cerritos Road 4 4 3,108 $1,888,000 $607 19 days
19230 E Rowland Street N/A N/A N/A $900,000 Unknown 5 days
19230 E Rowland Street 5 3 2,496 $900,000 $360 5 days
18427 E Cypress Street N/A N/A N/A $1,150,000 Unknown 20 days
143 N Grandview Avenue N/A N/A N/A $1,895,000 Unknown 20 days
1262 W Bridger Street 3 2 1,150 $739,000 $642 20 days
3631 N Nearglen Avenue 3 3 2,427 $1,150,000 $473 28 days
390 Nuala Place 3 4 1,672 $722,400 $432 28 days
386 Nuala Place 3 4 1,661 $684,400 $412 28 days
18645 E Gallarno Drive 3 2 1,249 $749,000 $599 33 days
446 W Front Street Unit 8 3 2 1,284 $630,000 $490 25 days
4900 N Grand Ave Unit 329 2 2 981 $499,900 $509 39 days
3255 N Rancho El Encino Drive 3 3 2,441 $1,588,888 $650 40 days
19548 E Cypress Street Unit 17 2 1 440 $65,000 $147 43 days
3902 N Irwindale Avenue 3 2 1,189 $734,990 $618 41 days
266 Pin Lane 3 4 1,573 $751,614 $477 52 days
270 Pin Lane 3 4 1,705 $797,906 $467 52 days
1169 Taroco Drive 4 4 2,055 $800,000 $389 54 days
2514 N Grand Ave 4 4 2,640 $1,980,000 $750 47 days
1045 N AZUSA AVE 2 2 N/A $137,000 Unknown 55 days
258 Pin Lane 3 4 1,573 $702,829 $446 57 days
645 S Eremland Drive 8 5 3,690 $1,550,000 $420 63 days
5347 N Barranca Avenue 2 2 922 $465,000 $504 60 days
1190 N Sunflower Avenue 2 3 1,131 $560,000 $495 62 days
336 E Front Street 7 3 1,749 $899,000 $514 83 days
1336 E Navilla Place 4 3 1,854 $900,000 $485 77 days
169 E Loma Vista Street 3 1 1,266 $679,000 $536 86 days
716 N Grand Avenue Unit H6 2 1 800 $70,000 $87 87 days
1039 N Grammont Avenue 4 4 2,169 $955,000 $440 47 days
1463 N Hollenbeck Avenue N/A N/A N/A $1,269,000 Unknown 105 days
716 N Grand Ave Unit J1 1 1 N/A $80,000 Unknown 106 days
555 N AZUSA Avenue Unit 53 N/A N/A N/A $55,900 Unknown 110 days
692 Cara Cara Lane 3 2 1,827 $646,500 $353 110 days
Average: 3.5 2.9 2,045 $1,027,296 $474 90 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1114 E Walnut Creek Road 4 3 2,544 $1,100,000 $432 7 days
5515 N Barranca Avenue 3 1 960 $669,000 $696 2 days
4739 N. Conwell Ave. 4 2 1,196 $700,000 $585 0 days
4758 N Fenimore Ave 3 1 925 $649,900 $702 7 days
305 S Hepner Avenue 4 2 1,791 $859,000 $479 3 days
1062 N Bender Avenue 3 2 1,262 $759,900 $602 4 days
18705 E Arrow Hwy Unit 12 2 2 1,000 $475,000 $475 18 days
1136 W Edna Place W 3 2 1,218 $595,000 $488 5 days
806 W Grondahl Street Unit B 1 2 827 $435,000 $525 9 days
21143 E Cloverland Drive 4 3 2,082 $1,200,000 $576 3 days
17023 E Nubia Street 4 2 1,144 $639,000 $558 9 days
1268 N Eastbury Avenue 3 2 1,642 $799,900 $487 39 days
651 N Charter Drive 4 2 1,972 $925,000 $469 23 days
207 N Linda Terrace Drive 3 2 1,228 $725,000 $590 31 days
726 S Palmetto Avenue 2 1 832 $624,000 $750 24 days
139 S Wilbur Avenue 4 3 1,852 $875,000 $472 8 days
865 W Chester Road 3 2 1,590 $870,000 $547 15 days
556 E Calora Street 4 3 1,963 $774,995 $394 14 days
19548 Cypress Street Unit 44 1 1 340 $109,900 $323 48 days
709 Cara Cara Lane 3 4 1,629 $670,400 $411 50 days
707 Cara Cara Lane 3 3 1,486 $619,400 $416 36 days
289 Strike Drive 3 3 1,486 $618,400 $416 34 days
229 Scratch Road 3 4 1,573 $678,000 $431 35 days
20425 E Rancho Los Cerritos Road 4 4 3,221 $1,399,000 $434 58 days
805 N Stephora Avenue 4 2 1,387 $810,000 $583 9 days
447 W Tudor Street 3 1 1,268 $593,750 $468 34 days
1380 N Citrus Avenue Unit D9 3 2 N/A $139,999 Unknown 4 days
20831 E Cienega Avenue 3 2 1,372 $667,250 $486 15 days
221 Scratch Road 3 4 1,573 $678,000 $431 17 days
277 Strike Drive 3 4 1,629 $661,900 $406 39 days
4900 N Grand Avenue Unit 351 2 2 1,095 $484,888 $442 90 days
19811 E Covina Hills Road 3 2 1,635 $699,000 $427 7 days
21210 Arrow Highway Unit 54 3 2 960 $214,900 $223 91 days
230 Scratch Road 3 4 1,629 $649,900 $398 18 days
2645 Palomino Drive 5 3 2,794 $899,000 $321 29 days
20852 Covina Hills RD 6 7 7,000 $3,278,000 $468 158 days
Average: 3.2 2.5 1,660 $765,205 $483 23 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9915 days 12/30/30
349 E Dexter Street 3 2 1,390 $837,000 $837,000 $602 10 days 10/3/23
238 E Hurst Street 3 2 1,368 $750,000 $700,000 $511 18 days 10/3/23
4659 N Fenimore Avenue 2 1 925 $665,000 $693,000 $749 22 days 10/2/23
19548 E Cypress Street Unit 39 1 1 480 $99,000 $85,000 $177 29 days 9/29/23
1011 W Cypress Street N/A N/A N/A $3,300,000 $3,275,000 Unknown 25 days 9/29/23
808 W Cypress Street 3 2 1,370 $699,888 $698,888 $510 23 days 9/28/23
19534 E Cypress Street N/A N/A N/A $660,000 $600,000 Unknown 222 days 9/28/23
318 Orange Blossom 3 3 1,605 $659,900 $665,000 $414 213 days 9/28/23
1238 N Citrus Avenue Unit 2 3 3 1,365 $589,000 $608,000 $445 36 days 9/27/23
265 W Pershing Court 2 1 857 $575,000 $600,000 $700 3 days 9/26/23
20075 E Calora Street 3 2 1,422 $750,000 $759,000 $533 9 days 9/26/23
237 W Devanah Street 4 2 1,175 $688,000 $718,000 $611 11 days 9/26/23
16703 E Benwood Street 3 1 964 $595,000 $633,000 $656 18 days 9/26/23
16743 E Benwood Street 3 1 968 $599,000 $650,000 $671 5 days 9/26/23
637 E Swanee Lane 4 2 1,477 $745,900 $760,000 $514 0 days 9/25/23
2322 Cameron Avenue 4 2 2,734 $1,388,000 $1,359,000 $497 1 day 9/22/23
5185 N Banna Avenue 3 2 1,212 $688,000 $705,000 $581 3 days 9/21/23
1148 N Bonnie Cove Avenue 3 2 1,432 $749,000 $800,000 $558 8 days 9/21/23
21062 E Cienega Avenue 3 2 1,482 $900,000 $900,000 $607 93 days 9/21/23
2060 Cienaga 2 1 1,214 $550,000 $550,000 $453 6 days 9/19/23
1976 E Covina Boulevard 3 3 1,377 $554,900 $570,000 $413 7 days 9/18/23
531 N Chardonnay 3 4 1,570 $630,000 $640,000 $407 20 days 9/18/23
235 N Hollenbeck Avenue 3 3 1,862 $950,000 $960,000 $515 0 days 9/15/23
252 S Wilson Avenue 3 2 1,408 $599,000 $677,000 $480 5 days 9/15/23
1946 E Rancho Culebra Drive 4 3 2,265 $1,099,800 $1,075,000 $474 43 days 9/15/23
427 E Algrove Street 3 3 1,414 $599,995 $610,000 $431 6 days 9/14/23
716 N Grand Ave Unit K4 3 2 900 $149,999 $149,000 $165 2 days 9/14/23
549 W Puente Street Unit 1 3 3 1,626 $620,000 $700,000 $430 7 days 9/13/23
243 E Italia Street 2 1 1,396 $690,000 $650,000 $465 13 days 9/12/23
4403 N Eastury Ave. 4 2 1,144 $540,000 $537,501 $469 3 days 9/11/23
5179 N Banna Avenue 5 3 2,052 $679,950 $750,000 $365 73 days 9/11/23
711 E Camellia Drive 3 2 1,484 $888,000 $880,000 $592 35 days 9/8/23
350 S Houser Drive 3 2 1,597 $725,000 $663,000 $415 71 days 9/8/23
137 S Forestdale Avenue 3 2 1,583 $780,000 $760,000 $480 98 days 9/8/23
688 N Rimsdale Avenue Unit 18 3 3 1,982 $699,900 $765,000 $385 28 days 9/7/23
239 E Italia Street 2 1 1,462 $530,000 $550,000 $376 10 days 9/7/23
16826 E Arrow Highway 3 1 1,053 $645,000 $653,000 $620 51 days 9/7/23
219 S Monte Vista Avenue 4 2 1,477 $729,900 $750,000 $507 38 days 9/1/23
4900 N Grand Avenue Unit 331 2 2 1,095 $460,000 $485,000 $442 46 days 9/1/23
1380 N Citrus Avenue Unit H17 2 1 1,008 $124,999 $130,000 $128 105 days 8/31/23
1230 W Bridger Street 3 2 1,150 $689,999 $695,000 $604 328 days 8/31/23
706 N Charter Drive 4 2 1,387 $725,000 $738,000 $532 53 days 8/30/23
205 N Heathdale Avenue 3 2 1,633 $777,000 $820,000 $502 42 days 8/30/23
5124 N Sunflower Avenue 3 2 1,587 $699,900 $710,000 $447 221 days 8/30/23
3436 Rancho Rio Bonita Road 5 3 2,888 $1,448,888 $1,600,000 $554 28 days 8/29/23
1167 Dawn Ridge Way 3 3 2,056 $750,000 $810,000 $393 62 days 8/29/23
646 Shoppers Lane N/A N/A N/A $699,000 $650,000 Unknown 54 days 8/29/23
N HOLLENBECK AVE N/A N/A N/A $385,000 $383,000 Unknown 151 days 8/29/23
514 East Navilla Place 4 3 1,774 $750,000 $750,000 $422 51 days 8/28/23
Average: 3.2 2.3 1,555 $771,935 $783,706 $493 106 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.