Sign up to stay up to date on the Baldwin Park Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4129 Walnut Street 4 3 2,348 $978,000 $416 4 days
13413 Tracy Street 3 2 1,368 $760,000 $555 6 days
4013 Stichman Avenue 3 2 1,304 $650,000 $498 6 days
3677 Maine Ave 7 5 2,937 $1,388,000 $472 7 days
14727 Olive Street 3 2 1,443 $799,000 $553 12 days
13450 Ramona Parkway 2 3 1,504 $609,000 $404 11 days
3910 Harlan Avenue 3 2 1,970 $849,900 $431 11 days
13830 Lubican Street 4 2 1,584 $750,000 $473 13 days
13716 Foster Avenue 3 2 1,148 $729,900 $635 13 days
12855 Bess Avenue 4 1 1,396 $740,000 $530 14 days
4550 Center Street 3 1 1,016 $729,000 $717 14 days
3647 Big Dalton Ave Unit 11 3 2 1,426 $650,000 $455 18 days
13652 Rexwood Avenue N/A N/A N/A $1,450,000 Unknown 18 days
13652 Rexwood Avenue 4 4 3,880 $1,450,000 $373 18 days
616 Westcott Avenue 3 1 1,024 $610,000 $595 20 days
5034 Larry Avenue 3 2 1,255 $685,000 $545 24 days
3102 Paddy Lane 3 2 1,365 $720,000 $527 28 days
4542 Bresee Avenue 4 4 2,205 $928,000 $420 28 days
4946 Anniston Avenue 3 1 958 $650,000 $678 29 days
4913 Anniston Avenue 3 1 958 $719,000 $750 32 days
12717 Fairgrove Avenue 2 1 672 $650,000 $967 33 days
3823 Bresee Avenue 4 3 1,560 $725,000 $464 34 days
3060 Vineland Avenue Unit 8 2 1 777 $380,000 $489 22 days
14637 California Avenue 4 2 1,575 $745,000 $473 49 days
12741 Bess Avenue 6 4 2,300 $949,000 $412 51 days
12812 Dalewood Street 4 3 2,327 $900,000 $386 60 days
14027 Rockway Drive 2 1 878 $650,000 $740 61 days
14327 Ramona Boulevard N/A N/A N/A $950,000 Unknown 63 days
13944 Bellgreen Street 3 1 999 $750,000 $750 65 days
4031 La Rica Avenue Unit H 3 3 1,155 $580,000 $502 20 days
4523 Bresee Avenue 3 1 1,164 $685,000 $588 59 days
4324 Walnut Street N/A N/A N/A $5,500,000 Unknown 62 days
3443 Syracuse 3 2 1,402 $675,000 $481 70 days
13706 Ramona Parkway 3 3 1,504 $698,000 $464 85 days
1419 Alpine Circle N/A N/A N/A $860,000 Unknown 45 days
356 Park Shadow Court Unit 25 2 2 872 $480,000 $550 98 days
4115 Maine Avenue N/A N/A N/A $799,000 Unknown 68 days
3719 Puente Avenue 3 2 1,353 $689,000 $509 106 days
1419 Alpine Circle 4 4 2,144 $860,000 $401 95 days
13637 Foster Avenue Unit 5 3 4 1,847 $720,000 $389 105 days
3928 Downing Ave., Unit A&B N/A N/A N/A $30,000 Unknown 63 days
3925 Big Dalton Avenue N/A N/A N/A $895,000 Unknown 144 days
3702 Mayland Avenue 3 2 1,712 $808,000 $471 120 days
3427 Puente Avenue 3 2 1,380 $673,500 $488 159 days
13228 Francisquito Avenue 4 3 1,568 $790,000 $503 163 days
4668 Maine N/A N/A N/A $1,498,000 Unknown 412 days
4668 Maine Avenue 2 1 712 $1,498,000 $2,103 412 days
1837 Puente Avenue 5 2 2,479 $2,200,000 $887 488 days
12714 Ramona Boulevard N/A N/A N/A $2,200,000 Unknown 1465 days
Average: 3.3 2.2 1,536 $952,700 $576 102 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14621 Clark Street 2 1 852 $349,888 $410 5 days
4942 Bleecker Street 3 1 1,000 $649,999 $649 2 days
14354 Nubia Street 4 3 1,835 $688,000 $374 7 days
4348 Center Street 5 3 2,647 $1,200,000 $453 6 days
13106 Judith Street 2 1 856 $688,000 $803 8 days
13302 Ramona Boulevard Unit 7 2 2 853 $499,990 $586 13 days
12721 Salisbury Street 4 2 1,669 $860,000 $515 0 days
3730 Puente Avenue 3 3 1,619 $800,000 $494 30 days
3557 Syracuse Avenue 3 1 1,043 $709,999 $680 35 days
4849 Elizabeth Street 3 2 913 $619,000 $677 20 days
14801 Pacific Avenue Unit 4 2 2 868 $480,500 $553 29 days
14913 Cragmont Street 2 1 600 $560,000 $933 34 days
13241 Emery Avenue 2 1 913 $664,990 $728 95 days
4304 Walnut Street Unit 14 2 1 750 $418,000 $557 32 days
14121 Calais Street 4 2 1,313 $729,000 $555 24 days
3713 1/2 Vineland Avenue 3 2 1,116 $688,000 $616 2 days
4949 Bleecker Street 2 2 1,083 $690,000 $637 16 days
13504 Francisquito Avenue Unit E 3 3 1,342 $499,999 $372 80 days
Average: 2.8 1.8 1,181 $655,298 $588 51 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3875 STEWART Avenue 4 2 1,872 $275,000 $276,000 $147 9919 days 9/9/30
434 Park Shadow Court 2 3 1,054 $548,000 $545,000 $517 6 days 9/27/24
13613 Frazier Street 3 2 1,320 $699,999 $725,000 $549 15 days 9/23/24
13536 Francisquito Avenue Unit D 2 3 1,206 $535,000 $520,000 $431 90 days 9/20/24
13428 Francisquito Avenue Unit A 2 3 963 $499,000 $505,000 $524 13 days 9/19/24
4515 Merced Ave N/A N/A N/A $1,220,000 $1,250,000 Unknown 40 days 9/19/24
4026 Virginia Avenue 2 1 932 $658,000 $658,000 $706 18 days 9/18/24
4632 Norco Avenue 3 2 1,648 $779,000 $785,000 $476 3 days 9/17/24
3311 Mangum Street 2 1 920 $625,000 $800,000 $869 3 days 9/16/24
5146 Maine Avenue N/A N/A N/A $895,000 $800,000 Unknown 17 days 9/16/24
1661 Puente Avenue Unit 88 3 3 1,368 $169,900 $170,000 $124 21 days 9/14/24
13470 Ramona Pkwy 2 3 1,440 $575,000 $617,500 $428 9 days 9/13/24
15110 Badillo Street Unit A 4 4 2,070 $799,000 $799,000 $385 35 days 9/13/24
4227 Benham Avenue 3 2 1,365 $759,000 $765,000 $560 10 days 9/11/24
3355 Vineland Avenue 3 2 1,125 $655,000 $716,500 $636 32 days 9/11/24
12828 Ramona Boulevard Unit 65 3 2 1,021 $538,888 $550,000 $538 15 days 9/5/24
14039 Clark Street 2 1 960 $750,000 $750,000 $781 1 day 9/4/24
14362 Walnut Creek 3 2 1,326 $749,888 $785,000 $592 67 days 8/30/24
5128 Wimmer Avenue 2 1 765 $630,000 $640,000 $836 3 days 8/28/24
13843 Los Angeles Street Unit E 2 2 744 $399,000 $399,000 $536 28 days 8/28/24
14941 Pacific Avenue Unit A 3 3 1,842 $699,000 $750,080 $407 7 days 8/22/24
5112 Wimmer Avenue 2 1 855 $624,900 $620,000 $725 17 days 8/21/24
16249 Arrow 2 1 850 $524,888 $480,000 $564 27 days 8/16/24
3423 Millbury Avenue 4 2 1,632 $850,000 $850,000 $520 69 days 8/16/24
12969 Bess Avenue 3 2 1,168 $749,900 $750,000 $642 10 days 8/15/24
12726 Finchley St 4 2 1,328 $650,000 $650,000 $489 10 days 8/13/24
14351 Los Angeles Street 3 1 994 $620,000 $675,000 $679 12 days 8/13/24
13837 Clearcrest Drive 3 1 940 $479,999 $580,500 $617 7 days 8/12/24
5025 La Sena Avenue 3 1 936 $649,000 $665,000 $710 8 days 8/12/24
14422 Olive Street 3 3 1,005 $875,000 $890,000 $885 6 days 8/10/24
12828 Ramona Boulevard Unit 99 3 2 1,021 $549,200 $540,000 $528 4 days 8/8/24
4635 Merced Ave. 4 3 1,332 $785,000 $850,000 $638 18 days 8/8/24
4051 Badillo Circle Unit C 2 3 1,166 $515,000 $550,000 $471 0 days 8/8/24
3030 Vineland Avenue Unit 11 2 1 780 $370,000 $370,000 $474 38 days 8/5/24
13464 Frazier Street 3 1 1,229 $739,000 $870,000 $707 5 days 8/2/24
12740 Royston Street 4 4 2,006 $998,000 $980,000 $488 7 days 8/2/24
14027 Rockway Drive 2 1 878 $480,000 $500,000 $569 5 days 8/2/24
13501 Tracy Street 3 3 1,342 $588,000 $608,000 $453 4 days 8/1/24
4431 Benham Avenue 3 2 1,534 $749,900 $815,000 $531 0 days 7/31/24
424 Park Shadow Court 2 2 872 $460,000 $465,000 $533 31 days 7/30/24
4954 Downing Avenue N/A N/A N/A $275,000 $258,080 Unknown 68 days 7/30/24
654 Park Shadow Court Unit 42 2 2 856 $490,000 $485,000 $566 12 days 7/26/24
14636 Channing Street 3 1 1,016 $729,888 $750,000 $738 43 days 7/26/24
4940 Calmview Avenue 3 2 1,342 $780,000 $780,000 $581 7 days 7/25/24
1661 Puente Avenue Unit 46 2 2 984 $75,000 $75,000 $76 8 days 7/23/24
1728 Puente Avenue 2 2 1,035 $510,000 $505,000 $487 4 days 7/19/24
4912 Anniston Avenue 3 2 1,192 $695,000 $735,000 $616 9 days 7/19/24
3221 Vineland Avenue Unit 12 2 3 1,168 $578,000 $662,000 $566 7 days 7/16/24
3617 Jackson Way 4 4 2,146 $860,000 $895,000 $417 7 days 7/11/24
3475 Syracuse Avenue 3 1 1,051 $650,000 $725,000 $689 6 days 7/11/24
Average: 2.8 2.1 1,263 $657,699 $678,249 $557 125 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.