Sign up to stay up to date on the Azusa Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
514 N Azusa N/A N/A N/A $900,000 Unknown 2 days
628 N Pasadena N/A N/A N/A $868,000 Unknown 0 days
840 E Foothill Unit 205 2 2 2,040 $329,999 $161 22 days
535 E Desert Willow 6 6 3,660 $1,399,000 $382 1 day
600 W GLADSTONE Street Unit 45 3 2 N/A $300,000 Unknown 9 days
1764 Canyon Vista Drive 4 3 2,012 $874,888 $434 1 day
1621 1623 W. Gladstone St. N/A N/A N/A $1,800,000 Unknown 1 day
1033 Lakeview 2 2 1,489 $680,000 $456 31 days
939 N Orange 2 1 918 $699,000 $761 2 days
675 E Lee Place 4 3 1,277 $550,000 $430 3 days
5538 N Aspan 3 2 912 $650,000 $712 2 days
286 W Renwick 4 3 1,770 $849,000 $479 3 days
419 E Lee 3 2 1,161 $639,000 $550 4 days
627 E Orange Blossom Way 5 5 3,502 $1,345,000 $384 4 days
965 Sweetbriar Lane Unit A 3 3 1,508 $719,000 $476 5 days
777 S Citrus Unit 217 2 1 984 $418,000 $424 3 days
821 E Cassia Unit E 2 3 1,302 $619,000 $475 8 days
1005 Lakeview 3 2 1,708 $712,500 $417 6 days
777 S Citrus 1 1 709 $429,000 $605 6 days
157 N Alameda Avenue 3 2 1,384 $749,800 $541 6 days
157 N Alameda Avenue N/A N/A N/A $749,800 Unknown 7 days
14 Poppyglen Court 4 3 3,233 $1,350,000 $417 7 days
410 N Cerritos 3 2 1,125 $459,900 $408 7 days
440 N Durrell Avenue 3 1 1,000 $594,000 $594 7 days
1756 Shady Oaks Court 3 2 1,007 $535,000 $531 8 days
100 W Foothill N/A N/A N/A $4,200,000 Unknown 14 days
705 E Lemon Swirl 4 3 2,658 $1,049,000 $394 8 days
1102 W Calle Del Sol 2 1 836 $390,000 $466 8 days
1754 Shady Oaks Court 3 2 1,007 $500,000 $496 13 days
441 N Rockvale Avenue 4 3 1,277 $498,800 $390 14 days
18402 E Nearfield 4 2 1,146 $550,000 $479 14 days
337 S Enid Avenue 3 2 1,456 $775,000 $532 14 days
318 N Calvados 3 3 1,431 $699,000 $488 15 days
840 E Foothill Boulevard Unit 27 2 2 880 $149,800 $170 16 days
980 Jerez 4 3 2,385 $985,000 $412 17 days
36 Foxtail Court 5 4 3,691 $1,375,000 $372 18 days
5220 N Vogue Avenue 4 2 1,100 $720,000 $654 17 days
803 N Dalton Avenue Unit 101 4 4 1,824 $689,000 $377 22 days
316 N Calvados 3 3 1,513 $699,000 $461 22 days
51 Mountain Laurel 4 3 2,648 $1,099,000 $415 23 days
22 Mossdale Court 4 3 2,481 $1,079,900 $435 24 days
5721 N Rockvale Ave 3 1 954 $695,000 $728 24 days
858 E Manresa 6 6 3,614 $1,399,800 $387 24 days
309 N Pasadena N/A N/A N/A $779,000 Unknown 31 days
17632 E Woodcroft Street 4 2 1,548 $810,000 $523 32 days
317 Somerset Court 3 3 1,358 $628,000 $462 32 days
619 N Alameda Avenue N/A N/A N/A $1,789,800 Unknown 37 days
908 N Botanica Lane Unit B 2 3 1,519 $650,000 $427 20 days
313 N Pasadena 2 1 720 $615,000 $854 33 days
915 N Pasadena Avenue 5 4 2,216 $1,100,000 $496 22 days
Average: 3.2 2.5 1,606 $966,367 $467 74 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16845 E Newburgh 2 1 942 $619,900 $658 3 days
951 E Gaillard 3 2 1,254 $688,000 $548 9 days
600 W Gladstone Street Unit 22 3 2 960 $279,900 $291 24 days
17139 E Orkney Street 4 2 1,398 $784,900 $561 11 days
865 W 13th St Unit 4 2 1 795 $399,000 $501 7 days
5724 N Galanto 4 2 1,284 $849,000 $661 5 days
332 S Azusa Avenue 3 1 960 $569,900 $593 14 days
737 E Sierra Madre 4 3 2,184 $988,000 $452 37 days
220 N Orange Avenue 2 1 752 $619,888 $824 37 days
900 W Sierra Madre Unit 36 3 3 1,465 $628,000 $428 4 days
543 N Angeleno Avenue 3 1 1,076 $730,000 $678 1 day
1005 N Alameda N/A N/A N/A $799,000 Unknown 71 days
317 Monroe Court 2 3 1,375 $570,000 $414 41 days
5563 N Fleetwell 4 3 1,554 $790,000 $508 92 days
212 N Azusa N/A N/A N/A $875,000 Unknown 57 days
698 E 5th Street 4 3 1,277 $488,800 $382 8 days
929 N Sunset 2 1 1,000 $698,000 $698 64 days
600 E Foothill Boulevard N/A N/A N/A $2,900,000 Unknown 937 days
Average: 3.0 1.9 1,218 $793,182 $546 19 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1006 N Sunset Avenue 3 1 1,169 $739,999 $755,000 $645 12 days 9/10/26
750 E 5th Street Unit 58 2 3 1,204 $499,000 $499,000 $414 38 days 9/9/26
951 N Sunrise Lane Unit B 2 2 1,360 $605,000 $580,000 $426 47 days 9/9/26
1145 W Sierra Madre Avenue W Unit 2 2 1 836 $420,000 $399,000 $477 58 days 9/8/26
5717 N Hanlin 3 2 1,225 $779,900 $799,000 $652 30 days 9/4/26
905 N. Purple Sage Dr. Unit B 3 4 1,887 $768,600 $748,600 $396 37 days 9/3/26
5341 N Leaf 4 2 1,056 $720,000 $730,000 $691 0 days 9/2/26
614 N Lemon Avenue 2 1 1,376 $579,000 $620,000 $450 10 days 9/1/26
600 W Gladstone Street Unit Space 44 2 1 784 $115,000 $110,000 $140 54 days 9/1/26
334 N Vernon 3 3 1,279 $799,000 $775,000 $605 87 days 9/1/26
900 W Sierra Madre Unit 94 3 3 1,465 $649,000 $649,000 $443 5 days 8/31/26
1124 W Calle Del Sol Unit 1 2 1 758 $424,900 $425,000 $560 52 days 8/28/26
18526 E Petunia 4 2 1,196 $690,000 $699,000 $584 97 days 8/26/26
5527 N Fenimore Avenue 3 1 964 $637,500 $650,000 $674 116 days 8/26/26
1007 E Citrus Edge Street 4 2 1,631 $800,000 $800,000 $490 62 days 8/25/26
326 Monroe Court 2 3 1,375 $588,000 $570,000 $414 37 days 8/24/26
146 N Edenfield Avenue 3 2 1,044 $685,000 $710,000 $680 3 days 8/21/26
330 W Channing 3 2 1,555 $759,900 $735,000 $472 42 days 8/21/26
542 N Louise Avenue 3 2 1,420 $756,000 $750,000 $528 38 days 8/19/26
610 W Edith Ann Drive 4 2 1,620 $888,000 $830,000 $512 25 days 8/17/26
871 W 13th Unit 3 2 2 922 $485,000 $485,000 $526 31 days 8/14/26
824 N Pasadena Unit 6 2 2 989 $485,000 $480,000 $485 66 days 8/14/26
572 E Vosburg Drive 4 6 3,606 $1,480,000 $1,280,000 $354 59 days 8/13/26
1215 N San Gabriel 3 3 1,303 $649,999 $645,000 $495 27 days 8/12/26
1038 N Azusa Avenue 3 1 1,257 $699,999 $700,000 $556 24 days 8/12/26
636 Boxwood Ln 5 4 2,691 $1,128,000 $1,070,000 $397 34 days 8/7/26
18811 E Glenlyn 4 2 1,198 $725,000 $757,000 $631 21 days 8/7/26
225 Star Pine Court 2 2 1,085 $498,800 $500,000 $460 7 days 8/7/26
700 W 10th Street 3 2 1,438 $849,988 $855,000 $594 62 days 8/7/26
840 E Foothill Boulevard Unit 203 2 2 1,344 $299,000 $285,000 $212 74 days 8/7/26
324 Zachary Padilla 3 2 1,284 $620,000 $630,000 $490 17 days 8/6/26
5937 N Orangecrest 4 2 1,188 $649,000 $662,000 $557 9 days 8/6/26
505 W 1st Street 5 3 2,183 $900,000 $850,000 $389 45 days 8/6/26
18335 E Payson Street 3 1 1,088 $699,000 $729,900 $670 20 days 8/5/26
900 W Sierra Madre Unit 59 3 3 1,465 $600,000 $600,000 $409 7 days 8/4/26
1783 Shady Oaks Court 2 2 1,085 $475,000 $460,000 $423 44 days 8/4/26
1047 Lakeview 2 2 1,347 $635,000 $635,000 $471 0 days 7/31/26
602 Cedarglen N/A N/A N/A $1,050,000 $930,000 Unknown 9 days 7/31/26
543 N Barbara N/A N/A N/A $1,355,000 $1,355,000 Unknown 83 days 7/31/26
221 S Ranburn 4 2 1,671 $680,000 $720,000 $430 5 days 7/28/26
1454 N Hilltop 3 3 1,822 $1,095,000 $1,095,000 $600 55 days 7/27/26
848 W Sierra Madre Unit 2 2 2 922 $430,000 $433,000 $469 32 days 7/24/26
242 Spruce Court 2 3 1,375 $549,945 $549,900 $399 6 days 7/23/26
6145 N Fairvale Drive 4 2 1,184 $729,000 $705,000 $595 16 days 7/22/26
824 N Pasadena Avenue Unit 31 2 1 980 $445,000 $440,350 $449 41 days 7/21/26
543 E Arrow Highway Unit 43 3 3 1,277 $575,000 $565,000 $442 19 days 7/17/26
907 E Ghent E 4 2 1,634 $795,000 $800,000 $489 39 days 7/17/26
838 E Mckeller Court 6 6 3,614 $1,495,000 $1,495,000 $413 73 days 7/16/26
5615 N Rockvale 3 1 1,138 $749,000 $770,000 $676 9 days 7/14/26
5708 N Viceroy 4 2 1,300 $777,000 $785,000 $603 2 days 7/13/26
Average: 3.0 2.2 1,446 $759,978 $749,952 $504 36 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.