Sign up to stay up to date on the Montclair Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 Holt Boulevard Unit 120 2 2 855 $95,000 $111 1 day
4585 Gold Rush Court 2 1 977 $399,999 $409 2 days
10997 Kimberly Ave. 3 3 1,683 $748,888 $444 4 days
5383 Palo Verde 3 2 1,148 $715,000 $622 5 days
4300 Holt Unit 76 2 2 800 $224,900 $281 5 days
11054 Wesley 3 2 1,645 $720,000 $437 5 days
4770 San Bernardino 4 2 1,328 $685,000 $515 3 days
4361 Mission Blvd. #6 Unit 6 3 2 1,395 $295,000 $211 6 days
9844 Ramona Avenue N/A N/A N/A $1,299,000 Unknown 9 days
4400 Holt Boulevard Unit 37 2 2 900 $140,000 $155 19 days
5609 Bandera 2 1 947 $580,000 $612 8 days
5405 Yale Street 3 2 1,567 $749,000 $477 11 days
10163 Oak Glen Avenue 4 2 1,808 $798,888 $441 6 days
10995 Coalinga 4 3 2,488 $975,000 $391 17 days
10977 Coalinga 4 3 2,488 $890,000 $357 19 days
9386 Mesa Verde DR Unit B 3 3 1,388 $514,999 $371 24 days
4751 Howard 4 2 1,571 $1,049,900 $668 26 days
9382 Shadowood Drive 2 2 1,053 $435,000 $413 23 days
4542 Yosemite 2 1 977 $465,000 $475 32 days
8847 Jacaranda Avenue Unit C 2 3 1,410 $550,000 $390 38 days
9817 Sun Valley Dr 3 4 1,368 $495,000 $361 29 days
4963 Laurel Street Unit C 2 3 1,434 $539,000 $375 40 days
8836 Banyan Avenue 3 3 1,635 $718,000 $439 44 days
5132 Aspen 3 3 1,426 $475,000 $333 46 days
4956 Willow Unit E 3 3 1,227 $525,000 $427 46 days
5220 Hanover Way 3 3 1,334 $555,000 $416 46 days
5446 Granada Street 4 2 1,196 $734,900 $614 44 days
5108 Benito Street 3 2 1,196 $574,000 $479 54 days
4565 Grand Avenue 4 2 2,072 $1,049,000 $506 63 days
9371 Vernon Avenue 4 2 1,510 $749,900 $496 63 days
4956 Willow Street Unit C 2 3 1,419 $535,000 $377 67 days
4444 Merle Street 3 3 1,947 $777,998 $399 68 days
4361 Mission Boulevard Unit 203 4 2 1,860 $369,900 $198 68 days
5356 Alamitos 4 2 1,145 $660,000 $576 69 days
9411 Del Mar Avenue 2 2 924 $635,000 $687 73 days
4183 Via Napoli 3 4 2,134 $699,000 $327 95 days
4790 Brooks N/A N/A N/A $999,000 Unknown 147 days
5455 Arrow Highway N/A N/A N/A $1,350,000 Unknown 154 days
4950 San Bernardino St Unit 216 N/A N/A N/A $550,000 Unknown 178 days
8951 Monte Vista Ave N/A N/A N/A $10,500,000 Unknown 199 days
4361 Mission Boulevard Unit 80 2 2 14,304 $145,000 $10 354 days
Mission Blvd & Ramona Ave., Bldg 7 N/A N/A N/A $50,351,151 Unknown 724 days
Average: 2.9 2.4 1,793 $2,055,176 $411 70 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9262 Camulos Avenue 3 2 1,091 $580,000 $531 12 days
10468 Calico Court 3 2 1,305 $450,000 $344 9 days
5510 Bonnie Brae 3 2 1,664 $745,000 $447 11 days
5459 Cambridge 4 3 2,182 $590,000 $270 2 days
9530 Benson 3 1 1,344 $649,000 $482 13 days
4798 Benito Street 4 2 1,348 $579,999 $430 12 days
9554 Tudor 4 2 1,348 $629,900 $467 15 days
5405 Palo Verde 3 2 1,271 $709,900 $558 31 days
4622 San Jose Unit H 2 2 1,254 $500,000 $398 14 days
5650 Holt Boulevard N/A N/A N/A $1,700,000 Unknown 74 days
4175 Rudisill N/A N/A N/A $949,000 Unknown 69 days
4175 Rudisill 4 2 1,459 $949,000 $650 69 days
10593 Mills N/A N/A N/A $449,999 Unknown 43 days
5151 E Arrow Highway N/A N/A N/A $10,500,000 Unknown 70 days
Average: 3.3 2.0 1,426 $1,427,271 $458 8 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4424 W San Jose St Unit 3 2 2 1,201 $445,000 $410,000 $341 58 days 7/17/26
4361 Mission Unit 18 3 2 1,344 $189,000 $187,500 $139 7 days 7/15/26
9133 Camulos Avenue 2 1 948 $629,999 $629,999 $664 3 days 7/3/26
9362 Shadowood Drive Unit G 2 1 1,005 $414,990 $405,000 $402 14 days 7/3/26
5593 San Jose 3 1 896 $678,888 $650,000 $725 62 days 6/30/26
11250 Ramona Unit 210 2 2 1,400 $150,000 $125,000 $89 25 days 6/30/26
10033 Del Mar Avenue 2 1 876 $480,000 $450,000 $513 3 days 6/29/26
5580 Moreno Street Unit 37 3 1 1,100 $149,000 $135,000 $122 66 days 6/29/26
10037 Geneva 3 2 1,750 $735,000 $745,000 $425 63 days 6/25/26
4686 Evart Street 4 2 1,417 $650,000 $670,000 $472 6 days 6/24/26
5580 Moreno St. 2 1 N/A $86,000 $87,000 Unknown 3 days 6/23/26
11250 Ramona Unit 115 3 2 1,440 $275,000 $275,000 $190 24 days 6/18/26
9404 Round Up Drive Unit B 3 3 1,388 $524,900 $525,000 $378 132 days 6/12/26
4630 San Jose Unit T 3 2 1,490 $559,999 $557,500 $374 53 days 6/11/26
5200 Holt N/A N/A N/A $87,888 $72,000 Unknown 85 days 6/11/26
9322 Shadowood Drive Unit A 3 3 1,388 $500,000 $495,000 $356 38 days 6/4/26
5506 Harvard 3 2 1,280 $665,000 $672,000 $525 8 days 6/1/26
4468 Holt Blvd Unit A N/A N/A N/A $90,000 $75,000 Unknown 79 days 6/1/26
10997 Kimberly Ave. 3 3 1,683 $608,888 $550,000 $326 27 days 5/29/26
10148 Felipe Avenue 4 2 1,335 $649,000 $660,000 $494 12 days 5/29/26
10046 Tudor 4 2 1,259 $719,888 $720,000 $571 6 days 5/20/26
10978 Buckingham Way 3 2 1,237 $525,888 $540,888 $437 5 days 5/20/26
11250 Ramona Unit 216 3 2 1,440 $299,000 $292,000 $202 41 days 5/19/26
5689 Orchard Street 2 1 802 $535,000 $545,000 $679 2 days 5/18/26
10163 Oak Glen 4 2 1,808 $500,000 $550,000 $304 3 days 5/18/26
5486 Kingsley st 2 1 1,001 $619,999 $640,000 $639 3 days 5/15/26
10008 Geneva 4 2 1,228 $685,000 $685,000 $557 6 days 5/15/26
8823 Jacaranda 1 2 1,126 $465,000 $457,500 $406 27 days 5/15/26
9343 Felipe 2 2 1,357 $579,000 $595,000 $438 10 days 5/11/26
5219 Belvedere Way 3 2 1,237 $549,000 $558,000 $451 9 days 5/1/26
5555 Caroline Street 4 2 1,597 $744,888 $735,000 $460 25 days 4/29/26
5394 Evart Street 3 2 1,110 $685,000 $685,000 $617 25 days 4/28/26
4551 Monte Verde Street 4 2 2,416 $1,099,900 $1,098,720 $454 15 days 4/27/26
4545 Canoga Street N/A N/A N/A $1,399,000 $1,300,000 Unknown 27 days 4/27/26
9766 Kimberly Avenue 4 2 1,444 $659,900 $680,000 $470 6 days 4/23/26
9431 Shadowood Drive Unit E 2 2 1,053 $437,000 $437,000 $415 37 days 4/17/26
5141 Aspen Dr 3 3 1,426 $528,000 $530,000 $371 9 days 4/16/26
5244 Yale Street 3 2 1,115 $710,000 $707,000 $634 25 days 4/16/26
4902 Manzanita Street 3 2 1,416 $675,000 $650,000 $459 150 days 4/14/26
5356 Alamitos 4 2 1,145 $599,900 $608,000 $531 3 days 4/13/26
5580 Moreno Street Unit 87 2 1 720 $149,000 $125,000 $173 48 days 4/13/26
11000 Kimberly 3 3 1,683 $720,000 $735,000 $436 13 days 4/9/26
5170 San Clemente Way 3 2 1,296 $549,800 $575,000 $443 90 days 4/9/26
10109 Bel Air 2 1 989 $624,900 $625,000 $631 45 days 4/8/26
4903 Bandera 3 2 1,416 $655,000 $640,000 $451 50 days 4/7/26
4317 Clair 4 3 1,862 $739,888 $790,000 $424 2 days 4/1/26
4478 San Bernardino Street 4 2 1,325 $715,000 $705,000 $532 105 days 4/1/26
4465 Bonnie Brae N/A N/A N/A $1,290,000 $1,000,000 Unknown 7 days 3/24/26
4863 Yale Street 4 3 2,574 $899,000 $865,000 $336 65 days 3/23/26
9381 Del Mar Avenue 3 2 1,241 $719,900 $720,000 $580 7 days 3/16/26
Average: 3.1 2.0 1,397 $618,316 $608,106 $435 36 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.